DatasetDENlab wind data for 2006-11-18
| ?◄ previous | DENlab wind data for 2006-11-17 | ||||||||||||||||
| ?► next | DENlab wind data for 2006-11-19 | ||||||||||||||||
| ?title | DENlab wind data for 2006-11-18 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2006-11-18 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 81780 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2006-11-17T23:59:53 | 10.32 |
| 2006-11-17T23:59:54 | 10.43 |
| 2006-11-17T23:59:55 | 10.54 |
| 2006-11-17T23:59:56 | 10.65 |
| 2006-11-17T23:59:57 | 10.65 |
| 2006-11-17T23:59:58 | 10.65 |
| 2006-11-18T00:00:00 | 10.54 |
| 2006-11-18T00:00:01 | 10.32 |
| 2006-11-18T00:00:02 | 9.89 |
| 2006-11-18T00:00:03 | 9.56 |
| 2006-11-18T00:00:04 | 9.45 |
| 2006-11-18T00:00:05 | 9.12 |
| 2006-11-18T00:00:06 | 8.79 |
| 2006-11-18T00:00:07 | 8.57 |
| 2006-11-18T00:00:08 | 8.57 |
| 2006-11-18T00:00:09 | 8.46 |
| 2006-11-18T00:00:10 | 8.35 |
| 2006-11-18T00:00:11 | 8.24 |
| 2006-11-18T00:00:12 | 8.02 |
| 2006-11-18T00:00:13 | 7.91 |
| 2006-11-18T00:00:14 | 7.80 |
| 2006-11-18T00:00:15 | 7.69 |
| 2006-11-18T00:00:16 | 7.91 |
| 2006-11-18T00:00:18 | 8.24 |
| 2006-11-18T00:00:19 | 8.35 |
| 2006-11-18T00:00:20 | 8.24 |
| 2006-11-18T00:00:21 | 8.02 |
| 2006-11-18T00:00:22 | 7.80 |
| 2006-11-18T00:00:23 | 7.69 |
| 2006-11-18T00:00:24 | 7.36 |
| 2006-11-18T00:00:25 | 7.03 |
| 2006-11-18T00:00:26 | 6.81 |
| 2006-11-18T00:00:27 | 6.70 |
| 2006-11-18T00:00:28 | 6.70 |
| 2006-11-18T00:00:29 | 6.81 |
| 2006-11-18T00:00:30 | 7.25 |
| 2006-11-18T00:00:31 | 7.69 |
| 2006-11-18T00:00:32 | 8.02 |
| 2006-11-18T00:00:33 | 8.57 |
| 2006-11-18T00:00:34 | 8.79 |
| 2006-11-18T00:00:35 | 8.90 |
| 2006-11-18T00:00:37 | 9.56 |
| 2006-11-18T00:00:38 | 10.10 |
| 2006-11-18T00:00:39 | 10.43 |
| 2006-11-18T00:00:40 | 10.54 |
| 2006-11-18T00:00:41 | 10.43 |
| 2006-11-18T00:00:42 | 10.32 |
| 2006-11-18T00:00:43 | 10.54 |
| 2006-11-18T00:00:44 | 10.54 |
| [81730 more rows...] | |
| 2006-11-18T23:59:22 | 0.66 |
RSS

