DatasetIDRA weather radar measurements - day 2011-11-29
| ?◄ previous | IDRA weather radar measurements - day 2011-11-28 | ||||||||||||||||||||||||
| ?► next | IDRA weather radar measurements - day 2011-11-30 | ||||||||||||||||||||||||
| ?creator | Otto, T.(Tobias) | ||||||||||||||||||||||||
| ?creator | Russchenberg, H.W.J.(Herman) | ||||||||||||||||||||||||
| ?description | Radar range: standard. Max rain level: weak rain. | ||||||||||||||||||||||||
| ?title | IDRA weather radar measurements - day 2011-11-29 | ||||||||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||||||||
| ?measured by |
| ||||||||||||||||||||||||
| ?time coverage |
DATA
| ![]() | |||||||||||||||||||||||||||
RSS


