3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: Calculated data from sensor Q1 at Maisbich for month 2006-03

◄ previous Calculated data from sensor Q1 at Maisbich for month 2006-02
► next Calculated data from sensor Q1 at Maisbich for month 2006-04
description Height V-notch above sensor 0.145 m
identifier uuid:febcaf84-66c2-4a3e-95f5-7c463f52eaa1
title Calculated data from sensor Q1 at Maisbich for month 2006-03
▲ part of River Basin Hydrology measurement data set, Maisbich, 2006-03
calculated from Measured data from sensor Q1 at Maisbich for month 2006-03
description none
▲ part of River Basin Hydrology measurement data set, Maisbich, 2006-03
measured by Maisbich basin: V-notch discharge meter Q1
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
date 2003-09-19 (installation)
description Type: Pressure Sensor Keller DCX-4.0, SN 1454 This instrument is based on differential pressure measurement of two absolute sensors. The sensors measure pressure and temperature. Height of V-notch above sensor: 0.145m. EG: Water level h is caculated from pressure difference. How is discharge calculated? e.g. for 2003-12 as 0.9544*(h[m]-0.145)^2.5 m3/s. (source?)
located near Maisbich basin groundwater level measurement location
▲ part of Maisbich basin
date/time month 2006-03
member of Darelux collection - Data Archiving River Environment LUXemburg
used for study Maisbich River Basin Hydrology Study, CITG
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 4464 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
h_water
Water level above sensor
[m]
Q
Discharge
[10^-3 m3/s]
2006-03-01T00:00:00 0.133252 5.810073528
2006-03-01T00:10:00 0.133251 5.809955924
2006-03-01T00:20:00 0.132249 5.701340703
2006-03-01T00:30:00 0.131248 5.594059679
2006-03-01T00:40:00 0.131246 5.593838291
2006-03-01T00:50:00 0.131245 5.593723459
2006-03-01T01:00:00 0.131243 5.59350208
2006-03-01T01:10:00 0.131242 5.593387253
2006-03-01T01:19:00 0.13024 5.48722937
2006-03-01T01:30:00 0.130239 5.487115919
2006-03-01T01:40:00 0.130237 5.486897144
2006-03-01T01:50:00 0.130236 5.486783698
2006-03-01T02:00:00 0.130234 5.486564932
2006-03-01T02:10:00 0.130233 5.48645149
2006-03-01T02:20:00 0.130231 5.486232732
2006-03-01T02:30:00 0.12823 5.277907217
2006-03-01T02:40:00 0.129228 5.381192897
2006-03-01T02:49:00 0.129227 5.38108083
2006-03-01T03:00:00 0.128225 5.277369301
2006-03-01T03:10:00 0.127223 5.174866554
2006-03-01T03:20:00 0.128222 5.277045006
2006-03-01T03:30:00 0.12822 5.276831419
2006-03-01T03:40:00 0.128219 5.276720723
2006-03-01T03:50:00 0.128217 5.276507145
2006-03-01T04:00:00 0.127216 5.174116466
2006-03-01T04:10:00 0.127214 5.173905451
2006-03-01T04:19:00 0.127213 5.173796116
2006-03-01T04:30:00 0.127211 5.173585108
2006-03-01T04:40:00 0.12721 5.173475778
2006-03-01T04:50:00 0.128208 5.275534398
2006-03-01T05:00:00 0.127207 5.173155452
2006-03-01T05:10:00 0.127205 5.172944461
2006-03-01T05:20:00 0.127204 5.172835139
2006-03-01T05:30:00 0.128202 5.274885964
2006-03-01T05:40:00 0.127201 5.172514839
2006-03-01T05:49:00 0.127199 5.172303864
2006-03-01T06:00:00 0.126198 5.071136798
2006-03-01T06:10:00 0.126196 5.070928374
2006-03-01T06:20:00 0.126195 5.070820411
2006-03-01T06:30:00 0.126193 5.070611995
2006-03-01T06:40:00 0.125192 4.970648098
2006-03-01T06:50:00 0.12619 5.070295629
2006-03-01T07:00:00 0.126189 5.070187675
2006-03-01T07:10:00 0.125187 4.970129739
2006-03-01T07:19:00 0.127185 5.170811886
2006-03-01T07:30:00 0.127184 5.170702593
2006-03-01T07:40:00 0.126182 5.06945455
2006-03-01T07:50:00 0.127181 5.170382376
2006-03-01T08:00:00 0.126179 5.069138229
[4414 more rows...]
2006-03-31T23:49:00 0.383473 81.08784921