DatasetMeasured data from sensor METEO at Huewelerbach2 for month 2004-11
►►►►►►►►►► Link/cite as doi:10.4121/uuid:fe953a23-da41-498c-a24d-828441c20484full citationshow link code
| ?► next | Measured data from sensor METEO at Huewelerbach2 for month 2004-12 | ||||||||||||||
| ?creator | Gerrits, A.M.J.(Miriam) | ||||||||||||||
| ?title | Measured data from sensor METEO at Huewelerbach2 for month 2004-11 | ||||||||||||||
| ? ▲ part of |
| ||||||||||||||
| ?measured by |
| ||||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 2880 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P Pressure [kPa] | Precipitation Precipitation [mm] | T Temperature [deg_C] | RH Relative humidity [percent] | Rs Solar irradiance [kW/m2] | v_wind_ave Wind speed average [m/s] | dir_wind Wind direction (azimuth) [degrees] | v_wind_max Wind speed maximum [m/s] | Throughfall Throughfall [mm] |
|---|---|---|---|---|---|---|---|---|---|
| 2004-11-01T00:00:00 | 984 | 0 | 5.423 | 96 | 0 | 0.114 | 47.13 | 0.598 | 0.00281359906213364 |
| 2004-11-01T00:15:00 | 984 | 0 | 4.921 | 96 | 0 | 0.213 | 137.2 | 0.755 | 0 |
| 2004-11-01T00:30:00 | 984 | 0 | 4.72 | 96.4 | 0 | 0.206 | 87.5 | 0.931 | 0 |
| 2004-11-01T00:45:00 | 984 | 0 | 5.325 | 97 | 0 | 0.333 | 40.85 | 1176 | 0.00281359906213364 |
| 2004-11-01T01:00:00 | 984 | 0 | 5.224 | 97 | 0 | 0.068 | 25.44 | 0.696 | 0 |
| 2004-11-01T01:15:00 | 984 | 0 | 6.366 | 97.5 | 0 | 0.576 | 8.86 | 2332 | 0 |
| 2004-11-01T01:30:00 | 983 | 0 | 7.24 | 96.9 | 0 | 1.152 | 8.49 | 2705 | 0.00281359906213364 |
| 2004-11-01T01:45:00 | 983 | 0 | 7.61 | 92.8 | 0 | 1.393 | 8.83 | 2715 | 0 |
| 2004-11-01T02:00:00 | 983 | 0 | 7.6 | 91.2 | 0 | 1.694 | 8.9 | 3303 | 0 |
| 2004-11-01T02:15:00 | 984 | 0 | 7.3 | 91.2 | 0 | 1.477 | 9.73 | 3214 | 0.00281359906213364 |
| 2004-11-01T02:30:00 | 984 | 0 | 6.727 | 92 | 0 | 0.724 | 10.07 | 1441 | 0 |
| 2004-11-01T02:45:00 | 983 | 0 | 6.425 | 93.7 | 0 | 0.809 | 10.07 | 2078 | 0 |
| 2004-11-01T03:00:00 | 983 | 0 | 5.955 | 93.6 | 0 | 0.355 | 10.82 | 1646 | 0 |
| 2004-11-01T03:15:00 | 983 | 0 | 6.022 | 94.8 | 0 | 0.365 | 25.23 | 1.46 | 0.00281359906213364 |
| 2004-11-01T03:30:00 | 983 | 0 | 5.72 | 95.2 | 0 | 0.128 | 36.12 | 0.794 | 0 |
| 2004-11-01T03:45:00 | 983 | 0 | 6.094 | 96.4 | 0 | 0.67 | 9.34 | 2303 | 0 |
| 2004-11-01T04:00:00 | 982 | 0 | 6.398 | 94.6 | 0 | 1.033 | 9.37 | 2127 | 0 |
| 2004-11-01T04:15:00 | 982 | 0 | 7 | 92.2 | 0 | 1.888 | 9.03 | 3361 | 0 |
| 2004-11-01T04:30:00 | 982 | 0 | 7.4 | 90 | 0 | 2.608 | 9.08 | 4459 | 0.00281359906213364 |
| 2004-11-01T04:45:00 | 983 | 0 | 7.3 | 89.6 | 0 | 2.03 | 9.03 | 3881 | 0 |
| 2004-11-01T05:00:00 | 982 | 0 | 7.03 | 90.2 | 0 | 1.554 | 9.6 | 3244 | 0 |
| 2004-11-01T05:15:00 | 982 | 0 | 7.26 | 90.4 | 0 | 1.362 | 9.42 | 2548 | 0 |
| 2004-11-01T05:30:00 | 983 | 0 | 7.43 | 90 | 0 | 1.15 | 9.04 | 2626 | 0 |
| 2004-11-01T05:45:00 | 982 | 0 | 7.5 | 91.4 | 0 | 0.63 | 8.67 | 1833 | 0 |
| 2004-11-01T06:00:00 | 982 | 0 | 7.8 | 89.5 | 0 | 1.648 | 9.03 | 3293 | 0 |
| 2004-11-01T06:15:00 | 982 | 0 | 7.79 | 90.6 | 0 | 1.157 | 8.7 | 3058 | 0.00281359906213364 |
| 2004-11-01T06:30:00 | 982 | 0 | 8 | 88.7 | 0 | 1.827 | 9.11 | 3342 | 0 |
| 2004-11-01T06:45:00 | 982 | 0 | 8.06 | 88.6 | 0 | 1.646 | 9.14 | 2832 | 0 |
| 2004-11-01T07:00:00 | 982 | 0 | 8.26 | 87.8 | 0 | 2.229 | 9.02 | 3959 | 0 |
| 2004-11-01T07:15:00 | 982 | 0 | 8.3 | 88.7 | 0 | 1.822 | 8.79 | 3332 | 0 |
| 2004-11-01T07:30:00 | 982 | 0 | 8.43 | 88.1 | 0.001 | 2.162 | 8.69 | 3753 | 0 |
| 2004-11-01T07:45:00 | 982 | 0 | 8.46 | 88.2 | 0.001 | 1.86 | 9.01 | 4341 | 0 |
| 2004-11-01T08:00:00 | 983 | 0 | 8.57 | 87.8 | 0.007 | 2.01 | 8.51 | 3577 | 0.00281359906213364 |
| 2004-11-01T08:15:00 | 982 | 0 | 8.57 | 87.5 | 0.014 | 2.417 | 8.74 | 4449 | 0 |
| 2004-11-01T08:30:00 | 983 | 0 | 8.67 | 87.3 | 0.026 | 2.856 | 8.94 | 4812 | 0 |
| 2004-11-01T08:45:00 | 983 | 0 | 8.67 | 87.4 | 0.043 | 2.649 | 8.77 | 4439 | 0 |
| 2004-11-01T09:00:00 | 982 | 0 | 8.76 | 86.7 | 0.041 | 2.845 | 8.8 | 4694 | 0 |
| 2004-11-01T09:15:00 | 982 | 0 | 8.76 | 86.4 | 0.054 | 3.12 | 8.97 | 4959 | 0 |
| 2004-11-01T09:30:00 | 982 | 0.1 | 8.89 | 86 | 0.078 | 3.373 | 8.93 | 5419 | 0 |
| 2004-11-01T09:45:00 | 982 | 0 | 9.03 | 85.3 | 0.073 | 3.094 | 9.08 | 5517 | 0 |
| 2004-11-01T10:00:00 | 982 | 0 | 9.06 | 85.3 | 0.059 | 2.926 | 8.66 | 5331 | 0 |
| 2004-11-01T10:15:00 | 982 | 0 | 9.13 | 84.8 | 0.051 | 2.473 | 8.82 | 5086 | 0.00281359906213364 |
| 2004-11-01T10:30:00 | 982 | 0 | 9.19 | 84.6 | 0.062 | 2.629 | 8.68 | 4283 | 0 |
| 2004-11-01T10:45:00 | 983 | 0 | 9.26 | 85 | 0.043 | 2.115 | 8.77 | 4067 | 0 |
| 2004-11-01T11:00:00 | 983 | 0 | 9.36 | 83.8 | 0.055 | 2.411 | 8.75 | 4077 | 0 |
| 2004-11-01T11:15:00 | 983 | 0 | 9.42 | 83.8 | 0.06 | 1.77 | 8.69 | 4067 | 0 |
| 2004-11-01T11:30:00 | 983 | 0 | 9.49 | 84.1 | 0.073 | 2.212 | 8.96 | 4155 | 0 |
| 2004-11-01T11:45:00 | 983 | 0 | 9.52 | 83.4 | 0.069 | 2.054 | 8.88 | 3949 | 0 |
| 2004-11-01T12:00:00 | 983 | 0 | 9.52 | 83.2 | 0.054 | 2.651 | 8.51 | 4577 | 0 |
| [2830 more rows...] | |||||||||
| 2004-11-30T23:45:00 | 974 | 0 | 2.948 | 90 | 0 | 0.17 | 7.37 | 0.725 | 0 |
RSS
map
