DatasetMeasured data from sensor Dis at Attert for month 2004-04
►►►►►►►►►► Link/cite as doi:10.4121/uuid:fe01dd23-2349-4733-9386-06c3b0f1dde1full citationshow link code
| ?◄ previous | Measured data from sensor Dis at Attert for month 2004-03 | ||||||||||||||||||
| ?► next | Measured data from sensor Dis at Attert for month 2004-05 | ||||||||||||||||||
| ?creator | Hellebrand, Hugo | ||||||||||||||||||
| ?description | measured water pressure | ||||||||||||||||||
| ?title | Measured data from sensor Dis at Attert for month 2004-04 | ||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||
| ?measured by |
| ||||||||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 1422 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | Q Discharge [m3/s] |
|---|---|
| 2004-04-01T09:00:00 | 1.654 |
| 2004-04-01T09:30:00 | 1.654 |
| 2004-04-01T10:00:00 | 1.667 |
| 2004-04-01T10:30:00 | 1.667 |
| 2004-04-01T11:00:00 | 1.679 |
| 2004-04-01T11:30:00 | 1.679 |
| 2004-04-01T12:00:00 | 1.679 |
| 2004-04-01T12:30:00 | 1.667 |
| 2004-04-01T13:00:00 | 1.679 |
| 2004-04-01T13:30:00 | 1.654 |
| 2004-04-01T14:00:00 | 1.667 |
| 2004-04-01T14:30:00 | 1.691 |
| 2004-04-01T15:00:00 | 1.729 |
| 2004-04-01T15:30:00 | 1.704 |
| 2004-04-01T16:00:00 | 1.679 |
| 2004-04-01T16:30:00 | 1.679 |
| 2004-04-01T17:00:00 | 1.667 |
| 2004-04-01T17:30:00 | 1.667 |
| 2004-04-01T18:00:00 | 1.654 |
| 2004-04-01T18:30:00 | 1.654 |
| 2004-04-01T19:00:00 | 1.642 |
| 2004-04-01T19:30:00 | 1.642 |
| 2004-04-01T20:00:00 | 1.63 |
| 2004-04-01T20:30:00 | 1.617 |
| 2004-04-01T21:00:00 | 1.569 |
| 2004-04-01T21:30:00 | 1.545 |
| 2004-04-01T22:00:00 | 1.581 |
| 2004-04-01T22:30:00 | 1.581 |
| 2004-04-01T23:00:00 | 1.593 |
| 2004-04-01T23:30:00 | 1.593 |
| 2004-04-02T00:00:00 | 1.581 |
| 2004-04-02T00:30:00 | 1.581 |
| 2004-04-02T01:00:00 | 1.581 |
| 2004-04-02T01:30:00 | 1.581 |
| 2004-04-02T02:00:00 | 1.569 |
| 2004-04-02T02:30:00 | 1.569 |
| 2004-04-02T03:00:00 | 1.569 |
| 2004-04-02T03:30:00 | 1.557 |
| 2004-04-02T04:00:00 | 1.557 |
| 2004-04-02T04:30:00 | 1.569 |
| 2004-04-02T05:00:00 | 1.557 |
| 2004-04-02T05:30:00 | 1.557 |
| 2004-04-02T06:00:00 | 1.569 |
| 2004-04-02T06:30:00 | 1.557 |
| 2004-04-02T07:00:00 | 1.569 |
| 2004-04-02T07:30:00 | 1.557 |
| 2004-04-02T08:00:00 | 1.557 |
| 2004-04-02T08:30:00 | 1.557 |
| 2004-04-02T09:00:00 | 1.569 |
| [1372 more rows...] | |
| 2004-04-30T23:30:00 | 1.289 |
RSS

