DatasetMeasured/calculated data from sensor Q1 at Maisbich for month 2008-06
►►►►►►►►►► Link/cite as doi:10.4121/uuid:fde88d10-1739-4232-afa8-385f7f5c31e4full citationshow link code
| ?◄ previous | Measured data from sensor Q1 at Maisbich for month 2008-05 | ||||||||||
| ?► next | Measured/calculated data from sensor Q1 at Maisbich for month 2008-07 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||||
| ?title | Measured/calculated data from sensor Q1 at Maisbich for month 2008-06 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 4320 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P_tot Total pressure [kPa] | P_air Air pressure [kPa] | T_water Water temperature [deg C] | T_air Air temperature [deg C] | h_water Water level above sensor [m] | Q Discharge [10^-3 m3/s] |
|---|---|---|---|---|---|---|
| 2008-06-01T00:00:00 | 103.29 | 98.5 | 11.2671 | 11.6875 | 0.21 | 13.55 |
| 2008-06-01T00:10:00 | 103.31 | 98.53 | 11.2988 | 11.5156 | 0.21 | 13.39 |
| 2008-06-01T00:20:00 | 103.31 | 98.52 | 11.208 | 11.3125 | 0.21 | 13.55 |
| 2008-06-01T00:30:00 | 103.31 | 98.52 | 11.2393 | 11.2813 | 0.21 | 13.55 |
| 2008-06-01T00:40:00 | 103.32 | 98.54 | 11.2393 | 11.4063 | 0.21 | 13.39 |
| 2008-06-01T00:50:00 | 103.32 | 98.55 | 11.2988 | 11.5781 | 0.21 | 13.22 |
| 2008-06-01T01:00:00 | 103.31 | 98.53 | 11.2393 | 11.7969 | 0.21 | 13.39 |
| 2008-06-01T01:10:00 | 103.3 | 98.52 | 11.2393 | 11.9688 | 0.21 | 13.39 |
| 2008-06-01T01:20:00 | 103.3 | 98.53 | 11.2393 | 12.1406 | 0.21 | 13.22 |
| 2008-06-01T01:30:00 | 103.31 | 98.54 | 11.2393 | 12.3281 | 0.21 | 13.22 |
| 2008-06-01T01:40:00 | 103.3 | 98.52 | 11.2671 | 12.3438 | 0.21 | 13.39 |
| 2008-06-01T01:50:00 | 103.28 | 98.52 | 11.2393 | 12.4219 | 0.21 | 13.06 |
| 2008-06-01T02:00:00 | 103.28 | 98.52 | 11.2393 | 12.5 | 0.21 | 13.06 |
| 2008-06-01T02:10:00 | 103.27 | 98.51 | 11.1782 | 12.5781 | 0.21 | 13.06 |
| 2008-06-01T02:20:00 | 103.25 | 98.51 | 11.208 | 12.6563 | 0.2 | 12.74 |
| 2008-06-01T02:30:00 | 103.26 | 98.51 | 11.2988 | 12.6563 | 0.21 | 12.9 |
| 2008-06-01T02:40:00 | 103.28 | 98.52 | 11.2393 | 12.5 | 0.21 | 13.06 |
| 2008-06-01T02:50:00 | 103.27 | 98.52 | 11.2393 | 12.4688 | 0.21 | 12.9 |
| 2008-06-01T03:00:00 | 103.26 | 98.51 | 11.208 | 12.4219 | 0.21 | 12.9 |
| 2008-06-01T03:10:00 | 103.28 | 98.52 | 11.1782 | 12.4688 | 0.21 | 13.06 |
| 2008-06-01T03:20:00 | 103.27 | 98.52 | 11.1782 | 12.5 | 0.21 | 12.9 |
| 2008-06-01T03:30:00 | 103.27 | 98.52 | 11.2671 | 12.5781 | 0.21 | 12.9 |
| 2008-06-01T03:40:00 | 103.28 | 98.52 | 11.208 | 12.5781 | 0.21 | 13.06 |
| 2008-06-01T03:50:00 | 103.28 | 98.53 | 11.1782 | 12.5781 | 0.21 | 12.9 |
| 2008-06-01T04:00:00 | 103.28 | 98.53 | 11.1782 | 12.6563 | 0.21 | 12.9 |
| 2008-06-01T04:10:00 | 103.28 | 98.54 | 11.1475 | 12.6563 | 0.2 | 12.74 |
| 2008-06-01T04:20:00 | 103.28 | 98.54 | 11.208 | 12.7813 | 0.2 | 12.74 |
| 2008-06-01T04:30:00 | 103.27 | 98.53 | 11.1782 | 12.7813 | 0.2 | 12.74 |
| 2008-06-01T04:40:00 | 103.27 | 98.53 | 11.208 | 12.8594 | 0.2 | 12.74 |
| 2008-06-01T04:50:00 | 103.26 | 98.52 | 11.1475 | 12.8594 | 0.2 | 12.74 |
| 2008-06-01T05:00:00 | 103.26 | 98.54 | 11.1782 | 12.9063 | 0.2 | 12.42 |
| 2008-06-01T05:10:00 | 103.27 | 98.54 | 11.208 | 12.9688 | 0.2 | 12.58 |
| 2008-06-01T05:20:00 | 103.26 | 98.54 | 11.208 | 13.0781 | 0.2 | 12.42 |
| 2008-06-01T05:30:00 | 103.26 | 98.53 | 11.1162 | 13.0938 | 0.2 | 12.58 |
| 2008-06-01T05:40:00 | 103.27 | 98.54 | 11.1475 | 13.2031 | 0.2 | 12.58 |
| 2008-06-01T05:50:00 | 103.27 | 98.56 | 11.1782 | 13.3594 | 0.2 | 12.27 |
| 2008-06-01T06:00:00 | 103.26 | 98.55 | 11.1162 | 13.4531 | 0.2 | 12.27 |
| 2008-06-01T06:10:00 | 103.28 | 98.55 | 11.1475 | 13.5469 | 0.2 | 12.58 |
| 2008-06-01T06:20:00 | 103.26 | 98.54 | 11.0562 | 13.625 | 0.2 | 12.42 |
| 2008-06-01T06:30:00 | 103.27 | 98.56 | 11.1782 | 13.9531 | 0.2 | 12.27 |
| 2008-06-01T06:40:00 | 103.26 | 98.55 | 11.208 | 14.0469 | 0.2 | 12.27 |
| 2008-06-01T06:50:00 | 103.27 | 98.55 | 11.1162 | 14.0469 | 0.2 | 12.42 |
| 2008-06-01T07:00:00 | 103.28 | 98.56 | 11.1475 | 13.875 | 0.2 | 12.42 |
| 2008-06-01T07:10:00 | 103.27 | 98.55 | 11.1162 | 13.8125 | 0.2 | 12.42 |
| 2008-06-01T07:20:00 | 103.27 | 98.56 | 11.1162 | 14.2031 | 0.2 | 12.26 |
| 2008-06-01T07:30:00 | 103.27 | 98.56 | 11.1162 | 14.3438 | 0.2 | 12.26 |
| 2008-06-01T07:40:00 | 103.27 | 98.56 | 11.0254 | 14.5469 | 0.2 | 12.26 |
| 2008-06-01T07:50:00 | 103.29 | 98.59 | 11.1475 | 14.9688 | 0.2 | 12.11 |
| 2008-06-01T08:00:00 | 103.29 | 98.58 | 11.0562 | 15.2031 | 0.2 | 12.26 |
| [4270 more rows...] | ||||||
| 2008-06-30T23:50:00 | 102.15 | 99.11 | 13.2241 | 11.0313 | 0.06 | 0.59 |
RSS

