DatasetMaisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2008-11
►►►►►►►►►► Link/cite as doi:10.4121/uuid:fcbef807-24d2-4ec7-95f0-a3f925369038full citationshow link code
| ?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2008-10 | ||||||||||||
| ?► next | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2008-12 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||||||
| ?contributor | TU Delft - CITG | ||||||||||||
| ?title | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2008-11 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?measured by |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 2405 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
|---|---|
| 2008-11-01T00:00:00 | 23.112 |
| 2008-11-01T00:06:00 | 23.112 |
| 2008-11-01T00:12:00 | 23.112 |
| 2008-11-01T00:18:00 | 23.088 |
| 2008-11-01T00:24:00 | 23.064 |
| 2008-11-01T00:30:00 | 23.04 |
| 2008-11-01T00:36:00 | 23.016 |
| 2008-11-01T00:42:00 | 23.016 |
| 2008-11-01T00:48:00 | 23.016 |
| 2008-11-01T00:54:00 | 22.992 |
| 2008-11-01T01:00:00 | 23.016 |
| 2008-11-01T01:06:00 | 22.992 |
| 2008-11-01T01:12:00 | 22.968 |
| 2008-11-01T01:18:00 | 22.92 |
| 2008-11-01T01:24:00 | 22.92 |
| 2008-11-01T01:30:00 | 22.92 |
| 2008-11-01T01:36:00 | 22.896 |
| 2008-11-01T01:42:00 | 22.872 |
| 2008-11-01T01:48:00 | 22.896 |
| 2008-11-01T01:54:00 | 22.872 |
| 2008-11-01T02:00:00 | 22.848 |
| 2008-11-01T02:06:00 | 22.848 |
| 2008-11-01T02:12:00 | 22.848 |
| 2008-11-01T02:18:00 | 22.824 |
| 2008-11-01T02:24:00 | 22.824 |
| 2008-11-01T02:30:00 | 22.824 |
| 2008-11-01T02:36:00 | 22.8 |
| 2008-11-01T02:42:00 | 22.776 |
| 2008-11-01T02:48:00 | 22.8 |
| 2008-11-01T02:54:00 | 22.776 |
| 2008-11-01T03:00:00 | 22.753 |
| 2008-11-01T03:06:00 | 22.753 |
| 2008-11-01T03:12:00 | 22.729 |
| 2008-11-01T03:18:00 | 22.729 |
| 2008-11-01T03:24:00 | 22.729 |
| 2008-11-01T03:30:00 | 22.729 |
| 2008-11-01T03:36:00 | 22.705 |
| 2008-11-01T03:42:00 | 22.681 |
| 2008-11-01T03:48:00 | 22.681 |
| 2008-11-01T03:54:00 | 22.681 |
| 2008-11-01T04:00:00 | 22.657 |
| 2008-11-01T04:06:00 | 22.657 |
| 2008-11-01T04:12:00 | 22.609 |
| 2008-11-01T04:18:00 | 22.633 |
| 2008-11-01T04:24:00 | 22.609 |
| 2008-11-01T04:30:00 | 22.633 |
| 2008-11-01T04:36:00 | 22.633 |
| 2008-11-01T04:42:00 | 22.609 |
| 2008-11-01T04:48:00 | 22.585 |
| [2355 more rows...] | |
| 2008-11-11T00:24:00 | 24.098 |
RSS
map
