DatasetThe role of prenucleation clusters in surface-induced calcium phosphate crystallization
| ?creator | Dey, A.(Archan) |
| ?creator | Bomans, P.H.H.(Paul) |
| ?creator | Muller, F.A.(Frank) |
| ?creator | Will, J.(Julia) |
| ?creator | Frederik, P.M.(Peter) |
| ?creator | de With (Gijsbertus) |
| ?creator | Sommerdijk, N.A.J.M.(Nico) |
| ?contributor | SoftMatter CryoTEM Unit, Eindhoven University of Technology, P.O. Box 513, 5600 MB Eindhoven, Netherlands |
| ?date created | 2010 |
| ?date published | 2012-01-19 |
| ?description | ACP formation is thought to proceed through prenucleation clusters. However, the role of such nanometre-sized clusters as building blocks2 for ACP has been debated for many years. Here we demonstrate that the surface-induced formation of apatite from simulated body fluid17, 18 starts with the aggregation of prenucleation clusters leading to the nucleation of ACP before the development of oriented apatite crystals. The data consists of separate sets for the five stages in this process. Datasets consist of original (mrc) data, the aligned (ali) data, reconstruction (rec) data, each of which may also be visualized with a video presentation. |
| ?format | .ali file format after the alignment of the tilt series |
| ?format | .mpg file format for video presentations |
| ?format | .mrc file format, standard format for electron density and CryoTEM measurements |
| ?format | .rec file format post tomographic reconstruction |
| ?language | en |
| ?publisher | Eindhoven University of Technology |
| ?rights | SoftMatter CryoTEM Unit, Eindhoven University of Technology |
| ?subject | 3D tomographic reconstruction |
| ?title | The role of prenucleation clusters in surface-induced calcium phosphate crystallization |
| ? ▲ member of | |
| ?has tool | DM3_Reader plugin |
| ?has tool | ImageJ imate processing software |
| ?related publication | doi:10.1038/nmat2900 |
| ?related publication | http://repository.tue.nl/693773 |
| ? ▼ has part | The role of prenucleation clusters in surface-induced calcium phosphate crystallization - stage 1 |
| ? ▼ has part | The role of prenucleation clusters in surface-induced calcium phosphate crystallization - stage 2 |
| ? ▼ has part | The role of prenucleation clusters in surface-induced calcium phosphate crystallization - stage 3 |
| ? ▼ has part | The role of prenucleation clusters in surface-induced calcium phosphate crystallization - stage 4 |
| ? ▼ has part | The role of prenucleation clusters in surface-induced calcium phosphate crystallization - stage 5 |
| ? ▼ has part | The role of prenucleation clusters in surface-induced calcium phosphate crystallization - stage CaCl2 + K2HPO4 |
RSS
