3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: DENlab solar data for 2007-09-19

◄ previous DENlab solar data for 2007-09-18
► next DENlab solar data for 2007-09-20
identifier uuid:f5965c94-1871-49b4-bbcd-b0894f7f9f0f
title DENlab solar data for 2007-09-19
date/time day 2007-09-19
measured by DENlab solar panels
about place height 16.65m above mowing field
description Array of 180 solar panels, installed on the roof of the lower EWI building. Each pair of solar panels in serially connected to an inverter. The inverters convert the DC current into AC current. Each panel is 70 Watt, the inverter is 100 Watt. The toal generated capacity = 90 * 100 = 9 KW. The solar data is measured each 10 s. Solar panel type: RSM-70 from Shell Solar. Inverter type: OK4E from NKF Electronics.
located at TU Delft roof of lower EWI building
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
▲ part of Delft (municipality)
member of DENlab wind and solar data collection
used for study DENlab study
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 8639 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
Rs
Irradiance
[W/m2]
T
Inverter temperature
[deg C]
power-per-unit-area
Power per unit area
[W/m2]
efficiency
Efficiency
[percent]
2007-09-19T00:00:10 -0.16457 8.7117 0.0019971 0
2007-09-19T00:00:19 -0.20969 8.7072 0.0020869 0
2007-09-19T00:00:29 -0.44593 8.7026 0.0019424 0
2007-09-19T00:00:39 -0.6105 8.6979 0.0030378 0
2007-09-19T00:00:49 -0.52025 8.6946 0.0021322 0
2007-09-19T00:00:59 -0.53618 8.6903 0.0018051 0
2007-09-19T00:01:10 -0.5468 8.6885 0.0018974 0
2007-09-19T00:01:19 -0.18846 8.6852 0.0027171 0
2007-09-19T00:01:29 0.023889 8.6828 0.002651 0
2007-09-19T00:01:39 0.14864 8.68 0.0027958 0
2007-09-19T00:01:49 -0.087594 8.675 0.0026121 0
2007-09-19T00:01:59 -0.39019 8.6718 0.0024211 0
2007-09-19T00:02:09 -0.41939 8.6665 0.0027497 0
2007-09-19T00:02:19 -0.46717 8.6635 0.0021735 0
2007-09-19T00:02:29 -0.53352 8.6604 0.002742 0
2007-09-19T00:02:39 -0.49636 8.6575 0.0020294 0
2007-09-19T00:02:49 -0.60785 8.6561 0.0025537 0
2007-09-19T00:02:59 -0.19908 8.6537 0.00089753 0
2007-09-19T00:03:09 -0.51494 8.6521 0.0029947 0
2007-09-19T00:03:19 -0.64235 8.6501 0.0028257 0
2007-09-19T00:03:29 -0.60254 8.6495 0.0018419 0
2007-09-19T00:03:39 -0.34241 8.6482 0.0019342 0
2007-09-19T00:03:49 -0.31056 8.6474 0.0020755 0
2007-09-19T00:03:59 -0.14599 8.6465 0.002685 0
2007-09-19T00:04:09 -0.37426 8.6443 0.0022451 0
2007-09-19T00:04:19 -0.36099 8.6461 0.0029193 0
2007-09-19T00:04:29 0.037161 8.6467 0.0021188 0
2007-09-19T00:04:39 0.026544 8.6466 0.0025719 0
2007-09-19T00:04:49 -0.11414 8.6478 0.0028427 0
2007-09-19T00:04:59 -0.0053087 8.6471 0.0025374 0
2007-09-19T00:05:09 0.055741 8.6466 0.0022145 0
2007-09-19T00:05:19 0.0079631 8.6454 0.004402 0
2007-09-19T00:05:29 0.055741 8.6426 0.0022931 0
2007-09-19T00:05:39 -0.039815 8.6428 0.0031536 0
2007-09-19T00:05:49 -0.023889 8.6447 0.0027266 0
2007-09-19T00:05:59 0.06105 8.6454 0.0027134 0
2007-09-19T00:06:09 0.3079 8.6457 0.0033832 0
2007-09-19T00:06:19 0.33179 8.6485 0.003143 0
2007-09-19T00:06:29 0.56803 8.6509 0.0027542 0
2007-09-19T00:06:39 0.69279 8.6532 0.003478 0
2007-09-19T00:06:49 0.62377 8.6542 0.00289 0
2007-09-19T00:06:59 0.40612 8.6535 0.0027489 0
2007-09-19T00:07:09 0.24951 8.6547 0.0035998 0
2007-09-19T00:07:19 0.16457 8.6545 0.0033737 0
2007-09-19T00:07:29 0.38223 8.6538 0.0036259 0
2007-09-19T00:07:39 0.24685 8.6548 0.0026518 0
2007-09-19T00:07:49 0.04247 8.6553 0.0040019 0
2007-09-19T00:07:59 0.17519 8.6566 0.002969 0
2007-09-19T00:08:09 0.090248 8.6565 0.0035162 0
[8589 more rows...]
2007-09-19T23:59:59 0.11148 13.491 0.0033397 0