DatasetMaisbich (Luxemburg) temperature data, sensor 1209367_downstr_SPOT, month 2010-02
►►►►►►►►►► Link/cite as doi:10.4121/uuid:f513b4d8-b87f-4b47-b68f-a90c578edb73full citationshow link code
| ?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1209367_downstr_SPOT, month 2010-01 | ||||||||
| ?► next | Maisbich (Luxemburg) temperature data, sensor 1209367_downstr_SPOT, month 2010-03 | ||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||
| ?contributor | TU Delft - CITG | ||||||||
| ?title | Maisbich (Luxemburg) temperature data, sensor 1209367_downstr_SPOT, month 2010-02 | ||||||||
| ? ▲ part of |
| ||||||||
| ?measured by |
| ||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 6720 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
|---|---|
| 2010-02-01T00:00:00 | 1.289 |
| 2010-02-01T00:06:00 | 1.262 |
| 2010-02-01T00:12:00 | 1.235 |
| 2010-02-01T00:18:00 | 1.208 |
| 2010-02-01T00:24:00 | 1.208 |
| 2010-02-01T00:30:00 | 1.18 |
| 2010-02-01T00:36:00 | 1.153 |
| 2010-02-01T00:42:00 | 1.126 |
| 2010-02-01T00:48:00 | 1.099 |
| 2010-02-01T00:54:00 | 1.071 |
| 2010-02-01T01:00:00 | 1.044 |
| 2010-02-01T01:06:00 | 0.989 |
| 2010-02-01T01:12:00 | 0.989 |
| 2010-02-01T01:18:00 | 0.989 |
| 2010-02-01T01:24:00 | 0.989 |
| 2010-02-01T01:30:00 | 0.989 |
| 2010-02-01T01:36:00 | 1.017 |
| 2010-02-01T01:42:00 | 1.044 |
| 2010-02-01T01:48:00 | 1.044 |
| 2010-02-01T01:54:00 | 1.071 |
| 2010-02-01T02:00:00 | 1.099 |
| 2010-02-01T02:06:00 | 1.126 |
| 2010-02-01T02:12:00 | 1.153 |
| 2010-02-01T02:18:00 | 1.18 |
| 2010-02-01T02:24:00 | 1.208 |
| 2010-02-01T02:30:00 | 1.235 |
| 2010-02-01T02:36:00 | 1.262 |
| 2010-02-01T02:42:00 | 1.289 |
| 2010-02-01T02:48:00 | 1.317 |
| 2010-02-01T02:54:00 | 1.371 |
| 2010-02-01T03:00:00 | 1.371 |
| 2010-02-01T03:06:00 | 1.398 |
| 2010-02-01T03:12:00 | 1.425 |
| 2010-02-01T03:18:00 | 1.453 |
| 2010-02-01T03:24:00 | 1.48 |
| 2010-02-01T03:30:00 | 1.507 |
| 2010-02-01T03:36:00 | 1.534 |
| 2010-02-01T03:42:00 | 1.534 |
| 2010-02-01T03:48:00 | 1.561 |
| 2010-02-01T03:54:00 | 1.588 |
| 2010-02-01T04:00:00 | 1.588 |
| 2010-02-01T04:06:00 | 1.615 |
| 2010-02-01T04:12:00 | 1.615 |
| 2010-02-01T04:18:00 | 1.643 |
| 2010-02-01T04:24:00 | 1.643 |
| 2010-02-01T04:30:00 | 1.643 |
| 2010-02-01T04:36:00 | 1.67 |
| 2010-02-01T04:42:00 | 1.697 |
| 2010-02-01T04:48:00 | 1.697 |
| [6670 more rows...] | |
| 2010-02-28T23:54:00 | 7.67 |
RSS
map
