DatasetMeasured data from sensor GRW21 at Maisbich for month 2006-02
►►►►►►►►►► Link/cite as doi:10.4121/uuid:f2ea673d-edbf-4e4e-a8d5-1a86a9de1571full citationshow link code
| ?◄ previous | Measured data from sensor GRW21 at Maisbich for month 2006-01 | ||||||||||
| ?► next | Measured data from sensor GRW21 at Maisbich for month 2006-03 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||
| ?description | Height piezometer above sensor1.25m | ||||||||||
| ?title | Measured data from sensor GRW21 at Maisbich for month 2006-02 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 1344 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P_tot Total pressure [kPa] | P_air Air pressure [kPa] | T_water Water temperature [deg C] | T_air Air temperature [deg C] | h_water Water level above sensor [m] |
|---|---|---|---|---|---|
| 2006-02-01T00:00:00 | 104.959 | 99.052 | 5.3 | -0.5 | 0.60 |
| 2006-02-01T00:30:00 | 104.956 | 99.036 | 5.3 | -0.7 | 0.60 |
| 2006-02-01T01:00:00 | 104.938 | 99.033 | 5.3 | -0.7 | 0.60 |
| 2006-02-01T01:30:00 | 104.929 | 99.017 | 5.3 | -0.8 | 0.60 |
| 2006-02-01T02:00:00 | 104.904 | 98.987 | 5.2 | -0.8 | 0.60 |
| 2006-02-01T02:30:00 | 104.889 | 98.972 | 5.3 | -0.8 | 0.60 |
| 2006-02-01T03:00:00 | 104.877 | 98.969 | 5.3 | -0.9 | 0.60 |
| 2006-02-01T03:30:00 | 104.877 | 98.961 | 5.2 | -1 | 0.60 |
| 2006-02-01T04:00:00 | 104.904 | 98.991 | 5.3 | -1 | 0.60 |
| 2006-02-01T04:30:00 | 104.904 | 98.991 | 5.2 | -1 | 0.60 |
| 2006-02-01T05:00:00 | 104.901 | 98.99 | 5.3 | -1 | 0.60 |
| 2006-02-01T05:30:00 | 104.898 | 98.985 | 5.2 | -1.1 | 0.60 |
| 2006-02-01T06:00:00 | 104.898 | 98.981 | 5.3 | -1.1 | 0.60 |
| 2006-02-01T06:30:00 | 104.886 | 98.97 | 5.2 | -1.2 | 0.60 |
| 2006-02-01T07:00:00 | 104.88 | 98.975 | 5.2 | -1.2 | 0.60 |
| 2006-02-01T07:30:00 | 104.883 | 98.979 | 5.2 | -1.2 | 0.60 |
| 2006-02-01T08:00:00 | 104.904 | 98.985 | 5.2 | -1.2 | 0.60 |
| 2006-02-01T08:30:00 | 104.883 | 98.972 | 5.2 | -1.2 | 0.60 |
| 2006-02-01T09:00:00 | 104.91 | 98.99 | 5.2 | -1.2 | 0.60 |
| 2006-02-01T09:30:00 | 104.904 | 98.997 | 5.3 | -1.2 | 0.60 |
| 2006-02-01T10:00:00 | 104.895 | 98.976 | 5.2 | -1.3 | 0.60 |
| 2006-02-01T10:30:00 | 104.886 | 98.967 | 5.2 | -1.2 | 0.60 |
| 2006-02-01T11:00:00 | 104.877 | 98.962 | 5.3 | -1.2 | 0.60 |
| 2006-02-01T11:30:00 | 104.849 | 98.94 | 5.3 | -1 | 0.60 |
| 2006-02-01T12:00:00 | 104.828 | 98.923 | 5.2 | -0.9 | 0.60 |
| 2006-02-01T12:30:00 | 104.813 | 98.907 | 5.2 | -0.7 | 0.60 |
| 2006-02-01T13:00:00 | 104.807 | 98.917 | 5.2 | -0.3 | 0.60 |
| 2006-02-01T13:30:00 | 104.794 | 98.894 | 5.3 | -0.3 | 0.60 |
| 2006-02-01T14:00:00 | 104.77 | 98.888 | 5.2 | 0.2 | 0. |
| 2006-02-01T14:30:00 | 104.742 | 98.869 | 5.2 | 0.8 | 0.59 |
| 2006-02-01T15:00:00 | 104.709 | 98.845 | 5.3 | 1.1 | 0.59 |
| 2006-02-01T15:30:00 | 104.66 | 98.801 | 5.2 | 1.3 | 0.59 |
| 2006-02-01T16:00:00 | 104.642 | 98.782 | 5.2 | 1.2 | 0.59 |
| 2006-02-01T16:30:00 | 104.639 | 98.77 | 5.2 | 0.7 | 0.59 |
| 2006-02-01T17:00:00 | 104.626 | 98.749 | 5.2 | 0.4 | 0.59 |
| 2006-02-01T17:30:00 | 104.608 | 98.737 | 5.2 | 0.1 | 0.59 |
| 2006-02-01T18:00:00 | 104.617 | 98.735 | 5.2 | 0 | 0. |
| 2006-02-01T18:30:00 | 104.642 | 98.759 | 5.2 | -0.2 | 0. |
| 2006-02-01T19:00:00 | 104.675 | 98.798 | 5.2 | -0.3 | 0.59 |
| 2006-02-01T19:30:00 | 104.678 | 98.796 | 5.2 | -0.5 | 0. |
| 2006-02-01T20:00:00 | 104.691 | 98.816 | 5.2 | -0.5 | 0.59 |
| 2006-02-01T20:30:00 | 104.721 | 98.836 | 5.2 | -0.7 | 0. |
| 2006-02-01T21:00:00 | 104.718 | 98.836 | 5.2 | -0.7 | 0. |
| 2006-02-01T21:30:00 | 104.706 | 98.834 | 5.2 | -0.4 | 0.59 |
| 2006-02-01T22:00:00 | 104.697 | 98.816 | 5.2 | -0.5 | 0. |
| 2006-02-01T22:30:00 | 104.678 | 98.795 | 5.3 | -0.7 | 0. |
| 2006-02-01T23:00:00 | 104.678 | 98.798 | 5.3 | -0.8 | 0. |
| 2006-02-01T23:30:00 | 104.697 | 98.822 | 5.3 | -0.8 | 0.59 |
| 2006-02-02T00:00:00 | 104.688 | 98.808 | 5.2 | -0.9 | 0. |
| [1294 more rows...] | |||||
| 2006-02-28T23:30:00 | 105.06 | 96.985 | 5.5 | 1.1 | |
RSS

