DatasetCFD in drinking water treatment - movies 1
►►►►►►►►►► Link/cite as doi:10.4121/uuid:f284a6f2-04a2-431e-9896-4a04bd61ac6bfull citationshow link code
| ?creator | Wols, B.A. | ||||||||||||||||||||||
| ?contributor | Delft University of Technology | ||||||||||||||||||||||
| ?contributor | Joint Water Supply Companies (BTO) | ||||||||||||||||||||||
| ?contributor | KWR Watercycle Research Institute | ||||||||||||||||||||||
| ?contributor | Wetsus | ||||||||||||||||||||||
| ?date published | 2010-05-20 | ||||||||||||||||||||||
| ?description | Movie files used in the PhD thesis: "CFD in drinking water treatment". The movies show the particle positions in different ozone systems. The CT-value is indicated by colour. | ||||||||||||||||||||||
| ?format | MPEG | ||||||||||||||||||||||
| ?publisher | Delft University of Technology | ||||||||||||||||||||||
| ?rights | Delft University of Technology, KWR Watercycle Research Institute | ||||||||||||||||||||||
| ?subject | computational fluid dynamics | ||||||||||||||||||||||
| ?subject | ozone installations | ||||||||||||||||||||||
| ?subject | particle tracking | ||||||||||||||||||||||
| ?title | CFD in drinking water treatment - movies 1 | ||||||||||||||||||||||
| ? ▲ part of |
|
DATA
Zipped movies, 183 MB (bagit) >>download complete dataset (zip)|download separate file(s)[login required]
+bag-info
contents of this dataset:
data/CFD ozone add baffles.mpg
data/CFD ozone no baffles.mpg
data/CFD ozone reference.mpg
data/CFD ozone turn vanes.mpg
data/Thumbs.db
RSS
