DatasetMaisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2010-05
| ?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2010-04 | ||||||||||||
| ?► next | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2010-06 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||||||
| ?contributor | TU Delft - CITG | ||||||||||||
| ?title | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2010-05 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?measured by |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 7440 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
|---|---|
| 2010-05-01T00:00:00 | 24.291 |
| 2010-05-01T00:06:00 | 24.243 |
| 2010-05-01T00:12:00 | 24.243 |
| 2010-05-01T00:18:00 | 24.195 |
| 2010-05-01T00:24:00 | 24.219 |
| 2010-05-01T00:30:00 | 24.171 |
| 2010-05-01T00:36:00 | 24.195 |
| 2010-05-01T00:42:00 | 24.171 |
| 2010-05-01T00:48:00 | 24.171 |
| 2010-05-01T00:54:00 | 24.146 |
| 2010-05-01T01:00:00 | 24.146 |
| 2010-05-01T01:06:00 | 24.146 |
| 2010-05-01T01:12:00 | 24.122 |
| 2010-05-01T01:18:00 | 24.098 |
| 2010-05-01T01:24:00 | 24.122 |
| 2010-05-01T01:30:00 | 24.074 |
| 2010-05-01T01:36:00 | 24.074 |
| 2010-05-01T01:42:00 | 24.05 |
| 2010-05-01T01:48:00 | 24.05 |
| 2010-05-01T01:54:00 | 24.026 |
| 2010-05-01T02:00:00 | 24.002 |
| 2010-05-01T02:06:00 | 24.002 |
| 2010-05-01T02:12:00 | 24.002 |
| 2010-05-01T02:18:00 | 24.002 |
| 2010-05-01T02:24:00 | 23.954 |
| 2010-05-01T02:30:00 | 23.93 |
| 2010-05-01T02:36:00 | 23.93 |
| 2010-05-01T02:42:00 | 23.93 |
| 2010-05-01T02:48:00 | 23.93 |
| 2010-05-01T02:54:00 | 23.905 |
| 2010-05-01T03:00:00 | 23.905 |
| 2010-05-01T03:06:00 | 23.881 |
| 2010-05-01T03:12:00 | 23.881 |
| 2010-05-01T03:18:00 | 23.905 |
| 2010-05-01T03:24:00 | 23.881 |
| 2010-05-01T03:30:00 | 23.857 |
| 2010-05-01T03:36:00 | 23.809 |
| 2010-05-01T03:42:00 | 23.833 |
| 2010-05-01T03:48:00 | 23.833 |
| 2010-05-01T03:54:00 | 23.809 |
| 2010-05-01T04:00:00 | 23.809 |
| 2010-05-01T04:06:00 | 23.785 |
| 2010-05-01T04:12:00 | 23.809 |
| 2010-05-01T04:18:00 | 23.809 |
| 2010-05-01T04:24:00 | 23.809 |
| 2010-05-01T04:30:00 | 23.785 |
| 2010-05-01T04:36:00 | 23.761 |
| 2010-05-01T04:42:00 | 23.761 |
| 2010-05-01T04:48:00 | 23.737 |
| [7390 more rows...] | |
| 2010-05-31T23:54:00 | 24.677 |
RSS

