3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: DENlab solar data for 2007-06-29

◄ previous DENlab solar data for 2007-06-28
► next DENlab solar data for 2007-06-30
identifier uuid:f031374a-63d6-4be3-bf10-e5de71b79e29
title DENlab solar data for 2007-06-29
date/time day 2007-06-29
measured by DENlab solar panels
about place height 16.65m above mowing field
description Array of 180 solar panels, installed on the roof of the lower EWI building. Each pair of solar panels in serially connected to an inverter. The inverters convert the DC current into AC current. Each panel is 70 Watt, the inverter is 100 Watt. The toal generated capacity = 90 * 100 = 9 KW. The solar data is measured each 10 s. Solar panel type: RSM-70 from Shell Solar. Inverter type: OK4E from NKF Electronics.
located at TU Delft roof of lower EWI building
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
▲ part of Delft (municipality)
member of DENlab wind and solar data collection
used for study DENlab study
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 8637 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
Rs
Irradiance
[W/m2]
T
Inverter temperature
[deg C]
power-per-unit-area
Power per unit area
[W/m2]
efficiency
Efficiency
[percent]
2007-06-29T00:00:12 -1.1626 12.688 0.0044128 0
2007-06-29T00:00:21 -1.1201 12.689 0.0051142 0
2007-06-29T00:00:31 -1.3484 12.691 0.0054741 0
2007-06-29T00:00:41 -1.4519 12.691 0.004758 0
2007-06-29T00:00:51 -1.3511 12.691 0.0044096 0
2007-06-29T00:01:01 -1.4493 12.692 0.0049018 0
2007-06-29T00:01:11 -1.6457 12.691 0.0049384 0
2007-06-29T00:01:21 -1.5263 12.692 0.0042855 0
2007-06-29T00:01:31 -1.6059 12.692 0.0049516 0
2007-06-29T00:01:41 -1.6112 12.693 0.0054662 0
2007-06-29T00:01:51 -1.5687 12.692 0.005249 0
2007-06-29T00:02:01 -1.8103 12.694 0.0047574 0
2007-06-29T00:02:11 -1.6722 12.694 0.0051689 0
2007-06-29T00:02:21 -1.9085 12.696 0.0046742 0
2007-06-29T00:02:31 -1.8023 12.697 0.0048299 0
2007-06-29T00:02:41 -1.7121 12.699 0.0057091 0
2007-06-29T00:02:51 -1.6165 12.7 0.0053903 0
2007-06-29T00:03:01 -1.6165 12.7 0.0051366 0
2007-06-29T00:03:11 -1.5342 12.702 0.0050661 0
2007-06-29T00:03:21 -1.6616 12.703 0.0058334 0
2007-06-29T00:03:31 -1.6935 12.705 0.0052987 0
2007-06-29T00:03:41 -1.7147 12.707 0.0056975 0
2007-06-29T00:03:51 -1.8342 12.709 0.0053651 0
2007-06-29T00:04:01 -1.789 12.714 0.0057737 0
2007-06-29T00:04:11 -1.4015 12.718 0.0055168 0
2007-06-29T00:04:21 -1.1467 12.723 0.0057546 0
2007-06-29T00:04:31 -1.1812 12.729 0.0061927 0
2007-06-29T00:04:41 -1.0962 12.735 0.0064132 0
2007-06-29T00:04:51 -1.0193 12.742 0.0063827 0
2007-06-29T00:05:01 -0.95822 12.75 0.0063891 0
2007-06-29T00:05:11 -0.97946 12.756 0.0062184 0
2007-06-29T00:05:21 -0.83081 12.762 0.0066128 0
2007-06-29T00:05:31 -0.84674 12.767 0.0069864 0
2007-06-29T00:05:41 -0.8547 12.775 0.0070626 0
2007-06-29T00:05:51 -0.7034 12.784 0.0073158 0
2007-06-29T00:06:01 -0.78303 12.792 0.0076254 0
2007-06-29T00:06:11 -0.74853 12.8 0.0071869 0
2007-06-29T00:06:21 -0.56272 12.809 0.0077456 0
2007-06-29T00:06:31 -0.33179 12.821 0.0079546 0
2007-06-29T00:06:41 -0.32649 12.829 0.0077399 0
2007-06-29T00:06:51 -0.31587 12.839 0.0078964 0
2007-06-29T00:07:01 -0.29198 12.848 0.0076993 0
2007-06-29T00:07:11 -0.4884 12.857 0.0086062 0
2007-06-29T00:07:21 -0.25216 12.866 0.0088637 0
2007-06-29T00:07:31 -0.13803 12.876 0.00928 0
2007-06-29T00:07:41 0.013272 12.886 0.0091525 0
2007-06-29T00:07:51 -0.22562 12.895 0.0091832 0
2007-06-29T00:08:01 -0.055741 12.905 0.0093721 0
2007-06-29T00:08:11 0.10883 12.915 0.0099121 0
[8587 more rows...]
2007-06-29T00:00:02 -1.505 13.984 0.0059138 0