DatasetMaisbich (Luxemburg) river basin discharge data, sensor Q4, month 2010-03
►►►►►►►►►► Link/cite as doi:10.4121/uuid:ef9bbc12-cfc9-42e6-9a29-c28f022cd314full citationshow link code
| ?◄ previous | Maisbich (Luxemburg) river basin discharge data, sensor Q4, month 2010-02 | ||||||||||
| ?► next | Maisbich (Luxemburg) river basin discharge data, sensor Q4, month 2010-04 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||||
| ?contributor | TU Delft - CITG | ||||||||||
| ?title | Maisbich (Luxemburg) river basin discharge data, sensor Q4, month 2010-03 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 4464 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P_tot Total pressure [kPa] | P_air Air pressure [kPa] | T_air Air temperature [deg C] | T_water Water temperature [deg C] | h_water Water level above V [m] | Cd Cd [10^-3 m^0.5/s] | Q Discharge [10^-3 m3/s] | Q_corr Discharge corrected [10^-3 m3/s] | h_water_man Water level (manual measurement) [m] -1=missing | time_orig1 original time 1 [minutes since 2010-03-01T00:00:00] -1=missing | Q_man Discharge (manual measurement) [10^-3 m3/s] -1=missing | time_orig2 original time 2 [minutes since 2010-03-01T00:00:00] -1=missing | clean_corr Correction for cleaning [] -=missing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-03-01T00:00:00 | 98.120000 | 95.590000 | 2.453100 | 8.367200 | 0.257900 | 819.620267 | 18.221004 | 18.221004 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T00:10:00 | 98.130000 | 95.600000 | 2.375000 | 8.429700 | 0.257900 | 819.622466 | 18.221132 | 18.221132 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T00:20:00 | 98.180000 | 95.630000 | 2.453100 | 8.462900 | 0.259939 | 819.624665 | 18.649994 | 18.649994 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T00:30:00 | 98.180000 | 95.630000 | 2.265600 | 8.399400 | 0.259939 | 819.626865 | 18.650124 | 18.650124 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T00:40:00 | 98.200000 | 95.650000 | 2.156300 | 8.399400 | 0.259939 | 819.629064 | 18.650254 | 18.650254 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T00:50:00 | 98.220000 | 95.660000 | 1.906300 | 8.399400 | 0.260958 | 819.631263 | 18.866895 | 18.866895 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T01:00:00 | 98.250000 | 95.680000 | 1.906300 | 8.399400 | 0.261978 | 819.633463 | 19.085254 | 19.085254 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T01:10:00 | 98.250000 | 95.710000 | 1.859400 | 8.399400 | 0.258919 | 819.635662 | 18.435418 | 18.435418 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T01:20:00 | 98.300000 | 95.730000 | 1.906300 | 8.367200 | 0.261978 | 819.637861 | 19.085518 | 19.085518 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T01:30:00 | 98.290000 | 95.740000 | 1.906300 | 8.367200 | 0.259939 | 819.640061 | 18.650904 | 18.650904 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T01:40:00 | 98.300000 | 95.750000 | 1.906300 | 8.367200 | 0.259939 | 819.642260 | 18.651033 | 18.651033 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T01:50:00 | 98.310000 | 95.740000 | 1.859400 | 8.367200 | 0.261978 | 819.644459 | 19.085915 | 19.085915 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T02:00:00 | 98.340000 | 95.770000 | 1.750000 | 8.367200 | 0.261978 | 819.646659 | 19.086047 | 19.086047 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T02:10:00 | 98.350000 | 95.770000 | 1.625000 | 8.429700 | 0.262997 | 819.648858 | 19.305707 | 19.305707 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T02:20:00 | 98.350000 | 95.780000 | 1.390600 | 8.399400 | 0.261978 | 819.651057 | 19.086312 | 19.086312 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T02:30:00 | 98.360000 | 95.790000 | 1.140600 | 8.367200 | 0.261978 | 819.653256 | 19.086444 | 19.086444 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T02:40:00 | 98.370000 | 95.800000 | 0.968800 | 8.335900 | 0.261978 | 819.655456 | 19.086576 | 19.086576 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T02:50:00 | 98.370000 | 95.800000 | 0.875000 | 8.335900 | 0.261978 | 819.657655 | 19.086708 | 19.086708 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T03:00:00 | 98.380000 | 95.800000 | 0.968800 | 8.367200 | 0.262997 | 819.659854 | 19.306374 | 19.306374 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T03:10:00 | 98.360000 | 95.790000 | 1.156300 | 8.367200 | 0.261978 | 819.662054 | 19.086973 | 19.086973 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T03:20:00 | 98.390000 | 95.810000 | 1.234400 | 8.399400 | 0.262997 | 819.664253 | 19.306640 | 19.306640 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T03:30:00 | 98.360000 | 95.790000 | 1.281300 | 8.335900 | 0.261978 | 819.666452 | 19.087237 | 19.087237 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T03:40:00 | 98.390000 | 95.810000 | 1.390600 | 8.367200 | 0.262997 | 819.668652 | 19.306907 | 19.306907 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T03:50:00 | 98.410000 | 95.830000 | 1.453100 | 8.399400 | 0.262997 | 819.670851 | 19.307040 | 19.307040 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T04:00:00 | 98.420000 | 95.840000 | 1.640600 | 8.399400 | 0.262997 | 819.673050 | 19.307174 | 19.307174 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T04:10:00 | 98.400000 | 95.850000 | 1.812500 | 8.367200 | 0.259939 | 819.675250 | 18.652983 | 18.652983 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T04:20:00 | 98.400000 | 95.880000 | 1.812500 | 8.367200 | 0.256881 | 819.677449 | 18.012273 | 18.012273 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T04:30:00 | 98.450000 | 95.890000 | 1.687500 | 8.335900 | 0.260958 | 819.679648 | 18.869779 | 18.869779 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T04:40:00 | 98.450000 | 95.900000 | 1.578100 | 8.335900 | 0.259939 | 819.681848 | 18.653372 | 18.653372 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T04:50:00 | 98.460000 | 95.910000 | 1.531300 | 8.271500 | 0.259939 | 819.684047 | 18.653502 | 18.653502 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T05:00:00 | 98.500000 | 95.940000 | 1.328100 | 8.303700 | 0.260958 | 819.686246 | 18.870172 | 18.870172 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T05:10:00 | 98.490000 | 95.950000 | 1.281300 | 8.303700 | 0.258919 | 819.688446 | 18.438509 | 18.438509 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T05:20:00 | 98.530000 | 95.970000 | 1.234400 | 8.303700 | 0.260958 | 819.690645 | 18.870434 | 18.870434 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T05:30:00 | 98.540000 | 95.960000 | 1.140600 | 8.303700 | 0.262997 | 819.692844 | 19.308374 | 19.308374 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T05:40:00 | 98.540000 | 95.990000 | 1.328100 | 8.335900 | 0.259939 | 819.695044 | 18.654152 | 18.654152 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T05:50:00 | 98.550000 | 95.990000 | 1.328100 | 8.271500 | 0.260958 | 819.697243 | 18.870827 | 18.870827 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T06:00:00 | 98.560000 | 96.010000 | 1.531300 | 8.303700 | 0.259939 | 819.699442 | 18.654412 | 18.654412 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T06:10:00 | 98.570000 | 96.020000 | 1.500000 | 8.335900 | 0.259939 | 819.701642 | 18.654542 | 18.654542 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T06:20:00 | 98.610000 | 96.050000 | 1.500000 | 8.271500 | 0.260958 | 819.703841 | 18.871220 | 18.871220 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T06:30:00 | 98.630000 | 96.080000 | 1.640600 | 8.399400 | 0.259939 | 819.706040 | 18.654802 | 18.654802 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T06:40:00 | 98.630000 | 96.080000 | 1.500000 | 8.367200 | 0.259939 | 819.708240 | 18.654932 | 18.654932 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T06:50:00 | 98.610000 | 96.090000 | 1.531300 | 8.303700 | 0.256881 | 819.710439 | 18.014172 | 18.014172 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T07:00:00 | 98.660000 | 96.110000 | 1.390600 | 8.335900 | 0.259939 | 819.712638 | 18.655192 | 18.655192 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T07:10:00 | 98.670000 | 96.130000 | 1.437500 | 8.367200 | 0.258919 | 819.714838 | 18.440055 | 18.440055 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T07:20:00 | 98.680000 | 96.140000 | 1.437500 | 8.399400 | 0.258919 | 819.717037 | 18.440184 | 18.440184 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T07:30:00 | 98.650000 | 96.140000 | 1.437500 | 8.335900 | 0.255861 | 819.719236 | 17.803888 | 17.803888 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T07:40:00 | 98.690000 | 96.170000 | 1.437500 | 8.367200 | 0.256881 | 819.721436 | 18.014805 | 18.014805 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T07:50:00 | 98.710000 | 96.180000 | 1.500000 | 8.367200 | 0.257900 | 819.723635 | 18.227005 | 18.227005 | -1 | -1 | -1 | -1 | - |
| 2010-03-01T08:00:00 | 98.740000 | 96.210000 | 1.640600 | 8.399400 | 0.257900 | 819.725834 | 18.227133 | 18.227133 | -1 | -1 | -1 | -1 | - |
| [4414 more rows...] | |||||||||||||
| 2010-03-31T23:50:00 | 97.520000 | 95.880000 | -0.218800 | 7.565400 | 0.167176 | 829.435857 | 4.969383 | 4.969383 | -1 | -1 | -1 | -1 | - |
RSS

