DatasetIDRA weather radar measurements - day 2011-10-13
►►►►►►►►►► Link/cite as doi:10.4121/uuid:eec10237-40d8-49d1-917c-d9b4ba5e4f9cfull citationshow link code
| ?◄ previous | IDRA weather radar measurements - day 2011-10-12 | ||||||||||||||||||||||||
| ?► next | IDRA weather radar measurements - day 2011-10-14 | ||||||||||||||||||||||||
| ?creator | Otto, T.(Tobias) | ||||||||||||||||||||||||
| ?creator | Russchenberg, H.W.J.(Herman) | ||||||||||||||||||||||||
| ?description | Radar range: standard. Max rain level: moderate rain. | ||||||||||||||||||||||||
| ?title | IDRA weather radar measurements - day 2011-10-13 | ||||||||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||||||||
| ?measured by |
| ||||||||||||||||||||||||
| ?time coverage |
DATA
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS


