3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: DENlab solar data for 2007-11-03

◄ previous DENlab solar data for 2007-11-02
► next DENlab solar data for 2007-11-04
identifier uuid:ed0ff92d-abc7-4160-b758-1345fc5a0db8
title DENlab solar data for 2007-11-03
date/time day 2007-11-03
measured by DENlab solar panels
about place height 16.65m above mowing field
description Array of 180 solar panels, installed on the roof of the lower EWI building. Each pair of solar panels in serially connected to an inverter. The inverters convert the DC current into AC current. Each panel is 70 Watt, the inverter is 100 Watt. The toal generated capacity = 90 * 100 = 9 KW. The solar data is measured each 10 s. Solar panel type: RSM-70 from Shell Solar. Inverter type: OK4E from NKF Electronics.
located at TU Delft roof of lower EWI building
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
▲ part of Delft (municipality)
member of DENlab wind and solar data collection
used for study DENlab study
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 8639 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
Rs
Irradiance
[W/m2]
T
Inverter temperature
[deg C]
power-per-unit-area
Power per unit area
[W/m2]
efficiency
Efficiency
[percent]
2007-11-03T00:00:04 -1.5767 12.844 0.0024921 0
2007-11-03T00:00:14 -1.5714 12.844 0.0027885 0
2007-11-03T00:00:24 -1.6271 12.844 0.0022381 0
2007-11-03T00:00:34 -1.6138 12.845 0.0023288 0
2007-11-03T00:00:44 -1.72 12.844 0.0029106 0
2007-11-03T00:00:54 -1.5077 12.844 0.0018084 0
2007-11-03T00:01:04 -1.7545 12.845 0.0038897 0
2007-11-03T00:01:14 -1.5263 12.844 0.0017663 0
2007-11-03T00:01:24 -1.6006 12.844 0.0023329 0
2007-11-03T00:01:34 -1.6138 12.845 0.0024303 0
2007-11-03T00:01:44 -1.6377 12.843 0.0025221 0
2007-11-03T00:01:54 -1.6032 12.846 0.0018717 0
2007-11-03T00:02:04 -1.6563 12.844 0.0027064 0
2007-11-03T00:02:14 -1.59 12.845 0.0028053 0
2007-11-03T00:02:24 -1.6775 12.846 0.0030876 0
2007-11-03T00:02:34 -1.6006 12.845 0.0029213 0
2007-11-03T00:02:44 -1.4546 12.844 0.0027168 0
2007-11-03T00:02:54 -1.6749 12.846 0.0026277 0
2007-11-03T00:03:04 -1.6377 12.845 0.0032402 0
2007-11-03T00:03:14 -1.6643 12.846 0.0027889 0
2007-11-03T00:03:24 -1.6298 12.846 0.0024861 0
2007-11-03T00:03:34 -1.5767 12.845 0.0027121 0
2007-11-03T00:03:44 -1.5953 12.847 0.0025825 0
2007-11-03T00:03:54 -1.5528 12.847 0.0022526 0
2007-11-03T00:04:04 -1.5475 12.846 0.0029589 0
2007-11-03T00:04:14 -1.5156 12.847 0.0021522 0
2007-11-03T00:04:24 -1.5634 12.847 0.002713 0
2007-11-03T00:04:34 -1.6192 12.847 0.0027254 0
2007-11-03T00:04:44 -1.5475 12.848 0.0028421 0
2007-11-03T00:04:54 -1.5263 12.848 0.0024845 0
2007-11-03T00:05:04 -1.5501 12.848 0.0023842 0
2007-11-03T00:05:14 -1.505 12.848 0.002615 0
2007-11-03T00:05:24 -1.5793 12.848 0.0023443 0
2007-11-03T00:05:34 -1.5714 12.848 0.0024188 0
2007-11-03T00:05:44 -1.5767 12.849 0.0021542 0
2007-11-03T00:05:54 -1.5501 12.849 0.0024994 0
2007-11-03T00:06:04 -1.5953 12.849 0.0024511 0
2007-11-03T00:06:14 -1.5714 12.849 0.0023996 0
2007-11-03T00:06:24 -1.6006 12.849 0.0025951 0
2007-11-03T00:06:34 -1.6377 12.848 0.0026529 0
2007-11-03T00:06:44 -1.6218 12.85 0.0027043 0
2007-11-03T00:06:54 -1.5024 12.85 0.0020134 0
2007-11-03T00:07:04 -1.6484 12.849 0.0023183 0
2007-11-03T00:07:14 -1.5687 12.85 0.0027525 0
2007-11-03T00:07:24 -1.513 12.851 0.0028478 0
2007-11-03T00:07:34 -1.5316 12.851 0.0023795 0
2007-11-03T00:07:44 -1.5634 12.851 0.0022445 0
2007-11-03T00:07:54 -1.5581 12.85 0.0026609 0
2007-11-03T00:08:04 -1.5714 12.852 0.0025551 0
[8589 more rows...]
2007-11-03T23:59:53 -2.1553 8.3792 4.1626e-020 0