DatasetMeasured data from sensor GRW21 at Maisbich for month 2004-03
| ?◄ previous | Measured data from sensor GRW21 at Maisbich for month 2004-02 | ||||||||||
| ?► next | Measured data from sensor GRW21 at Maisbich for month 2004-04 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||
| ?description | Height piezometer above sensor1.25m | ||||||||||
| ?title | Measured data from sensor GRW21 at Maisbich for month 2004-03 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 1487 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P_tot Total pressure [kPa] | P_air Air pressure [kPa] | T_water Water temperature [deg C] | T_air Air temperature [deg C] | h_water Water level above sensor [m] |
|---|---|---|---|---|---|
| 2004-03-01T00:00:00 | 1.063 | 0.99 | 5.5 | -0.2 | 0.07 |
| 2004-03-01T00:30:00 | 1.064 | 0.99 | 5.5 | -0.2 | 0.07 |
| 2004-03-01T01:00:00 | 1.064 | 0.991 | 5.6 | -0.2 | 0.07 |
| 2004-03-01T01:30:00 | 1.064 | 0.991 | 5.6 | -0.2 | 0.07 |
| 2004-03-01T02:00:00 | 1.064 | 0.991 | 5.6 | -0.2 | 0.07 |
| 2004-03-01T02:30:00 | 1.064 | 0.991 | 5.6 | -0.2 | 0.07 |
| 2004-03-01T03:00:00 | 1.064 | 0.992 | 5.6 | -0.2 | 0.07 |
| 2004-03-01T03:30:00 | 1.064 | 0.992 | 5.6 | -0.1 | 0.07 |
| 2004-03-01T04:00:00 | 1.064 | 0.992 | 5.6 | -0.2 | 0.07 |
| 2004-03-01T04:30:00 | 1.064 | 0.992 | 5.6 | -0.2 | 0.07 |
| 2004-03-01T05:00:00 | 1.064 | 0.992 | 5.6 | -0.2 | 0.07 |
| 2004-03-01T05:30:00 | 1.064 | 0.992 | 5.5 | -0.2 | 0.07 |
| 2004-03-01T06:00:00 | 1.064 | 0.992 | 5.6 | -0.3 | 0.07 |
| 2004-03-01T06:30:00 | 1.064 | 0.993 | 5.6 | -0.2 | 0.07 |
| 2004-03-01T07:00:00 | 1.064 | 0.993 | 5.6 | -0.3 | 0.07 |
| 2004-03-01T07:30:00 | 1.064 | 0.993 | 5.7 | -0.3 | 0.07 |
| 2004-03-01T08:00:00 | 1.064 | 0.994 | 5.6 | -0.4 | 0.07 |
| 2004-03-01T08:30:00 | 1.064 | 0.994 | 5.6 | -0.4 | 0.0 |
| 2004-03-01T09:00:00 | 1.065 | 0.994 | 5.6 | -0.4 | 0.0 |
| 2004-03-01T09:30:00 | 1.065 | 0.995 | 5.7 | -0.3 | 0.0 |
| 2004-03-01T10:00:00 | 1.065 | 0.995 | 5.6 | -0.3 | 0.0 |
| 2004-03-01T10:30:00 | 1.065 | 0.995 | 5.6 | -0.3 | 0.0 |
| 2004-03-01T11:00:00 | 1.065 | 0.995 | 5.6 | -0.2 | 0.0 |
| 2004-03-01T11:30:00 | 1.065 | 0.996 | 5.7 | -0.2 | 0.0 |
| 2004-03-01T12:00:00 | 1.065 | 0.996 | 5.6 | -0.1 | 0.06 |
| 2004-03-01T12:30:00 | 1.065 | 0.996 | 5.6 | 0.1 | 0.06 |
| 2004-03-01T13:00:00 | 1.065 | 0.996 | 5.6 | 0.5 | 0.06 |
| 2004-03-01T13:30:00 | 1.066 | 0.997 | 5.6 | 0.9 | 0.06 |
| 2004-03-01T14:00:00 | 1.066 | 0.997 | 5.6 | 1.2 | 0.06 |
| 2004-03-01T14:30:00 | 1.066 | 0.997 | 5.5 | 1.4 | 0.06 |
| 2004-03-01T15:00:00 | 1.066 | 0.996 | 5.6 | 1.7 | 0.0 |
| 2004-03-01T15:30:00 | 1.066 | 0.996 | 5.6 | 1.9 | 0.0 |
| 2004-03-01T16:00:00 | 1.067 | 0.996 | 5.5 | 2.1 | 0.07 |
| 2004-03-01T16:30:00 | 1.067 | 0.996 | 5.5 | 1.9 | 0.07 |
| 2004-03-01T17:00:00 | 1.068 | 0.997 | 5.6 | 1.5 | 0.07 |
| 2004-03-01T17:30:00 | 1.069 | 0.997 | 5.5 | 1.2 | 0.07 |
| 2004-03-01T18:00:00 | 1.069 | 0.997 | 5.5 | 0.9 | 0.07 |
| 2004-03-01T18:30:00 | 1.07 | 0.997 | 5.5 | 0.6 | 0.07 |
| 2004-03-01T19:00:00 | 1.071 | 0.997 | 5.5 | 0.4 | 0.07 |
| 2004-03-01T19:30:00 | 1.071 | 0.998 | 5.5 | 0.4 | 0.07 |
| 2004-03-01T20:00:00 | 1.072 | 0.998 | 5.6 | 0.2 | 0.07 |
| 2004-03-01T20:30:00 | 1.072 | 0.998 | 5.6 | 0.1 | 0.07 |
| 2004-03-01T21:00:00 | 1.072 | 0.999 | 5.6 | 0.1 | 0.07 |
| 2004-03-01T21:30:00 | 1.072 | 0.999 | 5.6 | 0.1 | 0.07 |
| 2004-03-01T22:00:00 | 1.072 | 0.999 | 5.7 | 0.1 | 0.07 |
| 2004-03-01T22:30:00 | 1.072 | 0.999 | 5.6 | -0.1 | 0.07 |
| 2004-03-01T23:00:00 | 1.072 | 0.999 | 5.6 | 0 | 0.07 |
| 2004-03-01T23:30:00 | 1.072 | 0.999 | 5.6 | 0.1 | 0.07 |
| 2004-03-02T00:00:00 | 1.072 | 0.999 | 5.6 | 0.1 | 0.07 |
| [1437 more rows...] | |||||
| 2004-03-31T23:30:00 | 1.049 | 0.979 | 6.4 | 9.1 | 0.07 |
RSS

