DatasetMaisbich (Luxemburg) temperature data, sensor 1239551_PM171_upstr, month 2008-09
►►►►►►►►►► Link/cite as doi:10.4121/uuid:e82b0872-02b0-4fe4-b159-981559f627f1full citationshow link code
| ?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1239551_PM171_upstr, month 2008-08 | ||||||||||||
| ?► next | Maisbich (Luxemburg) temperature data, sensor 1239551_PM171_upstr, month 2008-10 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||||||
| ?contributor | TU Delft - CITG | ||||||||||||
| ?title | Maisbich (Luxemburg) temperature data, sensor 1239551_PM171_upstr, month 2008-09 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?measured by |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 7200 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
|---|---|
| 2008-09-01T00:00:00 | 15.819 |
| 2008-09-01T00:06:00 | 15.796 |
| 2008-09-01T00:12:00 | 15.796 |
| 2008-09-01T00:18:00 | 15.772 |
| 2008-09-01T00:24:00 | 15.772 |
| 2008-09-01T00:30:00 | 15.748 |
| 2008-09-01T00:36:00 | 15.748 |
| 2008-09-01T00:42:00 | 15.724 |
| 2008-09-01T00:48:00 | 15.724 |
| 2008-09-01T00:54:00 | 15.724 |
| 2008-09-01T01:00:00 | 15.7 |
| 2008-09-01T01:06:00 | 15.7 |
| 2008-09-01T01:12:00 | 15.7 |
| 2008-09-01T01:18:00 | 15.676 |
| 2008-09-01T01:24:00 | 15.676 |
| 2008-09-01T01:30:00 | 15.676 |
| 2008-09-01T01:36:00 | 15.676 |
| 2008-09-01T01:42:00 | 15.652 |
| 2008-09-01T01:48:00 | 15.652 |
| 2008-09-01T01:54:00 | 15.652 |
| 2008-09-01T02:00:00 | 15.652 |
| 2008-09-01T02:06:00 | 15.629 |
| 2008-09-01T02:12:00 | 15.629 |
| 2008-09-01T02:18:00 | 15.605 |
| 2008-09-01T02:24:00 | 15.605 |
| 2008-09-01T02:30:00 | 15.605 |
| 2008-09-01T02:36:00 | 15.581 |
| 2008-09-01T02:42:00 | 15.581 |
| 2008-09-01T02:48:00 | 15.557 |
| 2008-09-01T02:54:00 | 15.533 |
| 2008-09-01T03:00:00 | 15.533 |
| 2008-09-01T03:06:00 | 15.509 |
| 2008-09-01T03:12:00 | 15.485 |
| 2008-09-01T03:18:00 | 15.461 |
| 2008-09-01T03:24:00 | 15.461 |
| 2008-09-01T03:30:00 | 15.438 |
| 2008-09-01T03:36:00 | 15.414 |
| 2008-09-01T03:42:00 | 15.414 |
| 2008-09-01T03:48:00 | 15.39 |
| 2008-09-01T03:54:00 | 15.39 |
| 2008-09-01T04:00:00 | 15.39 |
| 2008-09-01T04:06:00 | 15.39 |
| 2008-09-01T04:12:00 | 15.366 |
| 2008-09-01T04:18:00 | 15.366 |
| 2008-09-01T04:24:00 | 15.366 |
| 2008-09-01T04:30:00 | 15.366 |
| 2008-09-01T04:36:00 | 15.366 |
| 2008-09-01T04:42:00 | 15.366 |
| 2008-09-01T04:48:00 | 15.342 |
| [7150 more rows...] | |
| 2008-09-30T23:54:00 | 9.78 |
RSS
map
