DatasetCalculated data from sensor Q2 at Maisbich for month 2004-03
►►►►►►►►►► Link/cite as doi:10.4121/uuid:e31b1543-a077-4cb2-8d41-17fa56096474full citationshow link code
| ?◄ previous | Calculated data from sensor Q2 at Maisbich for month 2004-02 | ||||||||||||
| ?► next | Calculated data from sensor Q2 at Maisbich for month 2004-04 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||||
| ?description | Height notch above sensor 0.017m | ||||||||||||
| ?title | Calculated data from sensor Q2 at Maisbich for month 2004-03 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?calculated from |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 4464 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | h_water Water level above sensor [m] | Q Discharge [10^-3 m3/s] |
|---|---|---|
| 2004-03-01T00:00:00 | 0.168 | 5.641 |
| 2004-03-01T00:10:00 | 0.169 | 5.708 |
| 2004-03-01T00:20:00 | 0.168 | 5.612 |
| 2004-03-01T00:30:00 | 0.167 | 5.574 |
| 2004-03-01T00:40:00 | 0.168 | 5.631 |
| 2004-03-01T00:50:00 | 0.168 | 5.612 |
| 2004-03-01T01:00:00 | 0.168 | 5.669 |
| 2004-03-01T01:10:00 | 0.168 | 5.641 |
| 2004-03-01T01:20:00 | 0.17 | 5.785 |
| 2004-03-01T01:30:00 | 0.169 | 5.717 |
| 2004-03-01T01:40:00 | 0.169 | 5.746 |
| 2004-03-01T01:50:00 | 0.166 | 5.452 |
| 2004-03-01T02:00:00 | 0.168 | 5.612 |
| 2004-03-01T02:10:00 | 0.167 | 5.518 |
| 2004-03-01T02:20:00 | 0.168 | 5.622 |
| 2004-03-01T02:30:00 | 0.167 | 5.574 |
| 2004-03-01T02:40:00 | 0.167 | 5.555 |
| 2004-03-01T02:50:00 | 0.168 | 5.641 |
| 2004-03-01T03:00:00 | 0.169 | 5.717 |
| 2004-03-01T03:10:00 | 0.166 | 5.424 |
| 2004-03-01T03:20:00 | 0.167 | 5.527 |
| 2004-03-01T03:30:00 | 0.166 | 5.48 |
| 2004-03-01T03:40:00 | 0.169 | 5.698 |
| 2004-03-01T03:50:00 | 0.167 | 5.584 |
| 2004-03-01T04:00:00 | 0.166 | 5.443 |
| 2004-03-01T04:10:00 | 0.166 | 5.443 |
| 2004-03-01T04:20:00 | 0.168 | 5.593 |
| 2004-03-01T04:30:00 | 0.168 | 5.593 |
| 2004-03-01T04:40:00 | 0.167 | 5.584 |
| 2004-03-01T04:50:00 | 0.167 | 5.565 |
| 2004-03-01T05:00:00 | 0.167 | 5.565 |
| 2004-03-01T05:10:00 | 0.167 | 5.565 |
| 2004-03-01T05:20:00 | 0.167 | 5.555 |
| 2004-03-01T05:30:00 | 0.168 | 5.593 |
| 2004-03-01T05:40:00 | 0.168 | 5.65 |
| 2004-03-01T05:50:00 | 0.168 | 5.612 |
| 2004-03-01T06:00:00 | 0.168 | 5.631 |
| 2004-03-01T06:10:00 | 0.167 | 5.546 |
| 2004-03-01T06:20:00 | 0.167 | 5.574 |
| 2004-03-01T06:30:00 | 0.168 | 5.593 |
| 2004-03-01T06:40:00 | 0.168 | 5.622 |
| 2004-03-01T06:50:00 | 0.166 | 5.49 |
| 2004-03-01T07:00:00 | 0.168 | 5.612 |
| 2004-03-01T07:10:00 | 0.167 | 5.546 |
| 2004-03-01T07:20:00 | 0.167 | 5.546 |
| 2004-03-01T07:30:00 | 0.166 | 5.415 |
| 2004-03-01T07:40:00 | 0.166 | 5.462 |
| 2004-03-01T07:50:00 | 0.165 | 5.369 |
| 2004-03-01T08:00:00 | 0.167 | 5.546 |
| [4414 more rows...] | ||
| 2004-03-31T23:50:00 | 0.165 | 5.313 |
RSS

