DatasetCalculated data from sensor Q2 at Maisbich for month 2007-02
►►►►►►►►►► Link/cite as doi:10.4121/uuid:dc8f9e8d-5a90-4279-907c-1bdae6af639bfull citationshow link code
| ?◄ previous | Calculated data from sensor Q2 at Maisbich for month 2007-01 | ||||||||||||
| ?► next | Calculated data from sensor Q2 at Maisbich for month 2007-03 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||||
| ?description | Height V-notch above sensor -0.017 m | ||||||||||||
| ?title | Calculated data from sensor Q2 at Maisbich for month 2007-02 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?calculated from |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 4032 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | h_water Water level above sensor [m] | Q Discharge [10^-3 m3/s] |
|---|---|---|
| 2007-02-01T00:00:00 | 0.185525 | 11.7326 |
| 2007-02-01T00:10:00 | 0.185525 | 11.7326 |
| 2007-02-01T00:20:00 | 0.186544 | 11.8808 |
| 2007-02-01T00:30:00 | 0.185525 | 11.7326 |
| 2007-02-01T00:40:00 | 0.183486 | 11.4395 |
| 2007-02-01T00:50:00 | 0.184506 | 11.5855 |
| 2007-02-01T01:00:00 | 0.184506 | 11.5855 |
| 2007-02-01T01:10:00 | 0.184506 | 11.5855 |
| 2007-02-01T01:19:00 | 0.185525 | 11.7326 |
| 2007-02-01T01:30:00 | 0.185525 | 11.7326 |
| 2007-02-01T01:40:00 | 0.185525 | 11.7326 |
| 2007-02-01T01:50:00 | 0.185525 | 11.7326 |
| 2007-02-01T02:00:00 | 0.184506 | 11.5855 |
| 2007-02-01T02:10:00 | 0.183486 | 11.4395 |
| 2007-02-01T02:20:00 | 0.184506 | 11.5855 |
| 2007-02-01T02:30:00 | 0.183486 | 11.4395 |
| 2007-02-01T02:40:00 | 0.185525 | 11.7326 |
| 2007-02-01T02:49:00 | 0.184506 | 11.5855 |
| 2007-02-01T03:00:00 | 0.185525 | 11.7326 |
| 2007-02-01T03:10:00 | 0.184506 | 11.5855 |
| 2007-02-01T03:20:00 | 0.183486 | 11.4395 |
| 2007-02-01T03:30:00 | 0.184506 | 11.5855 |
| 2007-02-01T03:40:00 | 0.184506 | 11.5855 |
| 2007-02-01T03:50:00 | 0.184506 | 11.5855 |
| 2007-02-01T04:00:00 | 0.183486 | 11.4395 |
| 2007-02-01T04:10:00 | 0.183486 | 11.4395 |
| 2007-02-01T04:19:00 | 0.183486 | 11.4395 |
| 2007-02-01T04:30:00 | 0.183486 | 11.4395 |
| 2007-02-01T04:40:00 | 0.183486 | 11.4395 |
| 2007-02-01T04:50:00 | 0.183486 | 11.4395 |
| 2007-02-01T05:00:00 | 0.181448 | 11.1509 |
| 2007-02-01T05:10:00 | 0.183486 | 11.4395 |
| 2007-02-01T05:20:00 | 0.183486 | 11.4395 |
| 2007-02-01T05:30:00 | 0.182467 | 11.2947 |
| 2007-02-01T05:40:00 | 0.183486 | 11.4395 |
| 2007-02-01T05:49:00 | 0.184506 | 11.5855 |
| 2007-02-01T06:00:00 | 0.185525 | 11.7326 |
| 2007-02-01T06:10:00 | 0.184506 | 11.5855 |
| 2007-02-01T06:20:00 | 0.184506 | 11.5855 |
| 2007-02-01T06:30:00 | 0.184506 | 11.5855 |
| 2007-02-01T06:40:00 | 0.183486 | 11.4395 |
| 2007-02-01T06:50:00 | 0.184506 | 11.5855 |
| 2007-02-01T07:00:00 | 0.182467 | 11.2947 |
| 2007-02-01T07:10:00 | 0.182467 | 11.2947 |
| 2007-02-01T07:19:00 | 0.184506 | 11.5855 |
| 2007-02-01T07:30:00 | 0.183486 | 11.4395 |
| 2007-02-01T07:40:00 | 0.184506 | 11.5855 |
| 2007-02-01T07:50:00 | 0.184506 | 11.5855 |
| 2007-02-01T08:00:00 | 0.183486 | 11.4395 |
| [3982 more rows...] | ||
| 2007-02-28T23:49:00 | 0.292559 | 33.8886 |
RSS

