DatasetDENlab wind data for 2004-04-21
| ?◄ previous | DENlab wind data for 2004-04-20 | ||||||||||||||||
| ?► next | DENlab wind data for 2004-04-22 | ||||||||||||||||
| ?title | DENlab wind data for 2004-04-21 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2004-04-21 (1 min. average) |
DATA
| |||||||||
This set contains 81540 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2004-04-20T23:59:51 | 0.55 |
| 2004-04-20T23:59:52 | 0.66 |
| 2004-04-20T23:59:53 | 0.66 |
| 2004-04-20T23:59:54 | 0.55 |
| 2004-04-20T23:59:55 | 0.55 |
| 2004-04-20T23:59:56 | 0.55 |
| 2004-04-20T23:59:57 | 0.55 |
| 2004-04-20T23:59:58 | 0.44 |
| 2004-04-20T23:59:59 | 0.66 |
| 2004-04-21T00:00:00 | 0.55 |
| 2004-04-21T00:00:01 | 0.55 |
| 2004-04-21T00:00:02 | 0.55 |
| 2004-04-21T00:00:03 | 0.66 |
| 2004-04-21T00:00:04 | 0.77 |
| 2004-04-21T00:00:05 | 0.88 |
| 2004-04-21T00:00:07 | 0.99 |
| 2004-04-21T00:00:08 | 1.10 |
| 2004-04-21T00:00:09 | 1.10 |
| 2004-04-21T00:00:10 | 1.10 |
| 2004-04-21T00:00:11 | 1.21 |
| 2004-04-21T00:00:12 | 1.32 |
| 2004-04-21T00:00:13 | 1.32 |
| 2004-04-21T00:00:14 | 1.32 |
| 2004-04-21T00:00:15 | 1.32 |
| 2004-04-21T00:00:16 | 1.43 |
| 2004-04-21T00:00:17 | 1.32 |
| 2004-04-21T00:00:18 | 1.32 |
| 2004-04-21T00:00:19 | 1.32 |
| 2004-04-21T00:00:20 | 1.43 |
| 2004-04-21T00:00:21 | 1.43 |
| 2004-04-21T00:00:22 | 1.43 |
| 2004-04-21T00:00:23 | 1.43 |
| 2004-04-21T00:00:24 | 1.54 |
| 2004-04-21T00:00:25 | 1.54 |
| 2004-04-21T00:00:26 | 1.54 |
| 2004-04-21T00:00:27 | 1.54 |
| 2004-04-21T00:00:28 | 1.32 |
| 2004-04-21T00:00:29 | 1.43 |
| 2004-04-21T00:00:31 | 1.43 |
| 2004-04-21T00:00:32 | 1.43 |
| 2004-04-21T00:00:33 | 1.43 |
| 2004-04-21T00:00:34 | 1.43 |
| 2004-04-21T00:00:35 | 1.43 |
| 2004-04-21T00:00:36 | 1.43 |
| 2004-04-21T00:00:37 | 1.43 |
| 2004-04-21T00:00:38 | 1.43 |
| 2004-04-21T00:00:39 | 1.43 |
| 2004-04-21T00:00:40 | 1.43 |
| 2004-04-21T00:00:41 | 1.54 |
| [81490 more rows...] | |
| 2004-04-21T23:59:42 | 2.20 |
RSS
map
