3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: DENlab solar data for 2007-06-17

◄ previous DENlab solar data for 2007-06-16
► next DENlab solar data for 2007-06-18
identifier uuid:d4e6a269-853a-41ed-80f0-dcd1127a0338
title DENlab solar data for 2007-06-17
date/time day 2007-06-17
measured by DENlab solar panels
about place height 16.65m above mowing field
description Array of 180 solar panels, installed on the roof of the lower EWI building. Each pair of solar panels in serially connected to an inverter. The inverters convert the DC current into AC current. Each panel is 70 Watt, the inverter is 100 Watt. The toal generated capacity = 90 * 100 = 9 KW. The solar data is measured each 10 s. Solar panel type: RSM-70 from Shell Solar. Inverter type: OK4E from NKF Electronics.
located at TU Delft roof of lower EWI building
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
▲ part of Delft (municipality)
member of DENlab wind and solar data collection
used for study DENlab study
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 8637 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
Rs
Irradiance
[W/m2]
T
Inverter temperature
[deg C]
power-per-unit-area
Power per unit area
[W/m2]
efficiency
Efficiency
[percent]
2007-06-17T00:00:08 -1.4519 13.434 0.002644 0
2007-06-17T00:00:17 -1.3856 13.436 0.002707 0
2007-06-17T00:00:27 -1.5846 13.436 0.0026895 0
2007-06-17T00:00:37 -1.5263 13.437 0.0027437 0
2007-06-17T00:00:47 -1.6085 13.438 0.0026368 0
2007-06-17T00:00:57 -1.5661 13.44 0.0026222 0
2007-06-17T00:01:07 -1.72 13.441 0.0026466 0
2007-06-17T00:01:17 -1.6855 13.443 0.0026684 0
2007-06-17T00:01:27 -1.5953 13.445 0.0026758 0
2007-06-17T00:01:37 -1.6218 13.448 0.0026959 0
2007-06-17T00:01:47 -1.6138 13.451 0.003314 0
2007-06-17T00:01:57 -1.4519 13.453 0.0024494 0
2007-06-17T00:02:07 -1.5475 13.455 0.0025626 0
2007-06-17T00:02:17 -1.4148 13.459 0.0029564 0
2007-06-17T00:02:27 -1.367 13.463 0.0029252 0
2007-06-17T00:02:37 -1.7147 13.467 0.00269 0
2007-06-17T00:02:47 -1.3086 13.473 0.0031498 0
2007-06-17T00:02:57 -1.5236 13.476 0.0024914 0
2007-06-17T00:03:07 -1.4042 13.482 0.0027298 0
2007-06-17T00:03:17 -1.0777 13.487 0.0030708 0
2007-06-17T00:03:27 -1.0485 13.493 0.0029305 0
2007-06-17T00:03:37 -1.0564 13.499 0.00311 0
2007-06-17T00:03:47 -0.9768 13.504 0.0026584 0
2007-06-17T00:03:57 -0.93699 13.513 0.0029445 0
2007-06-17T00:04:07 -0.96353 13.519 0.0026464 0
2007-06-17T00:04:17 -0.8839 13.526 0.0028883 0
2007-06-17T00:04:27 -0.96618 13.533 0.0027822 0
2007-06-17T00:04:37 -0.72995 13.54 0.0033322 0
2007-06-17T00:04:47 -0.78038 13.546 0.0025875 0
2007-06-17T00:04:57 -0.84939 13.552 0.0029252 0
2007-06-17T00:05:07 -0.74056 13.558 0.003082 0
2007-06-17T00:05:17 -0.87063 13.564 0.003026 0
2007-06-17T00:05:27 -0.81754 13.571 0.0028852 0
2007-06-17T00:05:37 -0.84939 13.578 0.0022097 0
2007-06-17T00:05:47 -0.8255 13.584 0.0031039 0
2007-06-17T00:05:57 -0.69013 13.591 0.0028823 0
2007-06-17T00:06:07 -0.57599 13.597 0.0032496 0
2007-06-17T00:06:17 -0.5813 13.604 0.0028727 0
2007-06-17T00:06:27 -0.83081 13.611 0.0033015 0
2007-06-17T00:06:37 -0.62112 13.617 0.0029378 0
2007-06-17T00:06:47 -0.58661 13.624 0.0031198 0
2007-06-17T00:06:57 -0.49371 13.627 0.002985 0
2007-06-17T00:07:07 -0.61581 13.633 0.00311 0
2007-06-17T00:07:17 -0.80692 13.638 0.0028079 0
2007-06-17T00:07:27 -0.72198 13.642 0.0030134 0
2007-06-17T00:07:37 -0.71402 13.647 0.0027806 0
2007-06-17T00:07:47 -0.62643 13.652 0.0027395 0
2007-06-17T00:07:57 -0.6397 13.659 0.0028851 0
2007-06-17T00:08:07 -0.49636 13.665 0.003101 0
[8587 more rows...]
2007-06-17T23:59:57 -1.4758 14.881 0.0042698 0