3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: DENlab solar data for 2007-10-12

◄ previous DENlab solar data for 2007-10-11
► next DENlab solar data for 2007-10-13
identifier uuid:d4e2bbbf-e0e1-401d-8abe-d7893a0a64dd
title DENlab solar data for 2007-10-12
date/time day 2007-10-12
measured by DENlab solar panels
about place height 16.65m above mowing field
description Array of 180 solar panels, installed on the roof of the lower EWI building. Each pair of solar panels in serially connected to an inverter. The inverters convert the DC current into AC current. Each panel is 70 Watt, the inverter is 100 Watt. The toal generated capacity = 90 * 100 = 9 KW. The solar data is measured each 10 s. Solar panel type: RSM-70 from Shell Solar. Inverter type: OK4E from NKF Electronics.
located at TU Delft roof of lower EWI building
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
▲ part of Delft (municipality)
member of DENlab wind and solar data collection
used for study DENlab study
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 8639 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
Rs
Irradiance
[W/m2]
T
Inverter temperature
[deg C]
power-per-unit-area
Power per unit area
[W/m2]
efficiency
Efficiency
[percent]
2007-10-12T00:00:12 0.82285 12.091 0.0025089 0
2007-10-12T00:00:21 0.76976 12.093 0.0035941 0
2007-10-12T00:00:31 0.69809 12.095 0.003561 0
2007-10-12T00:00:41 0.87063 12.099 0.0031633 0
2007-10-12T00:00:51 0.7618 12.101 0.0030673 0
2007-10-12T00:01:01 0.49636 12.101 0.0027745 0
2007-10-12T00:01:11 0.3026 12.107 0.0034224 0
2007-10-12T00:01:21 0.70606 12.107 0.0030538 0
2007-10-12T00:01:31 0.54945 12.11 0.0025649 0
2007-10-12T00:01:41 0.33445 12.113 0.0031709 0
2007-10-12T00:01:51 0.42735 12.117 0.0029627 0
2007-10-12T00:02:01 0.61315 12.12 0.0036396 0
2007-10-12T00:02:11 0.78038 12.122 0.0023577 0
2007-10-12T00:02:21 0.57069 12.124 0.0032032 0
2007-10-12T00:02:31 0.6689 12.126 0.0028187 0
2007-10-12T00:02:41 0.86266 12.129 0.0035874 0
2007-10-12T00:02:51 0.72464 12.131 0.0033192 0
2007-10-12T00:03:01 0.25216 12.133 0.0035807 0
2007-10-12T00:03:11 0.20438 12.133 0.003834 0
2007-10-12T00:03:21 0.23093 12.134 0.0046169 0
2007-10-12T00:03:31 0.3371 12.138 0.0046152 0
2007-10-12T00:03:41 0.066359 12.14 0.0041646 0
2007-10-12T00:03:51 0.48044 12.145 0.0029789 0
2007-10-12T00:04:01 0.71137 12.148 0.0042089 0
2007-10-12T00:04:11 0.7326 12.155 0.0027158 0
2007-10-12T00:04:21 1.0352 12.157 0.0036272 0
2007-10-12T00:04:31 0.90779 12.161 0.0036322 0
2007-10-12T00:04:41 0.73791 12.162 0.0035541 0
2007-10-12T00:04:51 0.39815 12.163 0.0036426 0
2007-10-12T00:05:01 0.43 12.162 0.0039031 0
2007-10-12T00:05:11 0.14864 12.161 0.0037553 0
2007-10-12T00:05:21 0.27605 12.162 0.0033909 0
2007-10-12T00:05:31 -0.14333 12.159 0.0037078 0
2007-10-12T00:05:41 -0.12475 12.157 0.0039422 0
2007-10-12T00:05:51 -0.23358 12.155 0.0047242 0
2007-10-12T00:06:01 -0.26544 12.155 0.003585 0
2007-10-12T00:06:11 -0.066359 12.154 0.0035043 0
2007-10-12T00:06:21 -0.22562 12.154 0.0033984 0
2007-10-12T00:06:31 -0.19642 12.156 0.0038336 0
2007-10-12T00:06:41 0.021235 12.155 0.0038042 0
2007-10-12T00:06:51 0.071667 12.155 0.004031 0
2007-10-12T00:07:01 4.8271e-016 12.155 0.0024736 0
2007-10-12T00:07:11 -0.066359 12.154 0.0028879 0
2007-10-12T00:07:21 -0.28667 12.153 0.0030138 0
2007-10-12T00:07:31 -0.32118 12.152 0.0039426 0
2007-10-12T00:07:41 -0.14333 12.15 0.002983 0
2007-10-12T00:07:51 -0.32118 12.148 0.003539 0
2007-10-12T00:08:01 -0.45389 12.145 0.0036122 0
2007-10-12T00:08:11 -0.50698 12.143 0.0030971 0
[8589 more rows...]
2007-10-12T00:00:01 -1.2582 11.255 0.0024113 0