DatasetMaisbich (Luxemburg) temperature data, sensor 1239551_PM171_upstr, month 2008-10
►►►►►►►►►► Link/cite as doi:10.4121/uuid:d31c1858-fdd4-478e-9c6e-5cce5afd72edfull citationshow link code
| ?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1239551_PM171_upstr, month 2008-09 | ||||||||||||
| ?► next | Maisbich (Luxemburg) temperature data, sensor 1239551_PM171_upstr, month 2008-11 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||||||
| ?contributor | TU Delft - CITG | ||||||||||||
| ?title | Maisbich (Luxemburg) temperature data, sensor 1239551_PM171_upstr, month 2008-10 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?measured by |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 7440 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
|---|---|
| 2008-10-01T00:00:00 | 9.78 |
| 2008-10-01T00:06:00 | 9.78 |
| 2008-10-01T00:12:00 | 9.805 |
| 2008-10-01T00:18:00 | 9.805 |
| 2008-10-01T00:24:00 | 9.805 |
| 2008-10-01T00:30:00 | 9.805 |
| 2008-10-01T00:36:00 | 9.805 |
| 2008-10-01T00:42:00 | 9.805 |
| 2008-10-01T00:48:00 | 9.805 |
| 2008-10-01T00:54:00 | 9.805 |
| 2008-10-01T01:00:00 | 9.829 |
| 2008-10-01T01:06:00 | 9.829 |
| 2008-10-01T01:12:00 | 9.829 |
| 2008-10-01T01:18:00 | 9.829 |
| 2008-10-01T01:24:00 | 9.829 |
| 2008-10-01T01:30:00 | 9.829 |
| 2008-10-01T01:36:00 | 9.829 |
| 2008-10-01T01:42:00 | 9.829 |
| 2008-10-01T01:48:00 | 9.829 |
| 2008-10-01T01:54:00 | 9.829 |
| 2008-10-01T02:00:00 | 9.829 |
| 2008-10-01T02:06:00 | 9.829 |
| 2008-10-01T02:12:00 | 9.829 |
| 2008-10-01T02:18:00 | 9.829 |
| 2008-10-01T02:24:00 | 9.829 |
| 2008-10-01T02:30:00 | 9.854 |
| 2008-10-01T02:36:00 | 9.854 |
| 2008-10-01T02:42:00 | 9.854 |
| 2008-10-01T02:48:00 | 9.854 |
| 2008-10-01T02:54:00 | 9.854 |
| 2008-10-01T03:00:00 | 9.854 |
| 2008-10-01T03:06:00 | 9.854 |
| 2008-10-01T03:12:00 | 9.854 |
| 2008-10-01T03:18:00 | 9.854 |
| 2008-10-01T03:24:00 | 9.854 |
| 2008-10-01T03:30:00 | 9.854 |
| 2008-10-01T03:36:00 | 9.854 |
| 2008-10-01T03:42:00 | 9.854 |
| 2008-10-01T03:48:00 | 9.879 |
| 2008-10-01T03:54:00 | 9.879 |
| 2008-10-01T04:00:00 | 9.879 |
| 2008-10-01T04:06:00 | 9.879 |
| 2008-10-01T04:12:00 | 9.879 |
| 2008-10-01T04:18:00 | 9.879 |
| 2008-10-01T04:24:00 | 9.879 |
| 2008-10-01T04:30:00 | 9.879 |
| 2008-10-01T04:36:00 | 9.903 |
| 2008-10-01T04:42:00 | 9.903 |
| 2008-10-01T04:48:00 | 9.903 |
| [7390 more rows...] | |
| 2008-10-31T23:54:00 | 8.27 |
RSS

