DatasetMeasured data from sensor TB at Maisbich for month 2005-02
►►►►►►►►►► Link/cite as doi:10.4121/uuid:cf630965-9afb-43cf-af8c-874f6b9ce909full citationshow link code
| ?◄ previous | Measured data from sensor TB at Maisbich for month 2005-01 | ||||||||||
| ?► next | Measured data from sensor TB at Maisbich for month 2005-03 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||
| ?title | Measured data from sensor TB at Maisbich for month 2005-02 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 184 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | Rainfall Rainfall [mm] |
|---|---|
| 2005-02-01T01:19:00 | 0.2 |
| 2005-02-01T01:49:00 | 0.2 |
| 2005-02-01T03:38:00 | 0.2 |
| 2005-02-01T23:21:00 | 0.2 |
| 2005-02-02T02:27:00 | 0.2 |
| 2005-02-02T12:42:00 | 0.2 |
| 2005-02-02T17:17:00 | 0.2 |
| 2005-02-02T17:21:00 | 0.2 |
| 2005-02-02T19:04:00 | 0.2 |
| 2005-02-03T01:01:00 | 0.2 |
| 2005-02-03T03:32:00 | 0.2 |
| 2005-02-03T05:52:00 | 0.2 |
| 2005-02-03T08:07:00 | 0.2 |
| 2005-02-03T08:14:00 | 0.2 |
| 2005-02-06T10:41:00 | 0.2 |
| 2005-02-09T10:28:00 | 0.2 |
| 2005-02-10T11:59:00 | 0.2 |
| 2005-02-10T12:14:00 | 0.2 |
| 2005-02-10T12:33:00 | 0.2 |
| 2005-02-10T12:58:00 | 0.2 |
| 2005-02-10T13:29:00 | 0.2 |
| 2005-02-10T14:15:00 | 0.2 |
| 2005-02-10T15:11:00 | 0.2 |
| 2005-02-10T15:43:00 | 0.2 |
| 2005-02-10T16:12:00 | 0.2 |
| 2005-02-10T16:42:00 | 0.2 |
| 2005-02-10T17:04:00 | 0.2 |
| 2005-02-10T17:16:00 | 0.2 |
| 2005-02-10T17:31:00 | 0.2 |
| 2005-02-10T17:45:00 | 0.2 |
| 2005-02-10T18:03:00 | 0.2 |
| 2005-02-10T18:21:00 | 0.2 |
| 2005-02-10T18:42:00 | 0.2 |
| 2005-02-10T20:13:00 | 0.2 |
| 2005-02-10T21:29:00 | 0.2 |
| 2005-02-10T22:35:00 | 0.2 |
| 2005-02-10T23:20:00 | 0.2 |
| 2005-02-10T23:41:00 | 0.2 |
| 2005-02-11T00:24:00 | 0.2 |
| 2005-02-11T01:40:00 | 0.2 |
| 2005-02-11T02:03:00 | 0.2 |
| 2005-02-11T02:19:00 | 0.2 |
| 2005-02-11T03:00:00 | 0.2 |
| 2005-02-11T03:07:00 | 0.2 |
| 2005-02-11T03:31:00 | 0.2 |
| 2005-02-11T03:58:00 | 0.2 |
| 2005-02-11T04:34:00 | 0.2 |
| 2005-02-11T05:02:00 | 0.2 |
| 2005-02-11T05:20:00 | 0.2 |
| [134 more rows...] | |
| 2005-02-26T13:06:00 | 0.2 |
RSS

