3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: DENlab solar data for 2007-09-25

◄ previous DENlab solar data for 2007-09-24
► next DENlab solar data for 2007-09-26
identifier uuid:cd5bc124-bc7c-4e0d-a68b-10685458b961
title DENlab solar data for 2007-09-25
date/time day 2007-09-25
measured by DENlab solar panels
about place height 16.65m above mowing field
description Array of 180 solar panels, installed on the roof of the lower EWI building. Each pair of solar panels in serially connected to an inverter. The inverters convert the DC current into AC current. Each panel is 70 Watt, the inverter is 100 Watt. The toal generated capacity = 90 * 100 = 9 KW. The solar data is measured each 10 s. Solar panel type: RSM-70 from Shell Solar. Inverter type: OK4E from NKF Electronics.
located at TU Delft roof of lower EWI building
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
▲ part of Delft (municipality)
member of DENlab wind and solar data collection
used for study DENlab study
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 8639 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
Rs
Irradiance
[W/m2]
T
Inverter temperature
[deg C]
power-per-unit-area
Power per unit area
[W/m2]
efficiency
Efficiency
[percent]
2007-09-25T00:00:06 -1.5501 11.015 0.0024623 0
2007-09-25T00:00:15 -1.7227 11.013 0.0023782 0
2007-09-25T00:00:25 -1.7121 11.011 0.0023378 0
2007-09-25T00:00:35 -1.9377 11.009 0.0023015 0
2007-09-25T00:00:45 -1.5448 11.008 0.002759 0
2007-09-25T00:00:55 -1.7811 11.006 0.0020469 0
2007-09-25T00:01:05 -1.9828 11.004 0.0024554 0
2007-09-25T00:01:15 -1.6218 11.003 0.0024272 0
2007-09-25T00:01:25 -1.866 11.001 0.0022933 0
2007-09-25T00:01:35 -1.9456 10.999 0.0024391 0
2007-09-25T00:01:45 -1.6271 10.997 0.0018776 0
2007-09-25T00:01:55 -1.5289 10.996 0.0023287 0
2007-09-25T00:02:05 -1.59 10.994 0.0022872 0
2007-09-25T00:02:15 -1.7174 10.991 0.00254 0
2007-09-25T00:02:25 -1.5289 10.989 0.0024674 0
2007-09-25T00:02:35 -1.574 10.986 0.0022025 0
2007-09-25T00:02:45 -1.8926 10.983 0.0026397 0
2007-09-25T00:02:55 -1.9032 10.979 0.0025527 0
2007-09-25T00:03:05 -1.6722 10.977 0.0024649 0
2007-09-25T00:03:15 -1.9377 10.975 0.002322 0
2007-09-25T00:03:25 -1.789 10.972 0.002663 0
2007-09-25T00:03:35 -1.7067 10.972 0.002683 0
2007-09-25T00:03:45 -1.582 10.97 0.0027483 0
2007-09-25T00:03:55 -1.6563 10.97 0.002305 0
2007-09-25T00:04:05 -1.5979 10.969 0.0025292 0
2007-09-25T00:04:15 -1.8899 10.967 0.0027551 0
2007-09-25T00:04:25 -1.8607 10.966 0.0028107 0
2007-09-25T00:04:35 -1.5475 10.966 0.0024612 0
2007-09-25T00:04:45 -1.5979 10.965 0.0026916 0
2007-09-25T00:04:55 -1.6988 10.962 0.0025016 0
2007-09-25T00:05:05 -1.5979 10.961 0.0028012 0
2007-09-25T00:05:15 -1.5528 10.959 0.0023479 0
2007-09-25T00:05:25 -1.6112 10.959 0.0029193 0
2007-09-25T00:05:35 -1.6377 10.957 0.0022837 0
2007-09-25T00:05:45 -1.8182 10.956 0.0026109 0
2007-09-25T00:05:55 -1.797 10.954 0.0022193 0
2007-09-25T00:06:05 -1.7439 10.953 0.0022561 0
2007-09-25T00:06:15 -1.789 10.95 0.0027141 0
2007-09-25T00:06:25 -1.7359 10.948 0.0023042 0
2007-09-25T00:06:35 -1.9748 10.944 0.0021493 0
2007-09-25T00:06:45 -1.9005 10.943 0.0024468 0
2007-09-25T00:06:55 -1.7227 10.94 0.0027181 0
2007-09-25T00:07:05 -1.5183 10.936 0.0024815 0
2007-09-25T00:07:15 -1.7678 10.933 0.0026231 0
2007-09-25T00:07:25 -1.8235 10.93 0.0022281 0
2007-09-25T00:07:35 -1.9244 10.929 0.0025477 0
2007-09-25T00:07:45 -2.0651 10.926 0.0026965 0
2007-09-25T00:07:55 -1.8793 10.924 0.002604 0
2007-09-25T00:08:05 -1.6775 10.923 0.0021756 0
[8589 more rows...]
2007-09-25T23:59:54 -4.0824 9.0347 0.0048151 0