DatasetDENlab wind data for 2004-01-25
| ?◄ previous | DENlab wind data for 2004-01-24 | ||||||||||||||||
| ?► next | DENlab wind data for 2004-01-26 | ||||||||||||||||
| ?title | DENlab wind data for 2004-01-25 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2004-01-25 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 81660 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2004-01-24T23:59:18 | 3.95 |
| 2004-01-24T23:59:19 | 4.28 |
| 2004-01-24T23:59:20 | 4.50 |
| 2004-01-24T23:59:21 | 4.61 |
| 2004-01-24T23:59:22 | 4.83 |
| 2004-01-24T23:59:23 | 4.94 |
| 2004-01-24T23:59:24 | 5.05 |
| 2004-01-24T23:59:25 | 5.05 |
| 2004-01-24T23:59:26 | 5.05 |
| 2004-01-24T23:59:27 | 4.94 |
| 2004-01-24T23:59:28 | 4.83 |
| 2004-01-24T23:59:29 | 4.72 |
| 2004-01-24T23:59:30 | 4.61 |
| 2004-01-24T23:59:31 | 4.50 |
| 2004-01-24T23:59:32 | 4.39 |
| 2004-01-24T23:59:34 | 4.28 |
| 2004-01-24T23:59:35 | 4.28 |
| 2004-01-24T23:59:36 | 4.50 |
| 2004-01-24T23:59:37 | 4.83 |
| 2004-01-24T23:59:38 | 4.94 |
| 2004-01-24T23:59:39 | 4.83 |
| 2004-01-24T23:59:40 | 4.61 |
| 2004-01-24T23:59:41 | 4.39 |
| 2004-01-24T23:59:42 | 4.28 |
| 2004-01-24T23:59:43 | 4.17 |
| 2004-01-24T23:59:44 | 4.06 |
| 2004-01-24T23:59:45 | 3.84 |
| 2004-01-24T23:59:46 | 3.73 |
| 2004-01-24T23:59:47 | 3.62 |
| 2004-01-24T23:59:49 | 3.40 |
| 2004-01-24T23:59:50 | 3.30 |
| 2004-01-24T23:59:51 | 3.08 |
| 2004-01-24T23:59:52 | 2.97 |
| 2004-01-24T23:59:53 | 2.86 |
| 2004-01-24T23:59:54 | 2.64 |
| 2004-01-24T23:59:55 | 2.42 |
| 2004-01-24T23:59:56 | 2.31 |
| 2004-01-24T23:59:57 | 2.31 |
| 2004-01-24T23:59:58 | 2.31 |
| 2004-01-24T23:59:59 | 2.31 |
| 2004-01-25T00:00:00 | 2.42 |
| 2004-01-25T00:00:01 | 2.53 |
| 2004-01-25T00:00:02 | 2.53 |
| 2004-01-25T00:00:03 | 2.53 |
| 2004-01-25T00:00:04 | 2.53 |
| 2004-01-25T00:00:05 | 2.42 |
| 2004-01-25T00:00:07 | 2.31 |
| 2004-01-25T00:00:08 | 2.42 |
| 2004-01-25T00:00:09 | 2.53 |
| [81610 more rows...] | |
| 2004-01-25T23:59:37 | 1.76 |
RSS

