DatasetMeasured data from sensor GRW21 at Maisbich for month 2006-03
►►►►►►►►►► Link/cite as doi:10.4121/uuid:cc63a6ff-03e3-47c7-a2f2-59c9c5386debfull citationshow link code
| ?◄ previous | Measured data from sensor GRW21 at Maisbich for month 2006-02 | ||||||||||
| ?► next | Measured data from sensor GRW21 at Maisbich for month 2006-04 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||
| ?description | Height piezometer above sensor1.25m | ||||||||||
| ?title | Measured data from sensor GRW21 at Maisbich for month 2006-03 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 1487 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P_tot Total pressure [kPa] | P_air Air pressure [kPa] | T_water Water temperature [deg C] | T_air Air temperature [deg C] | h_water Water level above sensor [m] |
|---|---|---|---|---|---|
| 2006-03-01T00:00:00 | 105.084 | 96.988 | 5.5 | 1.2 | 0.82 |
| 2006-03-01T00:30:00 | 105.084 | 96.992 | 5.5 | 1.1 | 0.82 |
| 2006-03-01T01:00:00 | 105.118 | 97.006 | 5.5 | 1.1 | 0.82 |
| 2006-03-01T01:30:00 | 105.115 | 97.012 | 5.5 | 1.1 | 0.82 |
| 2006-03-01T02:00:00 | 105.151 | 97.015 | 5.5 | 1.2 | 0.8 |
| 2006-03-01T02:30:00 | 105.136 | 97.017 | 5.5 | 1 | 0.82 |
| 2006-03-01T03:00:00 | 105.179 | 97.044 | 5.5 | 1 | 0.82 |
| 2006-03-01T03:30:00 | 105.157 | 97.032 | 5.5 | 1 | 0.82 |
| 2006-03-01T04:00:00 | 105.148 | 97.026 | 5.5 | 1 | 0.82 |
| 2006-03-01T04:30:00 | 105.127 | 97 | 5.5 | 1 | 0.82 |
| 2006-03-01T05:00:00 | 105.109 | 96.999 | 5.5 | 1 | 0.82 |
| 2006-03-01T05:30:00 | 105.103 | 96.994 | 5.5 | 1 | 0.82 |
| 2006-03-01T06:00:00 | 105.13 | 97.017 | 5.5 | 1 | 0.82 |
| 2006-03-01T06:30:00 | 105.133 | 97.031 | 5.5 | 1 | 0.82 |
| 2006-03-01T07:00:00 | 105.109 | 97.025 | 5.5 | 1 | 0.82 |
| 2006-03-01T07:30:00 | 105.133 | 97.046 | 5.5 | 0.9 | 0.82 |
| 2006-03-01T08:00:00 | 105.118 | 97.041 | 5.5 | 0.8 | 0.82 |
| 2006-03-01T08:30:00 | 105.151 | 97.093 | 5.5 | 1 | 0.82 |
| 2006-03-01T09:00:00 | 105.164 | 97.118 | 5.5 | 0.9 | 0.82 |
| 2006-03-01T09:30:00 | 105.191 | 97.133 | 5.5 | 0.8 | 0.82 |
| 2006-03-01T10:00:00 | 105.194 | 97.173 | 5.4 | 0.9 | 0.81 |
| 2006-03-01T10:30:00 | 105.203 | 97.203 | 5.5 | 1 | 0.81 |
| 2006-03-01T11:00:00 | 105.2 | 97.211 | 5.5 | 1 | 0.81 |
| 2006-03-01T11:30:00 | 105.203 | 97.22 | 5.4 | 1 | 0.81 |
| 2006-03-01T12:00:00 | 105.231 | 97.26 | 5.5 | 1.1 | 0.81 |
| 2006-03-01T12:30:00 | 105.231 | 97.27 | 5.4 | 1.2 | 0.81 |
| 2006-03-01T13:00:00 | 105.255 | 97.311 | 5.5 | 1.4 | 0.8 |
| 2006-03-01T13:30:00 | 105.249 | 97.314 | 5.5 | 1.5 | 0.80 |
| 2006-03-01T14:00:00 | 105.203 | 97.319 | 5.4 | 1.5 | 0.80 |
| 2006-03-01T14:30:00 | 105.121 | 97.299 | 5.5 | 1.6 | 0.79 |
| 2006-03-01T15:00:00 | 105.054 | 97.284 | 5.5 | 1.6 | 0.79 |
| 2006-03-01T15:30:00 | 105.02 | 97.279 | 5.5 | 1.7 | 0.78 |
| 2006-03-01T16:00:00 | 105.081 | 97.27 | 5.5 | 1.7 | 0.79 |
| 2006-03-01T16:30:00 | 105.243 | 97.272 | 5.5 | 1.6 | 0.81 |
| 2006-03-01T17:00:00 | 105.301 | 97.249 | 5.4 | 1.5 | 0.82 |
| 2006-03-01T17:30:00 | 105.386 | 97.26 | 5.5 | 1.5 | 0.82 |
| 2006-03-01T18:00:00 | 105.463 | 97.256 | 5.5 | 1.4 | 0.83 |
| 2006-03-01T18:30:00 | 105.511 | 97.241 | 5.5 | 1.3 | 0.84 |
| 2006-03-01T19:00:00 | 105.573 | 97.235 | 5.4 | 1.1 | 0.8 |
| 2006-03-01T19:30:00 | 105.634 | 97.25 | 5.5 | 1.1 | 0.85 |
| 2006-03-01T20:00:00 | 105.658 | 97.255 | 5.5 | 0.9 | 0.85 |
| 2006-03-01T20:30:00 | 105.646 | 97.258 | 5.5 | 0.9 | 0.85 |
| 2006-03-01T21:00:00 | 105.621 | 97.237 | 5.5 | 0.9 | 0.85 |
| 2006-03-01T21:30:00 | 105.594 | 97.214 | 5.4 | 1 | 0.85 |
| 2006-03-01T22:00:00 | 105.576 | 97.2 | 5.5 | 1 | 0.85 |
| 2006-03-01T22:30:00 | 105.557 | 97.177 | 5.5 | 0.9 | 0.85 |
| 2006-03-01T23:00:00 | 105.585 | 97.202 | 5.5 | 0.9 | 0.85 |
| 2006-03-01T23:30:00 | 105.557 | 97.188 | 5.5 | 0.9 | 0.85 |
| 2006-03-02T00:00:00 | 105.521 | 97.165 | 5.4 | 0.8 | 0.85 |
| [1437 more rows...] | |||||
| 2006-03-31T23:30:00 | 109.482 | 99.12 | 7 | 9.7 | 1.05 |
RSS

