DatasetDENlab solar data for 2007-11-02
| ?◄ previous | DENlab solar data for 2007-11-01 | ||||||||||||||||
| ?► next | DENlab solar data for 2007-11-03 | ||||||||||||||||
| ?title | DENlab solar data for 2007-11-02 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 8639 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | Rs Irradiance [W/m2] | T Inverter temperature [deg C] | power-per-unit-area Power per unit area [W/m2] | efficiency Efficiency [percent] |
|---|---|---|---|---|
| 2007-11-02T00:00:05 | -1.8395 | 12.151 | 0.0030587 | 0 |
| 2007-11-02T00:00:14 | -1.8262 | 12.15 | 0.0026007 | 0 |
| 2007-11-02T00:00:24 | -1.8448 | 12.151 | 0.0028359 | 0 |
| 2007-11-02T00:00:34 | -1.8076 | 12.152 | 0.0027217 | 0 |
| 2007-11-02T00:00:44 | -1.7864 | 12.152 | 0.0028941 | 0 |
| 2007-11-02T00:00:54 | -1.7492 | 12.152 | 0.0030023 | 0 |
| 2007-11-02T00:01:04 | -1.7758 | 12.152 | 0.0028967 | 0 |
| 2007-11-02T00:01:14 | -1.7864 | 12.152 | 0.0027284 | 0 |
| 2007-11-02T00:01:24 | -1.8103 | 12.152 | 0.0033442 | 0 |
| 2007-11-02T00:01:34 | -1.8607 | 12.151 | 0.0034254 | 0 |
| 2007-11-02T00:01:44 | -1.8209 | 12.151 | 0.0031256 | 0 |
| 2007-11-02T00:01:54 | -1.7758 | 12.15 | 0.0028078 | 0 |
| 2007-11-02T00:02:04 | -1.7784 | 12.152 | 0.003193 | 0 |
| 2007-11-02T00:02:14 | -1.8687 | 12.151 | 0.0031168 | 0 |
| 2007-11-02T00:02:24 | -1.7359 | 12.151 | 0.0032236 | 0 |
| 2007-11-02T00:02:34 | -1.7758 | 12.151 | 0.0031704 | 0 |
| 2007-11-02T00:02:44 | -1.8819 | 12.15 | 0.0028963 | 0 |
| 2007-11-02T00:02:54 | -1.7864 | 12.151 | 0.0030493 | 0 |
| 2007-11-02T00:03:04 | -1.8182 | 12.151 | 0.0039492 | 0 |
| 2007-11-02T00:03:14 | -1.7466 | 12.15 | 0.0036206 | 0 |
| 2007-11-02T00:03:24 | -1.8156 | 12.151 | 0.003551 | 0 |
| 2007-11-02T00:03:34 | -1.7864 | 12.15 | 0.0034872 | 0 |
| 2007-11-02T00:03:44 | -1.7519 | 12.15 | 0.0036551 | 0 |
| 2007-11-02T00:03:54 | -1.7572 | 12.15 | 0.0039373 | 0 |
| 2007-11-02T00:04:04 | -1.7014 | 12.149 | 0.0044635 | 0 |
| 2007-11-02T00:04:14 | -1.9695 | 12.149 | 0.0044159 | 0 |
| 2007-11-02T00:04:24 | -1.7811 | 12.15 | 0.004102 | 0 |
| 2007-11-02T00:04:34 | -1.8368 | 12.149 | 0.0044335 | 0 |
| 2007-11-02T00:04:44 | -1.7545 | 12.15 | 0.0043334 | 0 |
| 2007-11-02T00:04:54 | -1.7519 | 12.15 | 0.0046377 | 0 |
| 2007-11-02T00:05:04 | -1.7996 | 12.149 | 0.0047832 | 0 |
| 2007-11-02T00:05:14 | -1.7731 | 12.149 | 0.0046545 | 0 |
| 2007-11-02T00:05:24 | -1.7359 | 12.149 | 0.0043853 | 0 |
| 2007-11-02T00:05:34 | -1.8527 | 12.148 | 0.0044864 | 0 |
| 2007-11-02T00:05:44 | -1.8634 | 12.148 | 0.0046513 | 0 |
| 2007-11-02T00:05:54 | -1.7731 | 12.148 | 0.0048708 | 0 |
| 2007-11-02T00:06:04 | -1.7705 | 12.148 | 0.0046668 | 0 |
| 2007-11-02T00:06:14 | -1.8156 | 12.147 | 0.0048993 | 0 |
| 2007-11-02T00:06:24 | -1.8527 | 12.147 | 0.0046851 | 0 |
| 2007-11-02T00:06:34 | -1.7996 | 12.148 | 0.004659 | 0 |
| 2007-11-02T00:06:44 | -1.7174 | 12.147 | 0.0047422 | 0 |
| 2007-11-02T00:06:54 | -1.8527 | 12.147 | 0.0043174 | 0 |
| 2007-11-02T00:07:04 | -1.7837 | 12.146 | 0.0047018 | 0 |
| 2007-11-02T00:07:14 | -1.8421 | 12.146 | 0.0049766 | 0 |
| 2007-11-02T00:07:24 | -1.8554 | 12.146 | 0.0045291 | 0 |
| 2007-11-02T00:07:34 | -1.6829 | 12.145 | 0.0052194 | 0 |
| 2007-11-02T00:07:44 | -1.8634 | 12.145 | 0.0047552 | 0 |
| 2007-11-02T00:07:54 | -1.9748 | 12.145 | 0.005075 | 0 |
| 2007-11-02T00:08:04 | -1.8235 | 12.144 | 0.0048193 | 0 |
| [8589 more rows...] | ||||
| 2007-11-02T23:59:54 | -1.6138 | 12.845 | 0.0024699 | 0 |
RSS

