DatasetMaisbich (Luxemburg) temperature data, sensor 1239551_PM171_upstr, month 2009-02
| ?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1239551_PM171_upstr, month 2009-01 | ||||||||||||
| ?► next | Maisbich (Luxemburg) temperature data, sensor 1239551_PM171_upstr, month 2009-03 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||||||
| ?contributor | TU Delft - CITG | ||||||||||||
| ?title | Maisbich (Luxemburg) temperature data, sensor 1239551_PM171_upstr, month 2009-02 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?measured by |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 6720 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
|---|---|
| 2009-02-01T00:00:00 | 1.913 |
| 2009-02-01T00:06:00 | 1.886 |
| 2009-02-01T00:12:00 | 1.886 |
| 2009-02-01T00:18:00 | 1.886 |
| 2009-02-01T00:24:00 | 1.913 |
| 2009-02-01T00:30:00 | 1.94 |
| 2009-02-01T00:36:00 | 1.94 |
| 2009-02-01T00:42:00 | 1.967 |
| 2009-02-01T00:48:00 | 1.967 |
| 2009-02-01T00:54:00 | 1.994 |
| 2009-02-01T01:00:00 | 2.021 |
| 2009-02-01T01:06:00 | 2.021 |
| 2009-02-01T01:12:00 | 2.047 |
| 2009-02-01T01:18:00 | 2.047 |
| 2009-02-01T01:24:00 | 2.074 |
| 2009-02-01T01:30:00 | 2.074 |
| 2009-02-01T01:36:00 | 2.074 |
| 2009-02-01T01:42:00 | 2.074 |
| 2009-02-01T01:48:00 | 2.074 |
| 2009-02-01T01:54:00 | 2.074 |
| 2009-02-01T02:00:00 | 2.101 |
| 2009-02-01T02:06:00 | 2.101 |
| 2009-02-01T02:12:00 | 2.101 |
| 2009-02-01T02:18:00 | 2.128 |
| 2009-02-01T02:24:00 | 2.128 |
| 2009-02-01T02:30:00 | 2.155 |
| 2009-02-01T02:36:00 | 2.155 |
| 2009-02-01T02:42:00 | 2.182 |
| 2009-02-01T02:48:00 | 2.182 |
| 2009-02-01T02:54:00 | 2.209 |
| 2009-02-01T03:00:00 | 2.209 |
| 2009-02-01T03:06:00 | 2.182 |
| 2009-02-01T03:12:00 | 2.209 |
| 2009-02-01T03:18:00 | 2.209 |
| 2009-02-01T03:24:00 | 2.209 |
| 2009-02-01T03:30:00 | 2.209 |
| 2009-02-01T03:36:00 | 2.209 |
| 2009-02-01T03:42:00 | 2.209 |
| 2009-02-01T03:48:00 | 2.209 |
| 2009-02-01T03:54:00 | 2.209 |
| 2009-02-01T04:00:00 | 2.209 |
| 2009-02-01T04:06:00 | 2.236 |
| 2009-02-01T04:12:00 | 2.236 |
| 2009-02-01T04:18:00 | 2.236 |
| 2009-02-01T04:24:00 | 2.236 |
| 2009-02-01T04:30:00 | 2.236 |
| 2009-02-01T04:36:00 | 2.236 |
| 2009-02-01T04:42:00 | 2.236 |
| 2009-02-01T04:48:00 | 2.236 |
| [6670 more rows...] | |
| 2009-02-28T23:54:00 | 6.458 |
RSS

