DatasetDENlab wind data for 2007-06-02
| ?◄ previous | DENlab wind data for 2007-06-01 | ||||||||||||||||
| ?► next | DENlab wind data for 2007-06-03 | ||||||||||||||||
| ?title | DENlab wind data for 2007-06-02 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2007-06-02 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 81840 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2007-06-01T23:59:36 | 3.84 |
| 2007-06-01T23:59:37 | 3.84 |
| 2007-06-01T23:59:39 | 3.84 |
| 2007-06-01T23:59:40 | 3.73 |
| 2007-06-01T23:59:41 | 3.73 |
| 2007-06-01T23:59:42 | 3.73 |
| 2007-06-01T23:59:43 | 3.73 |
| 2007-06-01T23:59:44 | 3.73 |
| 2007-06-01T23:59:45 | 3.73 |
| 2007-06-01T23:59:46 | 3.84 |
| 2007-06-01T23:59:47 | 3.73 |
| 2007-06-01T23:59:48 | 3.84 |
| 2007-06-01T23:59:49 | 3.73 |
| 2007-06-01T23:59:50 | 3.73 |
| 2007-06-01T23:59:51 | 3.73 |
| 2007-06-01T23:59:52 | 3.73 |
| 2007-06-01T23:59:53 | 3.73 |
| 2007-06-01T23:59:54 | 3.84 |
| 2007-06-01T23:59:56 | 3.95 |
| 2007-06-01T23:59:57 | 3.84 |
| 2007-06-01T23:59:58 | 3.84 |
| 2007-06-01T23:59:59 | 3.73 |
| 2007-06-02T00:00:00 | 3.73 |
| 2007-06-02T00:00:01 | 3.73 |
| 2007-06-02T00:00:02 | 3.62 |
| 2007-06-02T00:00:03 | 3.62 |
| 2007-06-02T00:00:04 | 3.51 |
| 2007-06-02T00:00:05 | 3.62 |
| 2007-06-02T00:00:06 | 3.51 |
| 2007-06-02T00:00:07 | 3.73 |
| 2007-06-02T00:00:08 | 3.73 |
| 2007-06-02T00:00:09 | 3.73 |
| 2007-06-02T00:00:10 | 3.73 |
| 2007-06-02T00:00:11 | 3.62 |
| 2007-06-02T00:00:12 | 3.62 |
| 2007-06-02T00:00:13 | 3.62 |
| 2007-06-02T00:00:14 | 3.62 |
| 2007-06-02T00:00:15 | 3.62 |
| 2007-06-02T00:00:17 | 3.62 |
| 2007-06-02T00:00:18 | 3.73 |
| 2007-06-02T00:00:19 | 3.73 |
| 2007-06-02T00:00:20 | 3.73 |
| 2007-06-02T00:00:21 | 3.73 |
| 2007-06-02T00:00:22 | 3.73 |
| 2007-06-02T00:00:23 | 3.62 |
| 2007-06-02T00:00:24 | 3.62 |
| 2007-06-02T00:00:25 | 3.62 |
| 2007-06-02T00:00:26 | 3.51 |
| 2007-06-02T00:00:27 | 3.51 |
| [81790 more rows...] | |
| 2007-06-02T23:59:33 | 2.20 |
RSS

