DatasetMaisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2010-04
| ?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2010-03 | ||||||||||||
| ?► next | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2010-05 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||||||
| ?contributor | TU Delft - CITG | ||||||||||||
| ?title | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2010-04 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?measured by |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 7200 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
|---|---|
| 2010-04-01T00:00:00 | 24.195 |
| 2010-04-01T00:06:00 | 24.388 |
| 2010-04-01T00:12:00 | 24.557 |
| 2010-04-01T00:18:00 | 24.702 |
| 2010-04-01T00:24:00 | 24.919 |
| 2010-04-01T00:30:00 | 24.992 |
| 2010-04-01T00:36:00 | 25.162 |
| 2010-04-01T00:42:00 | 25.307 |
| 2010-04-01T00:48:00 | 25.404 |
| 2010-04-01T00:54:00 | 25.55 |
| 2010-04-01T01:00:00 | 25.647 |
| 2010-04-01T01:06:00 | 25.72 |
| 2010-04-01T01:12:00 | 25.817 |
| 2010-04-01T01:18:00 | 25.914 |
| 2010-04-01T01:24:00 | 25.987 |
| 2010-04-01T01:30:00 | 26.061 |
| 2010-04-01T01:36:00 | 26.182 |
| 2010-04-01T01:42:00 | 26.231 |
| 2010-04-01T01:48:00 | 26.28 |
| 2010-04-01T01:54:00 | 26.329 |
| 2010-04-01T02:00:00 | 26.451 |
| 2010-04-01T02:06:00 | 26.475 |
| 2010-04-01T02:12:00 | 26.475 |
| 2010-04-01T02:18:00 | 26.451 |
| 2010-04-01T02:24:00 | 26.475 |
| 2010-04-01T02:30:00 | 26.573 |
| 2010-04-01T02:36:00 | 26.573 |
| 2010-04-01T02:42:00 | 26.5 |
| 2010-04-01T02:48:00 | 26.524 |
| 2010-04-01T02:54:00 | 26.524 |
| 2010-04-01T03:00:00 | 26.524 |
| 2010-04-01T03:06:00 | 26.524 |
| 2010-04-01T03:12:00 | 26.5 |
| 2010-04-01T03:18:00 | 26.5 |
| 2010-04-01T03:24:00 | 26.451 |
| 2010-04-01T03:30:00 | 26.5 |
| 2010-04-01T03:36:00 | 26.475 |
| 2010-04-01T03:42:00 | 26.475 |
| 2010-04-01T03:48:00 | 26.426 |
| 2010-04-01T03:54:00 | 26.426 |
| 2010-04-01T04:00:00 | 26.451 |
| 2010-04-01T04:06:00 | 26.5 |
| 2010-04-01T04:12:00 | 26.5 |
| 2010-04-01T04:18:00 | 26.475 |
| 2010-04-01T04:24:00 | 26.426 |
| 2010-04-01T04:30:00 | 26.451 |
| 2010-04-01T04:36:00 | 26.451 |
| 2010-04-01T04:42:00 | 26.475 |
| 2010-04-01T04:48:00 | 26.475 |
| [7150 more rows...] | |
| 2010-04-30T23:54:00 | 24.339 |
RSS

