DatasetDENlab wind data for 2007-03-06
| ?◄ previous | DENlab wind data for 2007-03-05 | ||||||||||||||||
| ?► next | DENlab wind data for 2007-03-07 | ||||||||||||||||
| ?title | DENlab wind data for 2007-03-06 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2007-03-06 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 82380 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2007-03-05T23:59:36 | 5.60 |
| 2007-03-05T23:59:37 | 6.04 |
| 2007-03-05T23:59:38 | 6.37 |
| 2007-03-05T23:59:39 | 6.70 |
| 2007-03-05T23:59:40 | 7.14 |
| 2007-03-05T23:59:41 | 7.58 |
| 2007-03-05T23:59:42 | 8.24 |
| 2007-03-05T23:59:43 | 8.79 |
| 2007-03-05T23:59:44 | 9.12 |
| 2007-03-05T23:59:45 | 9.12 |
| 2007-03-05T23:59:46 | 8.79 |
| 2007-03-05T23:59:47 | 8.68 |
| 2007-03-05T23:59:48 | 8.79 |
| 2007-03-05T23:59:49 | 9.34 |
| 2007-03-05T23:59:50 | 9.89 |
| 2007-03-05T23:59:51 | 10.43 |
| 2007-03-05T23:59:52 | 10.87 |
| 2007-03-05T23:59:54 | 10.98 |
| 2007-03-05T23:59:55 | 10.98 |
| 2007-03-05T23:59:56 | 10.98 |
| 2007-03-05T23:59:57 | 10.87 |
| 2007-03-05T23:59:58 | 10.54 |
| 2007-03-05T23:59:59 | 10.43 |
| 2007-03-06T00:00:00 | 10.10 |
| 2007-03-06T00:00:01 | 9.89 |
| 2007-03-06T00:00:02 | 9.67 |
| 2007-03-06T00:00:03 | 9.34 |
| 2007-03-06T00:00:04 | 9.01 |
| 2007-03-06T00:00:05 | 8.90 |
| 2007-03-06T00:00:06 | 8.79 |
| 2007-03-06T00:00:07 | 8.57 |
| 2007-03-06T00:00:08 | 8.35 |
| 2007-03-06T00:00:09 | 8.24 |
| 2007-03-06T00:00:10 | 8.35 |
| 2007-03-06T00:00:11 | 8.35 |
| 2007-03-06T00:00:12 | 8.35 |
| 2007-03-06T00:00:13 | 8.24 |
| 2007-03-06T00:00:14 | 8.02 |
| 2007-03-06T00:00:15 | 7.69 |
| 2007-03-06T00:00:16 | 7.47 |
| 2007-03-06T00:00:18 | 7.47 |
| 2007-03-06T00:00:19 | 7.69 |
| 2007-03-06T00:00:20 | 7.91 |
| 2007-03-06T00:00:21 | 7.91 |
| 2007-03-06T00:00:22 | 7.58 |
| 2007-03-06T00:00:23 | 7.58 |
| 2007-03-06T00:00:24 | 7.69 |
| 2007-03-06T00:00:25 | 7.69 |
| 2007-03-06T00:00:26 | 7.80 |
| [82330 more rows...] | |
| 2007-03-06T23:59:40 | 2.53 |
RSS

