DatasetMeasured data from sensor Q1 at Maisbich for month 2008-05
►►►►►►►►►► Link/cite as doi:10.4121/uuid:be43278c-60ce-4e35-bb53-7db5c8d7fa8afull citationshow link code
| ?◄ previous | Measured data from sensor Q1 at Maisbich for month 2008-04 | ||||||||||
| ?► next | Measured/calculated data from sensor Q1 at Maisbich for month 2008-06 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||
| ?title | Measured data from sensor Q1 at Maisbich for month 2008-05 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage | |||||||||||
| ?used to calculate | Calculated data from sensor Q1 at Maisbich for month 2008-05 |
DATA
| |||||||||
This set contains 4464 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P_tot Total pressure [kPa] | P_air Air pressure [kPa] | T_water Water temperature [deg C] | T_air Air temperature [deg C] |
|---|---|---|---|---|
| 2008-05-01T00:00:00 | 102.12 | 97.02 | 8.4224 | 0.75 |
| 2008-05-01T00:10:00 | 102.13 | 97.04 | 8.4541 | 0.7344 |
| 2008-05-01T00:20:00 | 102.12 | 97.03 | 8.4541 | 0.5313 |
| 2008-05-01T00:30:00 | 102.14 | 97.04 | 8.4224 | 0.4219 |
| 2008-05-01T00:40:00 | 102.14 | 97.03 | 8.3931 | 0.2969 |
| 2008-05-01T00:50:00 | 102.13 | 97.04 | 8.3618 | 0.2188 |
| 2008-05-01T01:00:00 | 102.14 | 97.04 | 8.3931 | 0.1875 |
| 2008-05-01T01:10:00 | 102.13 | 97.03 | 8.3306 | 0.0156 |
| 2008-05-01T01:20:00 | 102.16 | 97.05 | 8.2998 | -0.1094 |
| 2008-05-01T01:30:00 | 102.16 | 97.07 | 8.3306 | -0.0469 |
| 2008-05-01T01:40:00 | 102.15 | 97.07 | 8.269 | 0.0938 |
| 2008-05-01T01:50:00 | 102.15 | 97.07 | 8.269 | 0.0938 |
| 2008-05-01T02:00:00 | 102.18 | 97.08 | 8.2998 | -0.1094 |
| 2008-05-01T02:10:00 | 102.19 | 97.08 | 8.269 | -0.1875 |
| 2008-05-01T02:20:00 | 102.17 | 97.06 | 8.1758 | -0.4219 |
| 2008-05-01T02:30:00 | 102.17 | 97.07 | 8.2383 | -0.4219 |
| 2008-05-01T02:40:00 | 102.17 | 97.07 | 8.144 | -0.5313 |
| 2008-05-01T02:50:00 | 102.19 | 97.08 | 8.2085 | -0.6406 |
| 2008-05-01T03:00:00 | 102.19 | 97.09 | 8.144 | -0.7188 |
| 2008-05-01T03:10:00 | 102.21 | 97.09 | 8.144 | -0.8438 |
| 2008-05-01T03:20:00 | 102.22 | 97.11 | 8.1133 | -0.9531 |
| 2008-05-01T03:30:00 | 102.23 | 97.12 | 8.1133 | -0.9688 |
| 2008-05-01T03:40:00 | 102.24 | 97.15 | 8.1758 | -0.7344 |
| 2008-05-01T03:50:00 | 102.24 | 97.15 | 8.082 | -0.7188 |
| 2008-05-01T04:00:00 | 102.26 | 97.16 | 8.0205 | -0.75 |
| 2008-05-01T04:10:00 | 102.26 | 97.18 | 8.0522 | -0.875 |
| 2008-05-01T04:20:00 | 102.28 | 97.19 | 8.0205 | -0.7188 |
| 2008-05-01T04:30:00 | 102.29 | 97.23 | 8.0522 | -0.5313 |
| 2008-05-01T04:40:00 | 102.3 | 97.27 | 8.0205 | -0.125 |
| 2008-05-01T04:50:00 | 102.3 | 97.29 | 7.9585 | 0.1094 |
| 2008-05-01T05:00:00 | 102.31 | 97.32 | 7.9585 | 0.4688 |
| 2008-05-01T05:10:00 | 102.33 | 97.35 | 8.0205 | 0.75 |
| 2008-05-01T05:20:00 | 102.31 | 97.35 | 7.8965 | 0.9375 |
| 2008-05-01T05:30:00 | 102.33 | 97.38 | 7.8657 | 1.1563 |
| 2008-05-01T05:40:00 | 102.33 | 97.4 | 7.8965 | 1.2969 |
| 2008-05-01T05:50:00 | 102.35 | 97.43 | 7.8965 | 1.625 |
| 2008-05-01T06:00:00 | 102.36 | 97.45 | 7.8354 | 1.7031 |
| 2008-05-01T06:10:00 | 102.37 | 97.49 | 7.8657 | 2.0156 |
| 2008-05-01T06:20:00 | 102.38 | 97.53 | 7.8965 | 2.4375 |
| 2008-05-01T06:30:00 | 102.39 | 97.55 | 7.7744 | 2.7031 |
| 2008-05-01T06:40:00 | 102.4 | 97.58 | 7.8027 | 3.1875 |
| 2008-05-01T06:50:00 | 102.41 | 97.61 | 7.8027 | 3.4063 |
| 2008-05-01T07:00:00 | 102.41 | 97.62 | 7.8027 | 3.6094 |
| 2008-05-01T07:10:00 | 102.41 | 97.64 | 7.7422 | 3.8125 |
| 2008-05-01T07:20:00 | 102.43 | 97.68 | 7.8354 | 4.3125 |
| 2008-05-01T07:30:00 | 102.44 | 97.71 | 7.7422 | 4.7969 |
| 2008-05-01T07:40:00 | 102.43 | 97.72 | 7.7422 | 4.9688 |
| 2008-05-01T07:50:00 | 102.45 | 97.75 | 7.8027 | 5.2969 |
| 2008-05-01T08:00:00 | 102.44 | 97.75 | 7.709 | 5.625 |
| [4414 more rows...] | ||||
| 2008-05-31T23:50:00 | 103.27 | 98.48 | 11.208 | 11.8281 |
RSS
map
