DatasetDENlab wind data for 2004-05-22
| ?◄ previous | DENlab wind data for 2004-05-21 | ||||||||||||||||
| ?► next | DENlab wind data for 2004-05-23 | ||||||||||||||||
| ?title | DENlab wind data for 2004-05-22 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2004-05-22 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 81420 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2004-05-21T23:59:19 | 28.01 |
| 2004-05-21T23:59:20 | 28.01 |
| 2004-05-21T23:59:21 | 28.01 |
| 2004-05-21T23:59:23 | 28.01 |
| 2004-05-21T23:59:24 | 28.01 |
| 2004-05-21T23:59:25 | 28.01 |
| 2004-05-21T23:59:26 | 28.01 |
| 2004-05-21T23:59:27 | 28.01 |
| 2004-05-21T23:59:28 | 28.01 |
| 2004-05-21T23:59:29 | 28.01 |
| 2004-05-21T23:59:30 | 28.01 |
| 2004-05-21T23:59:31 | 28.01 |
| 2004-05-21T23:59:32 | 28.01 |
| 2004-05-21T23:59:33 | 28.01 |
| 2004-05-21T23:59:34 | 28.01 |
| 2004-05-21T23:59:35 | 28.01 |
| 2004-05-21T23:59:36 | 28.01 |
| 2004-05-21T23:59:37 | 28.01 |
| 2004-05-21T23:59:38 | 28.01 |
| 2004-05-21T23:59:39 | 28.01 |
| 2004-05-21T23:59:40 | 28.01 |
| 2004-05-21T23:59:41 | 28.01 |
| 2004-05-21T23:59:43 | 28.01 |
| 2004-05-21T23:59:44 | 28.01 |
| 2004-05-21T23:59:45 | 28.01 |
| 2004-05-21T23:59:46 | 28.01 |
| 2004-05-21T23:59:47 | 28.01 |
| 2004-05-21T23:59:48 | 28.01 |
| 2004-05-21T23:59:49 | 28.01 |
| 2004-05-21T23:59:50 | 28.01 |
| 2004-05-21T23:59:51 | 28.01 |
| 2004-05-21T23:59:52 | 28.01 |
| 2004-05-21T23:59:53 | 28.01 |
| 2004-05-21T23:59:54 | 28.01 |
| 2004-05-21T23:59:55 | 28.01 |
| 2004-05-21T23:59:56 | 28.01 |
| 2004-05-21T23:59:57 | 28.01 |
| 2004-05-21T23:59:58 | 28.01 |
| 2004-05-22T00:00:00 | 28.01 |
| 2004-05-22T00:00:01 | 28.01 |
| 2004-05-22T00:00:02 | 28.01 |
| 2004-05-22T00:00:03 | 28.01 |
| 2004-05-22T00:00:04 | 28.01 |
| 2004-05-22T00:00:05 | 28.01 |
| 2004-05-22T00:00:06 | 28.01 |
| 2004-05-22T00:00:07 | 28.01 |
| 2004-05-22T00:00:08 | 28.01 |
| 2004-05-22T00:00:09 | 28.01 |
| 2004-05-22T00:00:10 | 28.01 |
| [81370 more rows...] | |
| 2004-05-22T23:59:58 | 28.01 |
RSS

