DatasetMaisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2008-05
►►►►►►►►►► Link/cite as doi:10.4121/uuid:b6c63e9f-1e93-426c-afbd-3065d620883dfull citationshow link code
| ?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2008-04 | ||||||||||||
| ?► next | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2008-06 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | Westhoff, M.C.(Martijn) | ||||||||||||
| ?contributor | TU Delft - CITG | ||||||||||||
| ?title | Maisbich (Luxemburg) temperature data, sensor 1209366_laser, month 2008-05 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?measured by |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 11910 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
|---|---|
| 2008-05-01T00:00:00 | 24.026 |
| 2008-05-01T00:03:00 | 24.002 |
| 2008-05-01T00:06:00 | 24.026 |
| 2008-05-01T00:09:00 | 24.002 |
| 2008-05-01T00:12:00 | 24.002 |
| 2008-05-01T00:15:00 | 23.978 |
| 2008-05-01T00:18:00 | 23.954 |
| 2008-05-01T00:21:00 | 23.954 |
| 2008-05-01T00:24:00 | 23.954 |
| 2008-05-01T00:27:00 | 23.93 |
| 2008-05-01T00:30:00 | 23.905 |
| 2008-05-01T00:33:00 | 23.905 |
| 2008-05-01T00:36:00 | 23.881 |
| 2008-05-01T00:39:00 | 23.881 |
| 2008-05-01T00:42:00 | 23.881 |
| 2008-05-01T00:45:00 | 23.857 |
| 2008-05-01T00:48:00 | 23.857 |
| 2008-05-01T00:51:00 | 23.857 |
| 2008-05-01T00:54:00 | 23.857 |
| 2008-05-01T00:57:00 | 23.833 |
| 2008-05-01T01:00:00 | 23.833 |
| 2008-05-01T01:03:00 | 23.809 |
| 2008-05-01T01:06:00 | 23.809 |
| 2008-05-01T01:09:00 | 23.785 |
| 2008-05-01T01:12:00 | 23.761 |
| 2008-05-01T01:15:00 | 23.785 |
| 2008-05-01T01:18:00 | 23.737 |
| 2008-05-01T01:21:00 | 23.737 |
| 2008-05-01T01:24:00 | 23.713 |
| 2008-05-01T01:27:00 | 23.713 |
| 2008-05-01T01:30:00 | 23.713 |
| 2008-05-01T01:33:00 | 23.689 |
| 2008-05-01T01:36:00 | 23.689 |
| 2008-05-01T01:39:00 | 23.689 |
| 2008-05-01T01:42:00 | 23.689 |
| 2008-05-01T01:45:00 | 23.665 |
| 2008-05-01T01:48:00 | 23.665 |
| 2008-05-01T01:51:00 | 23.665 |
| 2008-05-01T01:54:00 | 23.641 |
| 2008-05-01T01:57:00 | 23.641 |
| 2008-05-01T02:00:00 | 23.617 |
| 2008-05-01T02:03:00 | 23.617 |
| 2008-05-01T02:06:00 | 23.593 |
| 2008-05-01T02:09:00 | 23.593 |
| 2008-05-01T02:12:00 | 23.569 |
| 2008-05-01T02:15:00 | 23.569 |
| 2008-05-01T02:18:00 | 23.569 |
| 2008-05-01T02:21:00 | 23.545 |
| 2008-05-01T02:24:00 | 23.521 |
| [11860 more rows...] | |
| 2008-05-25T19:27:00 | 21.175 |
RSS

