3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: DENlab solar data for 2007-10-13

◄ previous DENlab solar data for 2007-10-12
► next DENlab solar data for 2007-10-14
identifier uuid:b6446435-1a4a-4627-aba8-16521cabd280
title DENlab solar data for 2007-10-13
date/time day 2007-10-13
measured by DENlab solar panels
about place height 16.65m above mowing field
description Array of 180 solar panels, installed on the roof of the lower EWI building. Each pair of solar panels in serially connected to an inverter. The inverters convert the DC current into AC current. Each panel is 70 Watt, the inverter is 100 Watt. The toal generated capacity = 90 * 100 = 9 KW. The solar data is measured each 10 s. Solar panel type: RSM-70 from Shell Solar. Inverter type: OK4E from NKF Electronics.
located at TU Delft roof of lower EWI building
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
▲ part of Delft (municipality)
member of DENlab wind and solar data collection
used for study DENlab study
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 8639 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
Rs
Irradiance
[W/m2]
T
Inverter temperature
[deg C]
power-per-unit-area
Power per unit area
[W/m2]
efficiency
Efficiency
[percent]
2007-10-13T00:00:12 -1.1891 11.257 0.0024741 0
2007-10-13T00:00:21 -1.2051 11.257 0.0022059 0
2007-10-13T00:00:31 -1.29 11.256 0.0025017 0
2007-10-13T00:00:41 -1.2741 11.257 0.0026171 0
2007-10-13T00:00:51 -1.2396 11.256 0.0027093 0
2007-10-13T00:01:01 -1.3298 11.256 0.0024435 0
2007-10-13T00:01:12 -1.4015 11.256 0.0023254 0
2007-10-13T00:01:21 -1.4838 11.257 0.0023916 0
2007-10-13T00:01:31 -1.3139 11.256 0.0026095 0
2007-10-13T00:01:41 -1.2237 11.257 0.0027963 0
2007-10-13T00:01:51 -1.3431 11.257 0.0026993 0
2007-10-13T00:02:01 -1.1945 11.257 0.0030419 0
2007-10-13T00:02:11 -1.1812 11.258 0.0032493 0
2007-10-13T00:02:21 -1.375 11.258 0.0032115 0
2007-10-13T00:02:31 -1.229 11.258 0.0026829 0
2007-10-13T00:02:41 -1.1891 11.259 0.0033872 0
2007-10-13T00:02:51 -1.1891 11.26 0.0033829 0
2007-10-13T00:03:01 -1.3935 11.259 0.0031008 0
2007-10-13T00:03:11 -1.2688 11.258 0.0029781 0
2007-10-13T00:03:21 -1.213 11.26 0.0027639 0
2007-10-13T00:03:31 -1.2661 11.259 0.0031944 0
2007-10-13T00:03:41 -1.2927 11.259 0.0034213 0
2007-10-13T00:03:51 -1.3643 11.26 0.0030795 0
2007-10-13T00:04:01 -1.3564 11.259 0.0032857 0
2007-10-13T00:04:11 -1.2369 11.259 0.0034028 0
2007-10-13T00:04:21 -1.436 11.258 0.0033 0
2007-10-13T00:04:31 -1.298 11.259 0.0037567 0
2007-10-13T00:04:41 -1.3564 11.258 0.0034223 0
2007-10-13T00:04:51 -1.367 11.258 0.003725 0
2007-10-13T00:05:01 -1.2555 11.258 0.003318 0
2007-10-13T00:05:11 -1.2157 11.258 0.0037086 0
2007-10-13T00:05:21 -1.3272 11.257 0.0036281 0
2007-10-13T00:05:31 -1.3298 11.259 0.003168 0
2007-10-13T00:05:41 -1.3219 11.257 0.0033175 0
2007-10-13T00:05:51 -1.2475 11.258 0.0032178 0
2007-10-13T00:06:01 -1.1812 11.257 0.003569 0
2007-10-13T00:06:11 -1.1573 11.259 0.0035101 0
2007-10-13T00:06:21 -1.3006 11.258 0.0031857 0
2007-10-13T00:06:31 -1.2051 11.258 0.003288 0
2007-10-13T00:06:41 -1.3192 11.257 0.0033971 0
2007-10-13T00:06:51 -1.4785 11.256 0.0031069 0
2007-10-13T00:07:01 -1.2582 11.256 0.0034594 0
2007-10-13T00:07:11 -1.1069 11.257 0.0031548 0
2007-10-13T00:07:21 -1.221 11.255 0.0040603 0
2007-10-13T00:07:31 -1.1679 11.256 0.0035848 0
2007-10-13T00:07:41 -1.2104 11.255 0.0032011 0
2007-10-13T00:07:51 -1.2316 11.256 0.003619 0
2007-10-13T00:08:01 -1.2927 11.254 0.0034117 0
2007-10-13T00:08:11 -1.3086 11.255 0.0031854 0
[8589 more rows...]
2007-10-13T00:00:00 -3.3232 8.7929 -0.0003489 0