DatasetMeasured data from sensor Q2 at Maisbich for month 2005-10
►►►►►►►►►► Link/cite as doi:10.4121/uuid:b545a34b-5239-47d7-ae76-f7df4d7bde8bfull citationshow link code
| ?◄ previous | Measured data from sensor Q2 at Maisbich for month 2005-09 | ||||||||||
| ?► next | Measured data from sensor Q2 at Maisbich for month 2005-11 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||
| ?title | Measured data from sensor Q2 at Maisbich for month 2005-10 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage | |||||||||||
| ?used to calculate | Calculated data from sensor Q2 at Maisbich for month 2005-10 |
DATA
| |||||||||
This set contains 4464 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P_tot Total pressure [kPa] | P_air Air pressure [kPa] | T_water Water temperature [deg C] | T_air Air temperature [deg C] |
|---|---|---|---|---|
| 2005-10-01T00:00:00 | 98.99 | 98.608 | 10.9 | 10.7 |
| 2005-10-01T00:10:00 | 98.967 | 98.589 | 10.9 | 10.5 |
| 2005-10-01T00:20:00 | 98.961 | 98.581 | 10.9 | 10.6 |
| 2005-10-01T00:30:00 | 98.953 | 98.563 | 10.8 | 10.5 |
| 2005-10-01T00:40:00 | 98.943 | 98.563 | 10.9 | 10.6 |
| 2005-10-01T00:50:00 | 98.927 | 98.547 | 10.8 | 10.5 |
| 2005-10-01T01:00:00 | 98.929 | 98.544 | 10.9 | 10.6 |
| 2005-10-01T01:10:00 | 98.923 | 98.541 | 10.9 | 10.6 |
| 2005-10-01T01:20:00 | 98.903 | 98.526 | 10.9 | 10.6 |
| 2005-10-01T01:30:00 | 98.892 | 98.503 | 10.9 | 10.5 |
| 2005-10-01T01:40:00 | 98.889 | 98.502 | 10.9 | 10.6 |
| 2005-10-01T01:50:00 | 98.868 | 98.479 | 10.8 | 10.6 |
| 2005-10-01T02:00:00 | 98.859 | 98.471 | 10.9 | 10.6 |
| 2005-10-01T02:10:00 | 98.833 | 98.456 | 10.9 | 10.7 |
| 2005-10-01T02:20:00 | 98.814 | 98.427 | 10.9 | 10.7 |
| 2005-10-01T02:30:00 | 98.804 | 98.415 | 10.9 | 10.7 |
| 2005-10-01T02:40:00 | 98.778 | 98.402 | 10.9 | 10.7 |
| 2005-10-01T02:50:00 | 98.785 | 98.404 | 11 | 10.8 |
| 2005-10-01T03:00:00 | 98.753 | 98.37 | 10.9 | 10.7 |
| 2005-10-01T03:10:00 | 98.735 | 98.349 | 10.9 | 10.7 |
| 2005-10-01T03:20:00 | 98.706 | 98.329 | 10.8 | 10.7 |
| 2005-10-01T03:30:00 | 98.698 | 98.315 | 10.9 | 10.9 |
| 2005-10-01T03:40:00 | 98.682 | 98.303 | 10.9 | 11 |
| 2005-10-01T03:50:00 | 98.648 | 98.277 | 10.9 | 10.8 |
| 2005-10-01T04:00:00 | 98.648 | 98.276 | 10.9 | 11 |
| 2005-10-01T04:10:00 | 98.637 | 98.254 | 10.9 | 11 |
| 2005-10-01T04:20:00 | 98.63 | 98.247 | 10.9 | 11 |
| 2005-10-01T04:30:00 | 98.618 | 98.228 | 10.9 | 11 |
| 2005-10-01T04:40:00 | 98.622 | 98.215 | 10.9 | 11 |
| 2005-10-01T04:50:00 | 98.61 | 98.203 | 10.9 | 11 |
| 2005-10-01T05:00:00 | 98.616 | 98.219 | 11 | 11.1 |
| 2005-10-01T05:10:00 | 98.604 | 98.201 | 10.9 | 11.1 |
| 2005-10-01T05:20:00 | 98.572 | 98.174 | 10.9 | 11 |
| 2005-10-01T05:30:00 | 98.56 | 98.161 | 10.9 | 11.1 |
| 2005-10-01T05:40:00 | 98.555 | 98.148 | 10.9 | 11 |
| 2005-10-01T05:50:00 | 98.546 | 98.129 | 10.9 | 11.1 |
| 2005-10-01T06:00:00 | 98.541 | 98.12 | 10.9 | 11.1 |
| 2005-10-01T06:10:00 | 98.535 | 98.106 | 10.9 | 11 |
| 2005-10-01T06:20:00 | 98.528 | 98.105 | 10.9 | 11.1 |
| 2005-10-01T06:30:00 | 98.532 | 98.109 | 10.9 | 11 |
| 2005-10-01T06:40:00 | 98.524 | 98.108 | 11 | 11.2 |
| 2005-10-01T06:50:00 | 98.506 | 98.076 | 10.9 | 11 |
| 2005-10-01T07:00:00 | 98.495 | 98.077 | 10.9 | 11.1 |
| 2005-10-01T07:10:00 | 98.499 | 98.07 | 11 | 11.1 |
| 2005-10-01T07:20:00 | 98.499 | 98.055 | 10.9 | 11.1 |
| 2005-10-01T07:30:00 | 98.508 | 98.059 | 11 | 11.1 |
| 2005-10-01T07:40:00 | 98.511 | 98.067 | 11 | 11.2 |
| 2005-10-01T07:50:00 | 98.509 | 98.048 | 10.9 | 11.2 |
| 2005-10-01T08:00:00 | 98.517 | 98.047 | 10.9 | 11.2 |
| [4414 more rows...] | ||||
| 2005-10-31T23:50:00 | 98.189 | 97.69 | 11.1 | 13 |
RSS
map
