3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: DENlab solar data for 2007-09-30

◄ previous DENlab solar data for 2007-09-29
► next DENlab solar data for 2007-10-01
identifier uuid:b242a1e9-97f0-4b20-953e-dbaed367cfa9
title DENlab solar data for 2007-09-30
date/time day 2007-09-30
measured by DENlab solar panels
about place height 16.65m above mowing field
description Array of 180 solar panels, installed on the roof of the lower EWI building. Each pair of solar panels in serially connected to an inverter. The inverters convert the DC current into AC current. Each panel is 70 Watt, the inverter is 100 Watt. The toal generated capacity = 90 * 100 = 9 KW. The solar data is measured each 10 s. Solar panel type: RSM-70 from Shell Solar. Inverter type: OK4E from NKF Electronics.
located at TU Delft roof of lower EWI building
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
▲ part of Delft (municipality)
member of DENlab wind and solar data collection
used for study DENlab study
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 8639 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
Rs
Irradiance
[W/m2]
T
Inverter temperature
[deg C]
power-per-unit-area
Power per unit area
[W/m2]
efficiency
Efficiency
[percent]
2007-09-30T00:00:06 0.16722 12.716 0.0035529 0
2007-09-30T00:00:16 0.053087 12.718 0.0033229 0
2007-09-30T00:00:26 0.069013 12.719 0.0036079 0
2007-09-30T00:00:36 0.13006 12.721 0.0038726 0
2007-09-30T00:00:46 0.11414 12.722 0.0039473 0
2007-09-30T00:00:56 0.084939 12.725 0.0033652 0
2007-09-30T00:01:05 0.0026544 12.726 0.0040776 0
2007-09-30T00:01:16 0.31852 12.729 0.0041012 0
2007-09-30T00:01:26 0.30525 12.732 0.0039927 0
2007-09-30T00:01:36 0.35303 12.734 0.0047896 0
2007-09-30T00:01:46 0.29198 12.736 0.0038021 0
2007-09-30T00:01:56 0.25482 12.738 0.0045465 0
2007-09-30T00:02:06 0.098211 12.74 0.0036642 0
2007-09-30T00:02:16 0.18846 12.741 0.0042235 0
2007-09-30T00:02:26 0.26013 12.744 0.0040787 0
2007-09-30T00:02:36 0.34507 12.745 0.0044982 0
2007-09-30T00:02:46 0.29463 12.747 0.0038603 0
2007-09-30T00:02:56 0.26544 12.748 0.003831 0
2007-09-30T00:03:06 0.2442 12.749 0.0040173 0
2007-09-30T00:03:16 0.22297 12.751 0.0045742 0
2007-09-30T00:03:26 0.14599 12.754 0.0047016 0
2007-09-30T00:03:36 0.13803 12.753 0.0047679 0
2007-09-30T00:03:46 0.090248 12.754 0.0046113 0
2007-09-30T00:03:56 0.029198 12.753 0.0047585 0
2007-09-30T00:04:06 -0.069013 12.753 0.0049845 0
2007-09-30T00:04:15 -0.034507 12.75 0.004841 0
2007-09-30T00:04:25 -0.22827 12.749 0.0048237 0
2007-09-30T00:04:35 -0.36099 12.748 0.0053561 0
2007-09-30T00:04:45 -0.50964 12.746 0.0050939 0
2007-09-30T00:04:55 -0.47513 12.743 0.0056128 0
2007-09-30T00:05:05 -0.65828 12.741 0.0053842 0
2007-09-30T00:05:16 -0.71667 12.738 0.0054145 0
2007-09-30T00:05:26 -0.76976 12.736 0.0058844 0
2007-09-30T00:05:36 -0.82816 12.733 0.0059297 0
2007-09-30T00:05:46 -0.78834 12.73 0.0067591 0
2007-09-30T00:05:56 -0.90248 12.727 0.0062064 0
2007-09-30T00:06:06 -0.87859 12.723 0.0064972 0
2007-09-30T00:06:16 -0.98211 12.721 0.0063722 0
2007-09-30T00:06:26 -1.0033 12.715 0.0063319 0
2007-09-30T00:06:36 -1.1175 12.713 0.0058555 0
2007-09-30T00:06:46 -1.1573 12.708 0.0067717 0
2007-09-30T00:06:56 -1.2502 12.705 0.0066274 0
2007-09-30T00:07:06 -1.2767 12.699 0.0063993 0
2007-09-30T00:07:16 -1.5316 12.695 0.0064762 0
2007-09-30T00:07:26 -1.4997 12.69 0.0062496 0
2007-09-30T00:07:36 -1.4652 12.684 0.0061286 0
2007-09-30T00:07:46 -1.5103 12.676 0.0067312 0
2007-09-30T00:07:56 -1.9058 12.666 0.0064842 0
2007-09-30T00:08:06 -1.9775 12.657 0.0069319 0
[8589 more rows...]
2007-09-30T23:59:55 -2.8561 9.7386 0.00098652 0