DatasetIDRA weather radar measurements - day 2012-04-10
►►►►►►►►►► Link/cite as doi:10.4121/uuid:b0b52eaa-3cee-422c-b017-1494290e29d4full citationshow link code
| ?◄ previous | IDRA weather radar measurements - day 2012-04-09 | ||||||||||||||||||||||||
| ?► next | IDRA weather radar measurements - day 2012-04-11 | ||||||||||||||||||||||||
| ?creator | Otto, T.(Tobias) | ||||||||||||||||||||||||
| ?creator | Russchenberg, H.W.J.(Herman) | ||||||||||||||||||||||||
| ?description | Radar range: standard. Max rain level: moderate rain. | ||||||||||||||||||||||||
| ?title | IDRA weather radar measurements - day 2012-04-10 | ||||||||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||||||||
| ?measured by |
| ||||||||||||||||||||||||
| ?time coverage |
DATA
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS
map
