DatasetMeasured data from sensor GRW21 at Maisbich for month 2006-09
►►►►►►►►►► Link/cite as doi:10.4121/uuid:b052efd2-be87-464a-a9d2-a4f1b4b28229full citationshow link code
| ?◄ previous | Measured data from sensor GRW21 at Maisbich for month 2006-08 | ||||||||||
| ?► next | Measured data from sensor GRW21 at Maisbich for month 2006-10 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||
| ?description | Height piezometer above sensor1.25m | ||||||||||
| ?title | Measured data from sensor GRW21 at Maisbich for month 2006-09 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 1439 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P_tot Total pressure [kPa] | P_air Air pressure [kPa] | T_water Water temperature [deg C] | T_air Air temperature [deg C] | h_water Water level above sensor [m] |
|---|---|---|---|---|---|
| 2006-09-01T00:00:00 | 106.1 | 99.6 | 17.8 | 18 | 0.66258 |
| 2006-09-01T00:30:00 | 106.1 | 99.5 | 17.8 | 17.9 | 0.67278 |
| 2006-09-01T01:00:00 | 106.1 | 99.5 | 17.8 | 17.9 | 0.67278 |
| 2006-09-01T01:30:00 | 106 | 99.5 | 17.8 | 17.8 | 0.66258 |
| 2006-09-01T02:00:00 | 106 | 99.5 | 17.8 | 17.8 | 0.66258 |
| 2006-09-01T02:30:00 | 106 | 99.4 | 17.8 | 17.7 | 0.67278 |
| 2006-09-01T03:00:00 | 105.9 | 99.4 | 17.8 | 17.7 | 0.66258 |
| 2006-09-01T03:30:00 | 105.8 | 99.4 | 17.7 | 17.5 | 0.65239 |
| 2006-09-01T04:00:00 | 105.8 | 99.4 | 17.7 | 17.3 | 0.65239 |
| 2006-09-01T04:30:00 | 105.8 | 99.4 | 17.7 | 17.2 | 0.65239 |
| 2006-09-01T05:00:00 | 105.8 | 99.4 | 17.7 | 17 | 0.65239 |
| 2006-09-01T05:30:00 | 105.7 | 99.3 | 17.7 | 16.8 | 0.65239 |
| 2006-09-01T06:00:00 | 105.7 | 99.3 | 17.7 | 16.7 | 0.65239 |
| 2006-09-01T06:30:00 | 105.7 | 99.3 | 17.6 | 16.5 | 0.65239 |
| 2006-09-01T07:00:00 | 105.7 | 99.3 | 17.6 | 16.4 | 0.65239 |
| 2006-09-01T07:30:00 | 105.7 | 99.3 | 17.6 | 16.3 | 0.65239 |
| 2006-09-01T08:00:00 | 105.6 | 99.3 | 17.6 | 16.2 | 0.64220 |
| 2006-09-01T08:30:00 | 105.6 | 99.3 | 17.5 | 16.2 | 0.64220 |
| 2006-09-01T09:00:00 | 105.6 | 99.3 | 17.5 | 16 | 0.64220 |
| 2006-09-01T09:30:00 | 105.6 | 99.3 | 17.5 | 16.2 | 0.64220 |
| 2006-09-01T10:00:00 | 105.6 | 99.3 | 17.5 | 16.3 | 0.64220 |
| 2006-09-01T10:30:00 | 105.5 | 99.2 | 17.5 | 16.4 | 0.64220 |
| 2006-09-01T11:00:00 | 105.5 | 99.2 | 17.5 | 16.6 | 0.64220 |
| 2006-09-01T11:30:00 | 105.5 | 99.2 | 17.5 | 16.7 | 0.64220 |
| 2006-09-01T12:00:00 | 105.5 | 99.2 | 17.5 | 17.1 | 0.64220 |
| 2006-09-01T12:30:00 | 105.5 | 99.2 | 17.5 | 17.8 | 0.64220 |
| 2006-09-01T13:00:00 | 105.4 | 99.2 | 17.5 | 18.4 | 0.63200 |
| 2006-09-01T13:30:00 | 105.4 | 99.1 | 17.6 | 19.2 | 0.64220 |
| 2006-09-01T14:00:00 | 105.4 | 99.1 | 17.6 | 19.7 | 0.64220 |
| 2006-09-01T14:30:00 | 105.3 | 99.1 | 17.6 | 20.5 | 0.63200 |
| 2006-09-01T15:00:00 | 105.3 | 99.1 | 17.7 | 21.2 | 0.63200 |
| 2006-09-01T15:30:00 | 105.3 | 99.1 | 17.9 | 21.7 | 0.63200 |
| 2006-09-01T16:00:00 | 105.3 | 99.1 | 17.9 | 21.9 | 0.63200 |
| 2006-09-01T16:30:00 | 105.2 | 99 | 17.9 | 22.2 | 0.63200 |
| 2006-09-01T17:00:00 | 105.2 | 99 | 18.1 | 22.4 | 0.63200 |
| 2006-09-01T17:30:00 | 105.2 | 99 | 18.2 | 22.4 | 0.63200 |
| 2006-09-01T18:00:00 | 105.2 | 99 | 18.2 | 22.4 | 0.63200 |
| 2006-09-01T18:30:00 | 105.2 | 99 | 18.3 | 22.3 | 0.63200 |
| 2006-09-01T19:00:00 | 105.2 | 99 | 18.3 | 22.2 | 0.63200 |
| 2006-09-01T19:30:00 | 105.2 | 99 | 18.4 | 22 | 0.63200 |
| 2006-09-01T20:00:00 | 105.1 | 99 | 18.5 | 21.9 | 0.62181 |
| 2006-09-01T20:30:00 | 105.1 | 99 | 18.5 | 21.8 | 0.62181 |
| 2006-09-01T21:00:00 | 105.1 | 99 | 18.5 | 21.5 | 0.62181 |
| 2006-09-01T21:30:00 | 105.1 | 99 | 18.5 | 21.3 | 0.62181 |
| 2006-09-01T22:00:00 | 105.1 | 99 | 18.5 | 21.2 | 0.62181 |
| 2006-09-01T22:30:00 | 105.1 | 99 | 18.5 | 21.1 | 0.62181 |
| 2006-09-01T23:00:00 | 105.1 | 99 | 18.5 | 21 | 0.62181 |
| 2006-09-01T23:30:00 | 105.1 | 99 | 18.6 | 20.9 | 0.62181 |
| 2006-09-02T00:00:00 | 105.1 | 99 | 18.6 | 20.7 | 0.62181 |
| [1389 more rows...] | |||||
| 2006-09-30T23:30:00 | 105.2 | 98.9 | 19.2 | 19 | 0.64220 |
RSS

