3TU
DATA
CENTER
browse...
Collections
Studies
Times
Places

Dataset: Calculated data from sensor Q1 at Maisbich for month 2007-09

◄ previous Calculated data from sensor Q1 at Maisbich for month 2007-08
► next Calculated data from sensor Q1 at Maisbich for month 2007-10
description Height V-notch above sensor 1.45 m
identifier uuid:ab7276ac-c623-4944-afc0-4622aadc52ca
title Calculated data from sensor Q1 at Maisbich for month 2007-09
calculated from Measured data from sensor Q1 at Maisbich for month 2007-09
description none
measured by Maisbich basin: V-notch discharge meter Q1
map
►Map of measurment locations within 1, 1.5, 2.5, 4, 6, 10, 15, 25, 40, 60, 100, 150, 250, inf km distance
date 2003-09-19 (installation)
description Type: Pressure Sensor Keller DCX-4.0, SN 1454 This instrument is based on differential pressure measurement of two absolute sensors. The sensors measure pressure and temperature. Height of V-notch above sensor: 0.145m. EG: Water level h is caculated from pressure difference. How is discharge calculated? e.g. for 2003-12 as 0.9544*(h[m]-0.145)^2.5 m3/s. (source?)
located near Maisbich basin groundwater level measurement location
▲ part of Maisbich basin
date/time month 2007-09
member of Darelux collection - Data Archiving River Environment LUXemburg
used for study Maisbich River Basin Hydrology Study, CITG
DATA
netCDF logo
netCDF version of this dataset (application/x-netcdf)
[For more about the netCDF data format see the Unidata NetCDF site]
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table) | MS-Excel/xml (table)
This set contains 4322 rows of data. Below is a preview of 50 rows.
time
-
[yyyy-mm-ddThh:mm:ss]
h_water
Water level above sensor
[m]
Q
Discharge
[10^-3 m3/s]
2007-09-01T00:00:00 0.08 1.19
2007-09-01T00:10:00 0.08 1.19
2007-09-01T00:20:00 0.08 1.15
2007-09-01T00:30:00 0.08 1.15
2007-09-01T00:40:00 0.08 1.19
2007-09-01T00:50:00 0.08 1.15
2007-09-01T01:00:00 0.08 1.19
2007-09-01T01:10:00 0.08 1.23
2007-09-01T01:20:00 0.08 1.19
2007-09-01T01:30:00 0.08 1.19
2007-09-01T01:40:00 0.08 1.19
2007-09-01T01:50:00 0.08 1.23
2007-09-01T02:00:00 0.08 1.23
2007-09-01T02:10:00 0.08 1.19
2007-09-01T02:20:00 0.08 1.23
2007-09-01T02:30:00 0.08 1.19
2007-09-01T02:40:00 0.08 1.19
2007-09-01T02:50:00 0.08 1.19
2007-09-01T03:00:00 0.08 1.15
2007-09-01T03:10:00 0.08 1.19
2007-09-01T03:20:00 0.08 1.19
2007-09-01T03:30:00 0.08 1.19
2007-09-01T03:40:00 0.08 1.15
2007-09-01T03:50:00 0.08 1.15
2007-09-01T04:00:00 0.08 1.19
2007-09-01T04:10:00 0.08 1.19
2007-09-01T04:20:00 0.08 1.15
2007-09-01T04:30:00 0.08 1.19
2007-09-01T04:40:00 0.08 1.19
2007-09-01T04:50:00 0.08 1.19
2007-09-01T05:00:00 0.08 1.19
2007-09-01T05:10:00 0.08 1.19
2007-09-01T05:20:00 0.08 1.15
2007-09-01T05:30:00 0.08 1.15
2007-09-01T05:40:00 0.08 1.19
2007-09-01T05:50:00 0.08 1.15
2007-09-01T06:00:00 0.08 1.19
2007-09-01T06:10:00 0.08 1.19
2007-09-01T06:20:00 0.08 1.15
2007-09-01T06:30:00 0.08 1.15
2007-09-01T06:40:00 0.08 1.11
2007-09-01T06:50:00 0.08 1.15
2007-09-01T07:00:00 0.08 1.15
2007-09-01T07:10:00 0.08 1.12
2007-09-01T07:20:00 0.08 1.12
2007-09-01T07:30:00 0.08 1.15
2007-09-01T07:40:00 0.08 1.15
2007-09-01T07:50:00 0.08 1.08
2007-09-01T08:00:00 0.08 1.04
[4272 more rows...]
2007-09-30T23:50:00 0 0