DatasetDENlab wind data for 2007-01-14
| ?◄ previous | DENlab wind data for 2007-01-13 | ||||||||||||||||
| ?► next | DENlab wind data for 2007-01-15 | ||||||||||||||||
| ?title | DENlab wind data for 2007-01-14 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2007-01-14 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 81840 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2007-01-13T23:59:19 | 7.36 |
| 2007-01-13T23:59:20 | 7.25 |
| 2007-01-13T23:59:21 | 7.36 |
| 2007-01-13T23:59:22 | 7.36 |
| 2007-01-13T23:59:23 | 7.58 |
| 2007-01-13T23:59:24 | 7.69 |
| 2007-01-13T23:59:25 | 7.47 |
| 2007-01-13T23:59:26 | 7.14 |
| 2007-01-13T23:59:27 | 7.80 |
| 2007-01-13T23:59:28 | 8.24 |
| 2007-01-13T23:59:29 | 8.46 |
| 2007-01-13T23:59:30 | 8.57 |
| 2007-01-13T23:59:31 | 8.79 |
| 2007-01-13T23:59:32 | 9.01 |
| 2007-01-13T23:59:33 | 9.23 |
| 2007-01-13T23:59:35 | 9.56 |
| 2007-01-13T23:59:36 | 9.67 |
| 2007-01-13T23:59:37 | 9.78 |
| 2007-01-13T23:59:38 | 9.67 |
| 2007-01-13T23:59:39 | 9.45 |
| 2007-01-13T23:59:40 | 9.23 |
| 2007-01-13T23:59:41 | 9.01 |
| 2007-01-13T23:59:42 | 8.90 |
| 2007-01-13T23:59:43 | 8.90 |
| 2007-01-13T23:59:44 | 9.01 |
| 2007-01-13T23:59:45 | 9.23 |
| 2007-01-13T23:59:46 | 9.45 |
| 2007-01-13T23:59:47 | 9.56 |
| 2007-01-13T23:59:48 | 9.67 |
| 2007-01-13T23:59:49 | 10.00 |
| 2007-01-13T23:59:50 | 10.21 |
| 2007-01-13T23:59:51 | 10.87 |
| 2007-01-13T23:59:52 | 11.42 |
| 2007-01-13T23:59:53 | 11.64 |
| 2007-01-13T23:59:54 | 11.64 |
| 2007-01-13T23:59:55 | 11.64 |
| 2007-01-13T23:59:56 | 11.75 |
| 2007-01-13T23:59:57 | 11.86 |
| 2007-01-13T23:59:59 | 12.08 |
| 2007-01-14T00:00:00 | 12.30 |
| 2007-01-14T00:00:01 | 12.08 |
| 2007-01-14T00:00:02 | 11.86 |
| 2007-01-14T00:00:03 | 12.08 |
| 2007-01-14T00:00:04 | 12.30 |
| 2007-01-14T00:00:05 | 12.52 |
| 2007-01-14T00:00:06 | 12.30 |
| 2007-01-14T00:00:07 | 12.19 |
| 2007-01-14T00:00:08 | 11.97 |
| 2007-01-14T00:00:09 | 12.19 |
| [81790 more rows...] | |
| 2007-01-14T23:59:57 | 5.05 |
RSS

