DatasetMeasured data from sensor GRW21 at Maisbich for month 2006-07
►►►►►►►►►► Link/cite as doi:10.4121/uuid:a96b2728-34c9-4196-94cb-75c11fc61f06full citationshow link code
| ?◄ previous | Measured data from sensor GRW21 at Maisbich for month 2006-06 | ||||||||||
| ?► next | Measured data from sensor GRW21 at Maisbich for month 2006-08 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||
| ?description | Height piezometer above sensor1.25m | ||||||||||
| ?title | Measured data from sensor GRW21 at Maisbich for month 2006-07 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 1488 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P_tot Total pressure [kPa] | P_air Air pressure [kPa] | T_water Water temperature [deg C] | T_air Air temperature [deg C] | h_water Water level above sensor [m] |
|---|---|---|---|---|---|
| 2006-07-01T00:00:00 | 105.2 | 100.4 | 18.3 | 23.7 | 0.48929 |
| 2006-07-01T00:30:00 | 105.2 | 100.4 | 18.3 | 23.5 | 0.48929 |
| 2006-07-01T01:00:00 | 105.2 | 100.4 | 18.2 | 23.3 | 0.48929 |
| 2006-07-01T01:30:00 | 105.2 | 100.4 | 18.1 | 23 | 0.48929 |
| 2006-07-01T02:00:00 | 105.2 | 100.4 | 18.1 | 22.8 | 0.48929 |
| 2006-07-01T02:30:00 | 105.2 | 100.4 | 18.1 | 22.6 | 0.48929 |
| 2006-07-01T03:00:00 | 105.1 | 100.4 | 18.1 | 22.5 | 0.47910 |
| 2006-07-01T03:30:00 | 105.1 | 100.3 | 18 | 22.3 | 0.48929 |
| 2006-07-01T04:00:00 | 105.1 | 100.3 | 17.9 | 22 | 0.48929 |
| 2006-07-01T04:30:00 | 105.1 | 100.3 | 17.8 | 21.8 | 0.48929 |
| 2006-07-01T05:00:00 | 105.1 | 100.3 | 17.8 | 21.5 | 0.48929 |
| 2006-07-01T05:30:00 | 105.1 | 100.3 | 17.8 | 21.4 | 0.48929 |
| 2006-07-01T06:00:00 | 105 | 100.3 | 17.7 | 21.1 | 0.47910 |
| 2006-07-01T06:30:00 | 105.1 | 100.3 | 17.6 | 21 | 0.48929 |
| 2006-07-01T07:00:00 | 105.1 | 100.3 | 17.6 | 20.9 | 0.48929 |
| 2006-07-01T07:30:00 | 105 | 100.3 | 17.5 | 20.8 | 0.47910 |
| 2006-07-01T08:00:00 | 105 | 100.2 | 17.5 | 20.8 | 0.48929 |
| 2006-07-01T08:30:00 | 105 | 100.3 | 17.4 | 20.7 | 0.47910 |
| 2006-07-01T09:00:00 | 105 | 100.2 | 17.4 | 20.8 | 0.48929 |
| 2006-07-01T09:30:00 | 105 | 100.2 | 17.4 | 20.9 | 0.48929 |
| 2006-07-01T10:00:00 | 105 | 100.2 | 17.3 | 21 | 0.48929 |
| 2006-07-01T10:30:00 | 105 | 100.2 | 17.4 | 21.2 | 0.48929 |
| 2006-07-01T11:00:00 | 105 | 100.2 | 17.3 | 21.2 | 0.48929 |
| 2006-07-01T11:30:00 | 105 | 100.2 | 17.3 | 21.5 | 0.48929 |
| 2006-07-01T12:00:00 | 105 | 100.2 | 17.3 | 22.4 | 0.48929 |
| 2006-07-01T12:30:00 | 105 | 100.2 | 17.3 | 23.3 | 0.48929 |
| 2006-07-01T13:00:00 | 105 | 100.2 | 17.4 | 24.1 | 0.48929 |
| 2006-07-01T13:30:00 | 105 | 100.2 | 17.4 | 24.8 | 0.48929 |
| 2006-07-01T14:00:00 | 105 | 100.1 | 17.6 | 25.5 | 0.4994 |
| 2006-07-01T14:30:00 | 105 | 100.1 | 17.7 | 26.3 | 0.4994 |
| 2006-07-01T15:00:00 | 105 | 100.1 | 17.8 | 27 | 0.4994 |
| 2006-07-01T15:30:00 | 105 | 100.2 | 17.9 | 27.7 | 0.48929 |
| 2006-07-01T16:00:00 | 105 | 100.2 | 18.1 | 28.2 | 0.48929 |
| 2006-07-01T16:30:00 | 105 | 100.2 | 18.2 | 28.5 | 0.48929 |
| 2006-07-01T17:00:00 | 105 | 100.2 | 18.3 | 28.8 | 0.48929 |
| 2006-07-01T17:30:00 | 105 | 100.2 | 18.5 | 29 | 0.48929 |
| 2006-07-01T18:00:00 | 105 | 100.2 | 18.6 | 28.5 | 0.48929 |
| 2006-07-01T18:30:00 | 105 | 100.2 | 18.7 | 28 | 0.48929 |
| 2006-07-01T19:00:00 | 105 | 100.2 | 18.8 | 27.4 | 0.48929 |
| 2006-07-01T19:30:00 | 105.1 | 100.3 | 18.9 | 27.1 | 0.48929 |
| 2006-07-01T20:00:00 | 105.1 | 100.3 | 18.9 | 26.9 | 0.48929 |
| 2006-07-01T20:30:00 | 105.1 | 100.3 | 19 | 26.6 | 0.48929 |
| 2006-07-01T21:00:00 | 105.1 | 100.3 | 18.9 | 26.2 | 0.48929 |
| 2006-07-01T21:30:00 | 105.1 | 100.3 | 19 | 26 | 0.48929 |
| 2006-07-01T22:00:00 | 105.1 | 100.3 | 19 | 25.7 | 0.48929 |
| 2006-07-01T22:30:00 | 105.1 | 100.3 | 18.9 | 25.3 | 0.48929 |
| 2006-07-01T23:00:00 | 105.1 | 100.3 | 18.9 | 25 | 0.48929 |
| 2006-07-01T23:30:00 | 105.1 | 100.3 | 18.8 | 24.7 | 0.48929 |
| 2006-07-02T00:00:00 | 105.1 | 100.3 | 18.8 | 24.4 | 0.48929 |
| [1438 more rows...] | |||||
| 2006-07-31T23:30:00 | 104.7 | 99.3 | 20.8 | 25.1 | 0.55045 |
RSS

