DatasetDENlab wind data for 2004-07-25
| ?◄ previous | DENlab wind data for 2004-07-24 | ||||||||||||||||
| ?► next | DENlab wind data for 2004-07-26 | ||||||||||||||||
| ?title | DENlab wind data for 2004-07-25 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2004-07-25 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 81660 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2004-07-24T23:59:09 | 2.31 |
| 2004-07-24T23:59:10 | 2.31 |
| 2004-07-24T23:59:11 | 2.42 |
| 2004-07-24T23:59:12 | 2.53 |
| 2004-07-24T23:59:13 | 2.53 |
| 2004-07-24T23:59:14 | 2.64 |
| 2004-07-24T23:59:15 | 2.53 |
| 2004-07-24T23:59:16 | 2.64 |
| 2004-07-24T23:59:17 | 2.64 |
| 2004-07-24T23:59:18 | 2.64 |
| 2004-07-24T23:59:19 | 2.64 |
| 2004-07-24T23:59:20 | 2.64 |
| 2004-07-24T23:59:21 | 2.53 |
| 2004-07-24T23:59:22 | 2.64 |
| 2004-07-24T23:59:23 | 2.64 |
| 2004-07-24T23:59:24 | 2.64 |
| 2004-07-24T23:59:25 | 2.64 |
| 2004-07-24T23:59:27 | 2.64 |
| 2004-07-24T23:59:28 | 2.64 |
| 2004-07-24T23:59:29 | 2.53 |
| 2004-07-24T23:59:30 | 2.53 |
| 2004-07-24T23:59:31 | 2.42 |
| 2004-07-24T23:59:32 | 2.42 |
| 2004-07-24T23:59:33 | 2.53 |
| 2004-07-24T23:59:34 | 2.53 |
| 2004-07-24T23:59:35 | 2.53 |
| 2004-07-24T23:59:36 | 2.53 |
| 2004-07-24T23:59:37 | 2.53 |
| 2004-07-24T23:59:38 | 2.64 |
| 2004-07-24T23:59:39 | 2.53 |
| 2004-07-24T23:59:40 | 2.64 |
| 2004-07-24T23:59:41 | 2.64 |
| 2004-07-24T23:59:42 | 2.64 |
| 2004-07-24T23:59:43 | 2.75 |
| 2004-07-24T23:59:44 | 2.86 |
| 2004-07-24T23:59:45 | 2.86 |
| 2004-07-24T23:59:47 | 2.97 |
| 2004-07-24T23:59:48 | 2.97 |
| 2004-07-24T23:59:49 | 3.08 |
| 2004-07-24T23:59:50 | 3.08 |
| 2004-07-24T23:59:51 | 3.30 |
| 2004-07-24T23:59:52 | 3.30 |
| 2004-07-24T23:59:53 | 3.40 |
| 2004-07-24T23:59:54 | 3.30 |
| 2004-07-24T23:59:55 | 3.30 |
| 2004-07-24T23:59:56 | 3.19 |
| 2004-07-24T23:59:57 | 3.08 |
| 2004-07-24T23:59:58 | 2.97 |
| 2004-07-24T23:59:59 | 2.86 |
| [81610 more rows...] | |
| 2004-07-25T23:59:39 | 2.31 |
RSS

