DatasetCalculated data from sensor Q3 at Maisbich for month 2005-08
►►►►►►►►►► Link/cite as doi:10.4121/uuid:9d077d5e-14cb-4dd5-ad85-15d05312050efull citationshow link code
| ?◄ previous | Calculated data from sensor Q3 at Maisbich for month 2005-07 | ||||||||||||
| ?► next | Calculated data from sensor Q3 at Maisbich for month 2005-09 | ||||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||||
| ?description | Height V-notch above sensor -0.0015 m | ||||||||||||
| ?title | Calculated data from sensor Q3 at Maisbich for month 2005-08 | ||||||||||||
| ? ▲ part of |
| ||||||||||||
| ?calculated from |
| ||||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 4464 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | h_water Water level above sensor [m] | Q Discharge [10^-3 m3/s] |
|---|---|---|
| 2005-08-01T00:00:00 | 0.079 | 0.91850 |
| 2005-08-01T00:10:00 | 0.078 | 0.89024 |
| 2005-08-01T00:20:00 | 0.079 | 0.91850 |
| 2005-08-01T00:30:00 | 0.079 | 0.91850 |
| 2005-08-01T00:40:00 | 0.079 | 0.91850 |
| 2005-08-01T00:50:00 | 0.079 | 0.91850 |
| 2005-08-01T01:00:00 | 0.079 | 0.91850 |
| 2005-08-01T01:10:00 | 0.078 | 0.89024 |
| 2005-08-01T01:20:00 | 0.079 | 0.91850 |
| 2005-08-01T01:30:00 | 0.08 | 0.94729 |
| 2005-08-01T01:40:00 | 0.079 | 0.91850 |
| 2005-08-01T01:50:00 | 0.078 | 0.89024 |
| 2005-08-01T02:00:00 | 0.078 | 0.89024 |
| 2005-08-01T02:10:00 | 0.078 | 0.89024 |
| 2005-08-01T02:20:00 | 0.079 | 0.91850 |
| 2005-08-01T02:30:00 | 0.079 | 0.91850 |
| 2005-08-01T02:40:00 | 0.079 | 0.91850 |
| 2005-08-01T02:50:00 | 0.079 | 0.91850 |
| 2005-08-01T03:00:00 | 0.079 | 0.91850 |
| 2005-08-01T03:10:00 | 0.079 | 0.91850 |
| 2005-08-01T03:20:00 | 0.078 | 0.89024 |
| 2005-08-01T03:30:00 | 0.079 | 0.91850 |
| 2005-08-01T03:40:00 | 0.079 | 0.91850 |
| 2005-08-01T03:50:00 | 0.079 | 0.91850 |
| 2005-08-01T04:00:00 | 0.078 | 0.89024 |
| 2005-08-01T04:10:00 | 0.08 | 0.94729 |
| 2005-08-01T04:20:00 | 0.079 | 0.91850 |
| 2005-08-01T04:30:00 | 0.078 | 0.89024 |
| 2005-08-01T04:40:00 | 0.079 | 0.91850 |
| 2005-08-01T04:50:00 | 0.078 | 0.89024 |
| 2005-08-01T05:00:00 | 0.079 | 0.91850 |
| 2005-08-01T05:10:00 | 0.078 | 0.89024 |
| 2005-08-01T05:20:00 | 0.078 | 0.89024 |
| 2005-08-01T05:30:00 | 0.079 | 0.91850 |
| 2005-08-01T05:40:00 | 0.079 | 0.91850 |
| 2005-08-01T05:50:00 | 0.079 | 0.91850 |
| 2005-08-01T06:00:00 | 0.078 | 0.89024 |
| 2005-08-01T06:10:00 | 0.078 | 0.89024 |
| 2005-08-01T06:20:00 | 0.079 | 0.91850 |
| 2005-08-01T06:30:00 | 0.078 | 0.89024 |
| 2005-08-01T06:40:00 | 0.078 | 0.89024 |
| 2005-08-01T06:50:00 | 0.078 | 0.89024 |
| 2005-08-01T07:00:00 | 0.078 | 0.89024 |
| 2005-08-01T07:10:00 | 0.078 | 0.89024 |
| 2005-08-01T07:20:00 | 0.079 | 0.91850 |
| 2005-08-01T07:30:00 | 0.079 | 0.91850 |
| 2005-08-01T07:40:00 | 0.078 | 0.89024 |
| 2005-08-01T07:50:00 | 0.077 | 0.8625 |
| 2005-08-01T08:00:00 | 0.078 | 0.89024 |
| [4414 more rows...] | ||
| 2005-08-31T23:50:00 | 0.043 | 0.20868 |
RSS

