DatasetDENlab wind data for 2007-12-30
| ?◄ previous | DENlab wind data for 2007-12-29 | ||||||||||||||||
| ?► next | DENlab wind data for 2007-12-31 | ||||||||||||||||
| ?title | DENlab wind data for 2007-12-30 | ||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||
| ?measured by |
| ||||||||||||||||
| ?time coverage | |||||||||||||||||
| ?used to calculate | DENlab wind data for 2007-12-30 (1 min. average) |
DATA
| |||||||||
Other formats: NcML (NetCDF-xml) | CDL (NetCDF-txt) | text/csv (table 10000 rows) | MS-Excel/xml (table 10000 rows)
This set contains 86280 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | v_wind Wind speed [m/s] |
|---|---|
| 2007-12-29T23:59:40 | 4.72 |
| 2007-12-29T23:59:41 | 4.72 |
| 2007-12-29T23:59:42 | 4.72 |
| 2007-12-29T23:59:43 | 4.72 |
| 2007-12-29T23:59:44 | 4.72 |
| 2007-12-29T23:59:45 | 4.72 |
| 2007-12-29T23:59:46 | 4.83 |
| 2007-12-29T23:59:47 | 4.94 |
| 2007-12-29T23:59:48 | 4.94 |
| 2007-12-29T23:59:49 | 5.16 |
| 2007-12-29T23:59:50 | 5.27 |
| 2007-12-29T23:59:51 | 5.27 |
| 2007-12-29T23:59:52 | 5.16 |
| 2007-12-29T23:59:53 | 5.05 |
| 2007-12-29T23:59:54 | 5.05 |
| 2007-12-29T23:59:55 | 4.94 |
| 2007-12-29T23:59:56 | 4.94 |
| 2007-12-29T23:59:57 | 4.83 |
| 2007-12-29T23:59:58 | 4.72 |
| 2007-12-29T23:59:59 | 4.50 |
| 2007-12-30T00:00:00 | 4.39 |
| 2007-12-30T00:00:01 | 4.28 |
| 2007-12-30T00:00:02 | 4.28 |
| 2007-12-30T00:00:03 | 4.28 |
| 2007-12-30T00:00:04 | 4.17 |
| 2007-12-30T00:00:05 | 4.28 |
| 2007-12-30T00:00:06 | 4.28 |
| 2007-12-30T00:00:07 | 4.17 |
| 2007-12-30T00:00:08 | 4.17 |
| 2007-12-30T00:00:09 | 4.17 |
| 2007-12-30T00:00:10 | 4.28 |
| 2007-12-30T00:00:11 | 4.39 |
| 2007-12-30T00:00:12 | 4.61 |
| 2007-12-30T00:00:13 | 4.50 |
| 2007-12-30T00:00:14 | 4.50 |
| 2007-12-30T00:00:15 | 4.39 |
| 2007-12-30T00:00:16 | 4.28 |
| 2007-12-30T00:00:17 | 4.17 |
| 2007-12-30T00:00:18 | 4.06 |
| 2007-12-30T00:00:19 | 4.06 |
| 2007-12-30T00:00:20 | 4.17 |
| 2007-12-30T00:00:21 | 4.28 |
| 2007-12-30T00:00:22 | 4.28 |
| 2007-12-30T00:00:23 | 4.39 |
| 2007-12-30T00:00:24 | 4.61 |
| 2007-12-30T00:00:25 | 4.83 |
| 2007-12-30T00:00:26 | 5.05 |
| 2007-12-30T00:00:27 | 5.38 |
| 2007-12-30T00:00:28 | 5.60 |
| [86230 more rows...] | |
| 2007-12-30T23:59:44 | 1.21 |
RSS

