DatasetIDRA weather radar measurements - day 2011-06-13
►►►►►►►►►► Link/cite as doi:10.4121/uuid:9792f827-ddd1-4fa6-9eb8-ae1fd69d4eb9full citationshow link code
| ?◄ previous | IDRA weather radar measurements - day 2011-06-12 | ||||||||||||||||||||||||
| ?► next | IDRA weather radar measurements - day 2011-06-14 | ||||||||||||||||||||||||
| ?creator | Otto, T.(Tobias) | ||||||||||||||||||||||||
| ?creator | Russchenberg, H.W.J.(Herman) | ||||||||||||||||||||||||
| ?description | Radar range: standard. Max rain level: moderate rain. | ||||||||||||||||||||||||
| ?title | IDRA weather radar measurements - day 2011-06-13 | ||||||||||||||||||||||||
| ? ▲ part of |
| ||||||||||||||||||||||||
| ?measured by |
| ||||||||||||||||||||||||
| ?time coverage |
DATA
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS


