DatasetMeasured data from sensor GRW21 at Maisbich for month 2007-08
►►►►►►►►►► Link/cite as doi:10.4121/uuid:971a2eaf-7a8f-4e65-a098-1c17b8915417full citationshow link code
| ?◄ previous | Measured data from sensor GRW21 at Maisbich for month 2007-07 | ||||||||||
| ?► next | Measured data from sensor GRW21 at Maisbich for month 2007-09 | ||||||||||
| ?creator | Luxemburg, W.M.J.(Wim) | ||||||||||
| ?creator | van den Dool, Cees-Anton | ||||||||||
| ?description | Height piezometer above sensor1.18m | ||||||||||
| ?title | Measured data from sensor GRW21 at Maisbich for month 2007-08 | ||||||||||
| ? ▲ part of |
| ||||||||||
| ?measured by |
| ||||||||||
| ?time coverage |
DATA
| |||||||||
This set contains 1488 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | P_tot Total pressure [kPa] | P_air Air pressure [kPa] | T_water Water temperature [deg C] | T_air Air temperature [deg C] | h_water Water level above sensor [m] |
|---|---|---|---|---|---|
| 2007-08-01T00:00:00 | 103.26 | 98.82 | 14.5854 | 14.4609 | 0.45259 |
| 2007-08-01T00:30:00 | 103.26 | 98.82 | 14.5854 | 14.3984 | 0.45259 |
| 2007-08-01T01:00:00 | 103.24 | 98.81 | 14.5854 | 14.3047 | 0.4515 |
| 2007-08-01T01:30:00 | 103.22 | 98.8 | 14.5854 | 14.1953 | 0.45056 |
| 2007-08-01T02:00:00 | 103.2 | 98.78 | 14.5854 | 14.1016 | 0.45056 |
| 2007-08-01T02:30:00 | 103.19 | 98.76 | 14.5571 | 14.0078 | 0.4515 |
| 2007-08-01T03:00:00 | 103.17 | 98.75 | 14.5571 | 13.9766 | 0.45056 |
| 2007-08-01T03:30:00 | 103.16 | 98.74 | 14.5854 | 13.8828 | 0.45056 |
| 2007-08-01T04:00:00 | 103.15 | 98.73 | 14.5854 | 13.8047 | 0.45056 |
| 2007-08-01T04:30:00 | 103.16 | 98.74 | 14.5854 | 13.7109 | 0.45056 |
| 2007-08-01T05:00:00 | 103.12 | 98.71 | 14.5854 | 13.6484 | 0.44954 |
| 2007-08-01T05:30:00 | 103.1 | 98.69 | 14.5854 | 13.6328 | 0.44954 |
| 2007-08-01T06:00:00 | 103.09 | 98.69 | 14.5854 | 13.5391 | 0.44852 |
| 2007-08-01T06:30:00 | 103.07 | 98.67 | 14.5571 | 13.4922 | 0.44852 |
| 2007-08-01T07:00:00 | 103.06 | 98.66 | 14.5571 | 13.4609 | 0.44852 |
| 2007-08-01T07:30:00 | 103.05 | 98.65 | 14.5571 | 13.4453 | 0.44852 |
| 2007-08-01T08:00:00 | 103.05 | 98.65 | 14.5571 | 13.4453 | 0.44852 |
| 2007-08-01T08:30:00 | 103.03 | 98.63 | 14.5571 | 13.4609 | 0.44852 |
| 2007-08-01T09:00:00 | 103.01 | 98.62 | 14.5854 | 13.4609 | 0.44750 |
| 2007-08-01T09:30:00 | 102.98 | 98.6 | 14.5571 | 13.5391 | 0.44648 |
| 2007-08-01T10:00:00 | 102.97 | 98.57 | 14.5571 | 13.5859 | 0.44852 |
| 2007-08-01T10:30:00 | 102.94 | 98.55 | 14.5571 | 13.6172 | 0.44750 |
| 2007-08-01T11:00:00 | 102.92 | 98.54 | 14.5298 | 13.6953 | 0.44648 |
| 2007-08-01T11:30:00 | 102.91 | 98.52 | 14.5571 | 13.8984 | 0.44750 |
| 2007-08-01T12:00:00 | 102.89 | 98.5 | 14.5298 | 14.2422 | 0.44750 |
| 2007-08-01T12:30:00 | 102.84 | 98.46 | 14.5601 | 14.5703 | 0.44648 |
| 2007-08-01T13:00:00 | 102.82 | 98.45 | 14.5601 | 14.8984 | 0.44546 |
| 2007-08-01T13:30:00 | 102.81 | 98.44 | 14.5317 | 15.2578 | 0.44546 |
| 2007-08-01T14:00:00 | 102.76 | 98.4 | 14.5601 | 15.6172 | 0.44444 |
| 2007-08-01T14:30:00 | 102.71 | 98.35 | 14.5601 | 15.9297 | 0.44444 |
| 2007-08-01T15:00:00 | 102.66 | 98.31 | 14.5601 | 16.1172 | 0.44342 |
| 2007-08-01T15:30:00 | 102.62 | 98.28 | 14.5601 | 16.2578 | 0.44240 |
| 2007-08-01T16:00:00 | 102.6 | 98.27 | 14.5601 | 16.3203 | 0.44138 |
| 2007-08-01T16:30:00 | 102.54 | 98.22 | 14.5601 | 16.3828 | 0.44036 |
| 2007-08-01T17:00:00 | 102.51 | 98.19 | 14.5601 | 16.4141 | 0.44036 |
| 2007-08-01T17:30:00 | 102.47 | 98.16 | 14.5601 | 16.3828 | 0.43934 |
| 2007-08-01T18:00:00 | 102.42 | 98.12 | 14.5601 | 16.2578 | 0.43832 |
| 2007-08-01T18:30:00 | 102.38 | 98.09 | 14.5317 | 16.1641 | 0.43730 |
| 2007-08-01T19:00:00 | 102.36 | 98.07 | 14.5317 | 16.0859 | 0.43730 |
| 2007-08-01T19:30:00 | 102.33 | 98.05 | 14.5337 | 15.9766 | 0.4362 |
| 2007-08-01T20:00:00 | 102.32 | 98.04 | 14.562 | 15.8984 | 0.4362 |
| 2007-08-01T20:30:00 | 102.3 | 98.03 | 14.562 | 15.8359 | 0.4352 |
| 2007-08-01T21:00:00 | 102.3 | 98.04 | 14.562 | 15.7266 | 0.43425 |
| 2007-08-01T21:30:00 | 102.33 | 98.07 | 14.5337 | 15.5078 | 0.43425 |
| 2007-08-01T22:00:00 | 102.33 | 98.06 | 14.5337 | 15.4141 | 0.4352 |
| 2007-08-01T22:30:00 | 102.29 | 98.04 | 14.5063 | 15.3516 | 0.43323 |
| 2007-08-01T23:00:00 | 102.27 | 98.02 | 14.5337 | 15.2578 | 0.43323 |
| 2007-08-01T23:30:00 | 102.23 | 97.98 | 14.5337 | 15.1797 | 0.43323 |
| 2007-08-02T00:00:00 | 102.17 | 97.91 | 14.5337 | 15.1328 | 0.43425 |
| [1438 more rows...] | |||||
| 2007-08-31T23:30:00 | 103.17 | 98.89 | 14.3628 | 15.1484 | 0.4362 |
RSS
map
